Society Statistics

Society Statistics
Society Statistics

Type :

( Only players that have completed at least 20 par 5's are ranked)
Rank Name Current handicap Par 5's Recorded* Avg to par per hole
1 Sweeney Kieran 2.2 354 +0.410
2 McGowan Patrick 6.4 77 +0.701
3 McGee Greg 8.3 51 +0.745
4 Maguire Mark 14.4 25 +0.800
5 Cassidy Philip 9.3 22 +0.818
6 McCahey,Henry 10.2 78 +0.910
7 Margey Ed 13.4 307 +0.961
8 Sweeney Liam 7.9 304 +1.158
9 O,Donnell,M.P. 13.9 225 +1.173
10 Kelly,Bryan 13.7 51 +1.196
11 McNulty Gabriel 17.2 55 +1.236
12 McLaughlin,Charlie 15.7 130 +1.262
13 McElhinney Micheal 12.6 310 +1.265
14 Nee,Chris 12.8 183 +1.279
15 Thompson,Shane 17.9 200 +1.390
16 Goggins Dan 16.2 112 +1.402
17 Whyte Mervyn 17.5 209 +1.411
18 Kelly Martin 14.3 436 +1.438
19 Duffy,Tony 14.9 281 +1.470
20 Gallagher Cathal 21.6 50 +1.480
21 Margey.Paul 12.9 83 +1.494
22 Gallagher,Shane 12.9 123 +1.496
23 Houston Fred 20 107 +1.523
24 Gleeson Jimmy 20.3 207 +1.546
25 McCafferty,Paddy 20.2 201 +1.552
26 Duffy,Jackie 17 83 +1.554
27 Gallagher,Rory 14.3 110 +1.573
28 McGinley,Danny 19.2 219 +1.653
29 Ponsonby,Mark 15.8 129 +1.674
30 Murray,Martin 23 256 +1.684
31 Kavanagh,Pete 18 151 +1.695
32 O,Gorman Paddy 20.6 340 +1.712
33 Carney Brian 19.6 437 +1.735
34 Kelly,Derek 25.4 173 +1.746
35 Price Gary 27.2 33 +1.758
36 McGlynn Eamon 21.2 417 +1.799
37 McFadden,James 23.7 337 +1.864
38 Gilroy Sean 23.5 308 +1.883
39 McGlinchey,Shaun 23.2 226 +1.982
40 O,Donnell Denis 28.1 333 +2.078
41 Flanagan,Gavin 33.2 96 +2.094
42 Gibbons Martin 26.9 335 +2.107
43 O,Reilly,Micheal 22 167 +2.114
44 Harley,Shaun 24.6 147 +2.136
45 McGranaghan,Dickie 30.2 154 +2.156
46 Shaw,Colin 31.9 65 +2.492
47 Herron Pat 39.4 328 +2.518
48 Devlin Martin 41.3 294 +2.541

The players below have not completed enough par 5's to be ranked
Rank Name Current handicap Par 5's Recorded* Avg to par per hole
- Higgins Dermott 18.5 12 +1.250
- Doherty Peter 23.1 8 +1.375
- Hunter Darren 23.4 4 +1.500
- Kennedy Joe 27.8 4 +2.000
- Rodgers Jack 32.8 15 +2.000
- Cutliffe Peter 40.4 19 +2.632
( No Return holes are counted as a score of +3 )
( * Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com