Player Stats - Kelly,Derek

Player Info
No photo available

Login to add
your photo
Member Name :
Name:
Handicap:
Handicap:  22   ( Exact 22.4 )
Avg score to par:
Avg score to par: +30.3
Scoring Statistics ( All Available Rounds )
Hole Par Avg Score Eagles or Better Birdies Pars
ALL +1.683 0.00% 0.56% 12.22%
Par 3's: +1.417 0.00% 0.79% 19.69%
Par 4's: +1.770 0.00% 0.31% 9.95%
Par 5's: +1.746 0.00% 1.16% 9.83%
Hole Par Bogies Dbl Bogies +3 or Worse No Return
ALL 35.37% 22.13% 1.94% 27.78%
Par 3's: 40.16% 15.75% 0.00% 23.62%
Par 4's: 33.38% 25.11% 2.91% 28.33%
Par 5's: 35.84% 20.23% 1.16% 31.79%
Hole Par Avg Score Eagles or Better Birdies Pars Bogies Dbl Bogies +3 or Worse No Return
ALL +1.683 0.00% 0.56% 12.22% 35.37% 22.13% 1.94% 27.78%
Par 3's: +1.417 0.00% 0.79% 19.69% 40.16% 15.75% 0.00% 23.62%
Par 4's: +1.770 0.00% 0.31% 9.95% 33.38% 25.11% 2.91% 28.33%
Par 5's: +1.746 0.00% 1.16% 9.83% 35.84% 20.23% 1.16% 31.79%

Hole Split 1-3 4-6 7-9 10-12 13-15 16-18
Front / Back: +1.72 +1.71
First 6 Middle 6 Last 6: +1.75 +1.65 +1.74
Every 3 holes: +1.73 +1.77 +1.67 +1.64 +1.80 +1.69

Best Hole: 8th   +1.52 to par.
Worst Hole: 6th   +1.88 to par.


Best Sequences
Most Consecutive Pars or Better: 3
Most Consecutive Bogeys or Better: 12
Most Consecutive holes without +3 or Worse: 23

Current Sequences
Since Last Eagle or Better: Not had an eagle ( Total Holes 1080 )
Since Last Birdie or Better: 90 holes
Since Last +2 or worse or No Return: 0 holes
Since Last +3 or worse or No Return: 0 holes
Since Last +4 or worse or No Return: 0 holes


Round Information ( click date for score info )
( scores marked with * include one or more 'no returns' which have been counted as +3 )
Date Course Score
21st Apr 24 Letterkenny +38 *
24th Mar 24 dunfanaghy +23
18th Feb 24 Greencastle GC +34 *
19th Nov 23 Rosapenna(Tom Morris) +35 *
23rd Jul 23 falcarragh +41 *
23rd Apr 23 Murvagh(donegal) +26 *
19th Feb 23 portsalon +44 *
22nd Jan 23 dunfanaghy +30 *
20th Nov 22 Rosapenna(Tom Morris) +28 *
18th Sep 22 Ballybofey +28 *
1st Aug 22 strabane +49 *
17th Jul 22 Faughan Valley Golf Club +28 *
15th May 22 Ballybofey +32 *
10th Apr 22 Murvagh(donegal) +17
27th Feb 22 Rosapenna(Sandy Hills) +30 *
23rd Jan 22 dunfanaghy +24 *
14th Nov 21 Greencastle GC +23 *
17th Oct 21 portsalon +40 *
29th Aug 21 Letterkenny +24 *
7th Aug 21 Ballyliffin,Glashedy Links +32 *
4th Jul 21 Faughan Valley Golf Club +31 *
20th Jun 21 Northwest(Buncrana) +38 *
24th May 21 ballybofey and stranorlar +36 *
18th Oct 20 Murvagh(donegal) +22 *
22nd Aug 20 Ballyliffin,Glashedy Links +30 *
19th Jul 20 Letterkenny +40 *
1st Mar 20 Rosapenna(Tom Morris) +29 *
26th Jan 20 portsalon +24 *
16th Oct 19 Ballyliffin,Old Course +33 *
20th Oct 19 Rosapenna(Sandy Hills) +28 *
18th Aug 19 dunfanaghy +32 *
14th Jul 19 Letterkenny +38 *
7th Apr 19 Rosapenna(Tom Morris) +26 *
10th Feb 19 Ballyliffin,Old Course +41 *
20th Jan 19 portsalon +32 *
20th May 18 Letterkenny +28 *
29th Apr 18 Greencastle GC +22 *
5th Nov 17 Ballyliffin,Glashedy Links +25 *
13th Aug 17 narin and portnoo +26 *
9th Jul 17 ballybofey and stranorlar +20 *
9th Apr 17 Ballyliffin,Glashedy Links +32 *
13th Nov 16 Rosapenna(Tom Morris) +27 *
9th Oct 16 Ballyliffin,Glashedy Links +37 *
25th Sep 16 City of Derry +28 *
27th Aug 16 Letterkenny +26 *
10th Jul 16 ballybofey and stranorlar +29 *
5th Jun 16 foyle ( derry) +19
15th May 16 Letterkenny +31 *
23rd Apr 16 Letterkenny +22 *
21st Feb 16 Ballyliffin,Old Course +31 *
17th Jan 16 dunfanaghy +17 *
11th Oct 15 Ballyliffin,Glashedy Links +30 *
26th Sep 15 Letterkenny +35 *
12th Jul 15 ballybofey and stranorlar +26 *
1st Jun 15 Roe Park,Limavady +36 *
10th May 15 Letterkenny +45 *
19th Apr 15 Northwest(Buncrana) +27 *
6th Sep 14 Letterkenny +35 *
6th Jul 14 ballybofey and stranorlar +30 *
2nd Jun 14 Moyola Park +28 *

Golfsoc.com