Player Stats - Flanagan,Gavin

Player Info
Member Name :
Name:
Handicap:
Handicap:  30   ( Exact 30.2 )
Avg score to par:
Avg score to par: +37.303
Scoring Statistics ( All Available Rounds )
Hole Par Avg Score Eagles or Better Birdies Pars
ALL +2.072 0.00% 0.51% 8.42%
Par 3's: +1.813 0.00% 0.72% 10.79%
Par 4's: +2.167 0.00% 0.28% 7.52%
Par 5's: +2.094 0.00% 1.04% 8.33%
Hole Par Bogies Dbl Bogies +3 or Worse No Return
ALL 22.05% 27.61% 18.35% 23.06%
Par 3's: 28.06% 32.37% 7.91% 20.14%
Par 4's: 19.78% 27.02% 24.23% 21.17%
Par 5's: 21.88% 22.92% 11.46% 34.38%
Hole Par Avg Score Eagles or Better Birdies Pars Bogies Dbl Bogies +3 or Worse No Return
ALL +2.072 0.00% 0.51% 8.42% 22.05% 27.61% 18.35% 23.06%
Par 3's: +1.813 0.00% 0.72% 10.79% 28.06% 32.37% 7.91% 20.14%
Par 4's: +2.167 0.00% 0.28% 7.52% 19.78% 27.02% 24.23% 21.17%
Par 5's: +2.094 0.00% 1.04% 8.33% 21.88% 22.92% 11.46% 34.38%

Hole Split 1-3 4-6 7-9 10-12 13-15 16-18
Front / Back: +2.19 +2.03
First 6 Middle 6 Last 6: +2.21 +2.09 +2.04
Every 3 holes: +2.26 +2.16 +2.16 +2.01 +2.19 +1.89

Best Hole: 5th   +1.70 to par.
Worst Hole: 6th   +2.48 to par.


Best Sequences
Most Consecutive Pars or Better: 3
Most Consecutive Bogeys or Better: 6
Most Consecutive holes without +3 or Worse: 10

Current Sequences
Since Last Eagle or Better: Not had an eagle ( Total Holes 594 )
Since Last Birdie or Better: 133 holes
Since Last +2 or worse or No Return: 2 holes
Since Last +3 or worse or No Return: 2 holes
Since Last +4 or worse or No Return: 2 holes


Round Information ( click date for score info )
( scores marked with * include one or more 'no returns' which have been counted as +3 )
Date Course Score
15th May 22 Ballybofey +38 *
10th Apr 22 Murvagh(donegal) +38 *
23rd Jan 22 dunfanaghy +42 *
17th Oct 21 portsalon +32 *
29th Aug 21 Letterkenny +43 *
7th Aug 21 Ballyliffin,Glashedy Links +35 *
4th Jul 21 Faughan Valley Golf Club +34 *
20th Jun 21 Northwest(Buncrana) +36 *
6th Jun 21 Letterkenny +41 *
24th May 21 ballybofey and stranorlar +40 *
18th Oct 20 Murvagh(donegal) +39 *
20th Sep 20 Letterkenny +38 *
22nd Aug 20 Ballyliffin,Glashedy Links +37 *
26th Jul 20 ballybofey and stranorlar +38 *
1st Mar 20 Rosapenna(Tom Morris) +35 *
26th Jan 20 portsalon +31 *
20th Oct 19 Rosapenna(Sandy Hills) +28 *
15th Sep 19 Letterkenny +54
18th Aug 19 dunfanaghy +40 *
14th Jul 19 Letterkenny +41 *
7th Apr 19 Rosapenna(Tom Morris) +35 *
20th Jan 19 portsalon +31 *
18th Nov 18 Ballyliffin,Glashedy Links +37 *
14th Oct 18 ballybofey and stranorlar +36 *
9th Sep 18 Letterkenny +54
19th Aug 18 Cruit Island GC +36 *
15th Jul 18 dunfanaghy +36 *
20th May 18 Letterkenny +30 *
29th Apr 18 Greencastle GC +34 *
14th Oct 17 Rosapenna(Tom Morris) +32 *
17th Sep 17 Letterkenny +45 *
5th Jun 17 City of Derry +34 *
7th May 17 Letterkenny +31 *

Golfsoc.com