Society Statistics

Society Statistics
Society Statistics

Type :

( Only players that have completed at least 72 holes are ranked )
Rank Name Current handicap Holes Recorded* Avg to par per hole Avg score to par
1 Sweeney Kieran 2.1 1890 +0.535 +9.638
2 McGee Greg 6.9 180 +0.683 +12.300
3 McGowan Patrick 6.5 342 +0.792 +14.263
4 McCahey,Henry 9 324 +0.864 +15.556
5 Margey,Eddie 7.5 234 +0.953 +17.154
6 Margey Ed 12.1 1746 +0.990 +17.814
7 Sweeney Liam 6.9 1782 +1.127 +20.283
8 O,Donnell,M.P. 12.7 1260 +1.132 +20.371
9 McLaughlin,Charlie 14.4 738 +1.247 +22.439
10 Kelly,Bryan 13.7 216 +1.255 +22.583
11 Nee,Chris 12.4 972 +1.274 +22.926
12 McElhinney Micheal 12.2 1638 +1.319 +23.736
13 Kelly Martin 13.4 2412 +1.370 +24.657
14 Goggins Dan 15.1 684 +1.376 +24.763
15 Whyte Mervyn 15.5 1206 +1.393 +25.075
16 Margey.Paul 12.9 450 +1.409 +25.360
17 Gallagher,Shane 12.9 810 +1.469 +26.444
18 Thompson,Shane 15.9 1242 +1.483 +26.696
19 Gallagher Cathal 18.3 144 +1.493 +26.875
20 Duffy,Jackie 16 486 +1.506 +27.111
21 Gallagher,Rory 14.3 738 +1.496 +26.927
22 Gleeson Jimmy 20.1 1134 +1.508 +27.143
23 Duffy,Tony 13.9 1530 +1.510 +27.176
24 O,Gorman Paddy 17.7 1872 +1.541 +27.740
25 Houston Fred 18 612 +1.560 +28.088
26 O,Donnell,Eddie 17.8 288 +1.563 +28.125
27 McCafferty,Paddy 17.4 1152 +1.584 +28.516
28 McGinley,Danny 16.5 1188 +1.587 +28.561
29 McNulty Gabriel 16.6 198 +1.586 +28.545
30 Carney Brian 16.8 2358 +1.608 +28.947
31 Ponsonby,Mark 15.3 702 +1.617 +29.103
32 Murray,Martin 19.6 1332 +1.621 +29.176
33 Collins Liam 18.4 828 +1.641 +29.543
34 McGlynn Eamon 20.5 2322 +1.650 +29.705
35 Kavanagh,Pete 15.4 828 +1.657 +29.826
36 Kelly,Derek 21.5 1026 +1.679 +30.228
37 McFadden,James 19.8 1836 +1.773 +31.922
38 McGlinchey,Shaun 21.8 1242 +1.833 +33.000
39 Gilroy Sean 25.4 1620 +1.881 +33.856
40 Price Gary 24.2 198 +1.874 +33.727
41 O,Donnell Denis 23.7 1908 +1.887 +33.962
42 O,Reilly,Micheal 20 972 +1.938 +34.889
43 Harley,Shaun 21.6 936 +1.980 +35.635
44 Cassidy Ed 21.8 1062 +2.002 +36.034
45 McGranaghan,Dickie 25.8 918 +1.993 +35.882
46 Gibbons Martin 21.6 1800 +2.029 +36.520
47 Flanagan,Gavin 30.2 594 +2.072 +37.303
48 McCloskey Donagh 22.2 72 +2.292 +41.250
49 Herron Pat 37.7 1818 +2.328 +41.911
50 Devlin Martin 37.4 1620 +2.399 +43.189
51 Shaw,Colin 31.7 270 +2.419 +43.533
52 Houston Martin 42.4 810 +2.614 +47.044

The players below have not completed enough holes to be ranked
Rank Name Current handicap Holes Recorded* Avg to par per hole Avg score to par
- Doherty,Paul 11.5 18 +0.944 +17.000
- Cassidy Philip 7.8 36 +1.000 +18.000
- Sweeney Keelan 18.6 36 +1.889 +34.000
- Cutliffe Peter 39.1 54 +2.704 +48.667
( No Return holes are counted as a score of +3 )
( * Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com