Society Statistics

Society Statistics
Society Statistics

Type :

( Only players that have completed at least 72 holes are ranked )
Rank Name Current handicap Holes Recorded* Avg to par per hole Avg score to par
1 Sweeney Kieran 2.7 1800 +0.547 +9.850
2 McGee Greg 7.4 126 +0.730 +13.143
3 McGowan Patrick 7.2 252 +0.774 +13.929
4 McCahey,Henry 9.2 252 +0.825 +14.857
5 Margey,Eddie 7.5 234 +0.953 +17.154
6 Margey Ed 12 1656 +0.993 +17.870
7 Sweeney Liam 6.9 1782 +1.127 +20.283
8 O,Donnell,M.P. 12.3 1188 +1.129 +20.318
9 McLaughlin,Charlie 14.3 720 +1.242 +22.350
10 Kelly,Bryan 13.7 216 +1.255 +22.583
11 Nee,Chris 12.9 918 +1.284 +23.118
12 McElhinney Micheal 12.3 1548 +1.325 +23.849
13 Goggins Dan 15.5 612 +1.364 +24.559
14 Kelly Martin 14.5 2268 +1.368 +24.619
15 Margey.Paul 12.7 414 +1.382 +24.870
16 Whyte Mervyn 15.5 1206 +1.393 +25.075
17 Gallagher,Shane 12.9 810 +1.469 +26.444
18 Thompson,Shane 15.9 1242 +1.483 +26.696
19 Duffy,Jackie 16 486 +1.506 +27.111
20 Gallagher,Rory 14.3 738 +1.496 +26.927
21 Gleeson Jimmy 20.6 1116 +1.509 +27.161
22 Duffy,Tony 13.7 1404 +1.509 +27.154
23 O,Gorman Paddy 19.3 1764 +1.546 +27.837
24 Houston Fred 17.8 594 +1.554 +27.970
25 O,Donnell,Eddie 17.8 288 +1.563 +28.125
26 McNulty Gabriel 16.4 180 +1.567 +28.200
27 McCafferty,Paddy 20.5 1026 +1.592 +28.649
28 McGinley,Danny 16.3 1044 +1.593 +28.672
29 Carney Brian 18.5 2214 +1.615 +29.065
30 Ponsonby,Mark 15.3 702 +1.617 +29.103
31 Murray,Martin 21 1188 +1.626 +29.273
32 Collins Liam 18.4 828 +1.641 +29.543
33 McGlynn Eamon 20.2 2304 +1.649 +29.688
34 Kelly,Derek 21 972 +1.668 +30.019
35 Kavanagh,Pete 17.8 738 +1.679 +30.220
36 McFadden,James 20.6 1710 +1.784 +32.116
37 McGlinchey,Shaun 22.1 1116 +1.849 +33.290
38 Price Gary 24.2 198 +1.874 +33.727
39 O,Donnell Denis 24.3 1836 +1.879 +33.824
40 Gilroy Sean 25 1584 +1.886 +33.943
41 O,Reilly,Micheal 20 972 +1.938 +34.889
42 McGranaghan,Dickie 24.6 864 +1.979 +35.625
43 Harley,Shaun 21.6 936 +1.980 +35.635
44 Cassidy Ed 21.8 1062 +2.002 +36.034
45 Gibbons Martin 27.9 1674 +2.048 +36.871
46 Flanagan,Gavin 30.2 594 +2.072 +37.303
47 Wilson,Brian 28 252 +2.175 +39.143
48 McCloskey Donagh 22.2 72 +2.292 +41.250
49 Herron Pat 37.1 1692 +2.314 +41.660
50 Devlin Martin 36.9 1548 +2.394 +43.093
51 Shaw,Colin 31.7 270 +2.419 +43.533
52 Moore,Davy 35.9 612 +2.585 +46.529
53 Houston Martin 42.4 810 +2.614 +47.044

The players below have not completed enough holes to be ranked
Rank Name Current handicap Holes Recorded* Avg to par per hole Avg score to par
- Doherty,Paul 11.5 18 +0.944 +17.000
- Cathal Gallagher 20.9 54 +1.444 +26.000
- Moore,David 12.5 54 +1.741 +31.333
- Sweeney Keelan 18.6 36 +1.889 +34.000
( No Return holes are counted as a score of +3 )
( * Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com