Society Statistics

Society Statistics
Society Statistics

Type :

( Only players that have completed at least 72 holes are ranked )
Rank Name Current handicap Holes Recorded* Avg to par per hole Avg score to par
1 Sweeney Kieran 2.3 2016 +0.523 +9.420
2 McGowan Patrick 6.4 504 +0.768 +13.821
3 McGee Greg 8.2 306 +0.810 +14.588
4 McCahey,Henry 10.3 450 +0.931 +16.760
5 Margey Ed 13.3 1836 +1.009 +18.167
6 Maguire Mark 14.6 144 +1.021 +18.375
7 Cassidy Philip 9.3 126 +1.111 +20.000
8 Sweeney Liam 7.9 1782 +1.127 +20.283
9 O,Donnell,M.P. 13.7 1422 +1.142 +20.557
10 Kelly,Bryan 13.7 324 +1.167 +21.000
11 Higgins Dermott 18.5 72 +1.236 +22.250
12 Nee,Chris 12.7 1152 +1.260 +22.688
13 McLaughlin,Charlie 15.7 792 +1.268 +22.818
14 McElhinney Micheal 12.7 1800 +1.299 +23.390
15 Kelly Martin 14.4 2592 +1.363 +24.528
16 Goggins Dan 16.2 702 +1.375 +24.744
17 Whyte Mervyn 17.5 1206 +1.393 +25.075
18 Margey.Paul 12.9 450 +1.409 +25.360
19 Gallagher,Shane 12.9 810 +1.469 +26.444
20 Thompson,Shane 17.9 1242 +1.483 +26.696
21 Duffy,Tony 14.7 1710 +1.483 +26.695
22 McNulty Gabriel 18.7 324 +1.478 +26.611
23 Gleeson Jimmy 20.3 1224 +1.500 +27.000
24 Duffy,Jackie 17 486 +1.506 +27.111
25 Gallagher,Rory 14.3 738 +1.496 +26.927
26 Houston Fred 20 612 +1.560 +28.088
27 O,Gorman Paddy 20.3 2016 +1.554 +27.973
28 McCafferty,Paddy 20.6 1278 +1.582 +28.479
29 Ponsonby,Mark 15.8 756 +1.593 +28.667
30 Gallagher Cathal 21.6 324 +1.590 +28.611
31 McGinley,Danny 19.3 1386 +1.595 +28.714
32 Carney Brian 19.9 2520 +1.612 +29.007
33 Murray,Martin 22.6 1548 +1.620 +29.163
34 McGlynn Eamon 21.3 2484 +1.634 +29.413
35 Kavanagh,Pete 18 936 +1.640 +29.519
36 Kelly,Derek 25.4 1080 +1.683 +30.300
37 McFadden,James 23.4 2016 +1.761 +31.696
38 McGlinchey,Shaun 23.3 1422 +1.805 +32.481
39 Gilroy Sean 25.1 1764 +1.860 +33.480
40 Price Gary 27.2 198 +1.874 +33.727
41 O,Donnell Denis 27.6 1998 +1.895 +34.117
42 O,Reilly,Micheal 22 972 +1.938 +34.889
43 Harley,Shaun 24.6 936 +1.980 +35.635
44 McGranaghan,Dickie 30.2 990 +2.013 +36.236
45 Gibbons Martin 26.4 1926 +2.040 +36.720
46 Flanagan,Gavin 33.2 594 +2.072 +37.303
47 Rodgers Jack 32.8 90 +2.200 +39.600
48 Herron Pat 39.4 1944 +2.340 +42.111
49 Shaw,Colin 32.4 378 +2.378 +42.810
50 Devlin Martin 41.4 1746 +2.409 +43.361
51 Cutliffe Peter 40.4 126 +2.571 +46.286

The players below have not completed enough holes to be ranked
Rank Name Current handicap Holes Recorded* Avg to par per hole Avg score to par
- Doherty Peter 23.1 54 +1.463 +26.333
- Kennedy Joe 27.8 36 +2.000 +36.000
( No Return holes are counted as a score of +3 )
( * Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com