Society Statistics

Society Statistics
Society Statistics

Type :

( Only players that have completed at least 72 holes are ranked )
Rank Name Current handicap Holes Recorded* Avg to par per hole Avg score to par
1 Sweeney Kieran 1.5 1980 +0.530 +9.536
2 McGowan Patrick 5.3 450 +0.731 +13.160
3 McGee Greg 7.2 270 +0.785 +14.133
4 McCahey,Henry 9.1 414 +0.896 +16.130
5 Maguire Mark 13.6 108 +0.917 +16.500
6 Margey Ed 12.5 1818 +1.006 +18.109
7 Cassidy Philip 8.3 126 +1.111 +20.000
8 Sweeney Liam 6.9 1782 +1.127 +20.283
9 O,Donnell,M.P. 12.6 1386 +1.136 +20.442
10 Kelly,Bryan 12.7 324 +1.167 +21.000
11 Higgins Dermott 16.5 72 +1.236 +22.250
12 Nee,Chris 11.8 1098 +1.252 +22.541
13 McLaughlin,Charlie 14.7 792 +1.268 +22.818
14 McElhinney Micheal 11.7 1764 +1.299 +23.378
15 Kelly Martin 13.6 2556 +1.362 +24.507
16 Goggins Dan 15.2 702 +1.375 +24.744
17 Whyte Mervyn 15.5 1206 +1.393 +25.075
18 Margey.Paul 12.9 450 +1.409 +25.360
19 Gallagher,Shane 12.9 810 +1.469 +26.444
20 Thompson,Shane 15.9 1242 +1.483 +26.696
21 Duffy,Tony 13.7 1674 +1.487 +26.763
22 Gleeson Jimmy 20 1188 +1.501 +27.015
23 Duffy,Jackie 16 486 +1.506 +27.111
24 Gallagher,Rory 14.3 738 +1.496 +26.927
25 McNulty Gabriel 16.8 306 +1.493 +26.882
26 Houston Fred 18 612 +1.560 +28.088
27 O,Gorman Paddy 18.3 2016 +1.554 +27.973
28 Gallagher Cathal 18.9 288 +1.556 +28.000
29 McCafferty,Paddy 18.3 1260 +1.582 +28.471
30 Ponsonby,Mark 14.8 756 +1.593 +28.667
31 McGinley,Danny 17.6 1332 +1.595 +28.716
32 Carney Brian 17.7 2484 +1.614 +29.051
33 Murray,Martin 19.9 1494 +1.613 +29.036
34 McGlynn Eamon 18.6 2448 +1.636 +29.449
35 Kavanagh,Pete 16.3 918 +1.650 +29.706
36 Kelly,Derek 22.4 1080 +1.683 +30.300
37 McFadden,James 21.2 1980 +1.768 +31.827
38 McGlinchey,Shaun 20.8 1386 +1.817 +32.701
39 Gilroy Sean 24.6 1746 +1.870 +33.660
40 Price Gary 24.2 198 +1.874 +33.727
41 O,Donnell Denis 24.3 1944 +1.891 +34.037
42 O,Reilly,Micheal 20 972 +1.938 +34.889
43 Harley,Shaun 21.6 936 +1.980 +35.635
44 McGranaghan,Dickie 26.7 972 +2.006 +36.111
45 Gibbons Martin 23.1 1890 +2.037 +36.667
46 Flanagan,Gavin 30.2 594 +2.072 +37.303
47 Rodgers Jack 32.8 90 +2.200 +39.600
48 Herron Pat 38.4 1908 +2.341 +42.142
49 Devlin Martin 39 1710 +2.408 +43.347
50 Shaw,Colin 32.6 342 +2.412 +43.421
51 Cutliffe Peter 37.4 90 +2.611 +47.000

The players below have not completed enough holes to be ranked
Rank Name Current handicap Holes Recorded* Avg to par per hole Avg score to par
- Doherty Peter 23.3 18 +1.444 +26.000
- Kennedy Joe 28.3 18 +1.944 +35.000
( No Return holes are counted as a score of +3 )
( * Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com