Society Statistics

Society Statistics
Society Statistics

Type :

( Only players that have completed at least 72 holes are ranked )
Rank Name Current handicap Holes Recorded* Avg to par per hole Avg score to par
1 Sweeney Kieran 2.2 2034 +0.520 +9.363
2 McGowan Patrick 6.4 504 +0.768 +13.821
3 McGee Greg 8.3 324 +0.812 +14.611
4 McCahey,Henry 10.2 468 +0.921 +16.577
5 Margey Ed 13.4 1854 +1.009 +18.155
6 Maguire Mark 14.4 162 +1.019 +18.333
7 Cassidy Philip 9.3 126 +1.111 +20.000
8 Sweeney Liam 7.9 1782 +1.127 +20.283
9 O,Donnell,M.P. 13.9 1440 +1.142 +20.563
10 Kelly,Bryan 13.7 324 +1.167 +21.000
11 Higgins Dermott 18.5 72 +1.236 +22.250
12 Nee,Chris 12.8 1170 +1.260 +22.677
13 McLaughlin,Charlie 15.7 792 +1.268 +22.818
14 McElhinney Micheal 12.6 1818 +1.296 +23.337
15 Kelly Martin 14.3 2610 +1.361 +24.503
16 Goggins Dan 16.2 702 +1.375 +24.744
17 Whyte Mervyn 17.5 1206 +1.393 +25.075
18 Margey.Paul 12.9 450 +1.409 +25.360
19 McNulty Gabriel 17.2 342 +1.450 +26.105
20 Gallagher,Shane 12.9 810 +1.469 +26.444
21 Duffy,Tony 14.9 1728 +1.481 +26.667
22 Thompson,Shane 17.9 1242 +1.483 +26.696
23 Gleeson Jimmy 20.3 1224 +1.500 +27.000
24 Duffy,Jackie 17 486 +1.506 +27.111
25 Gallagher,Rory 14.3 738 +1.496 +26.927
26 Houston Fred 20 612 +1.560 +28.088
27 O,Gorman Paddy 20.6 2034 +1.554 +27.973
28 McCafferty,Paddy 20.2 1296 +1.576 +28.375
29 Ponsonby,Mark 15.8 756 +1.593 +28.667
30 Gallagher Cathal 21.6 324 +1.590 +28.611
31 McGinley,Danny 19.2 1404 +1.592 +28.654
32 Carney Brian 19.6 2538 +1.608 +28.950
33 Murray,Martin 23 1566 +1.621 +29.172
34 McGlynn Eamon 21.2 2502 +1.632 +29.381
35 Kavanagh,Pete 18 936 +1.640 +29.519
36 Kelly,Derek 25.4 1080 +1.683 +30.300
37 McFadden,James 23.7 2034 +1.763 +31.726
38 McGlinchey,Shaun 23.2 1440 +1.803 +32.463
39 Gilroy Sean 23.5 1782 +1.861 +33.495
40 Price Gary 27.2 198 +1.874 +33.727
41 O,Donnell Denis 28.1 2016 +1.899 +34.188
42 O,Reilly,Micheal 22 972 +1.938 +34.889
43 Harley,Shaun 24.6 936 +1.980 +35.635
44 McGranaghan,Dickie 30.2 990 +2.013 +36.236
45 Gibbons Martin 26.9 1944 +2.043 +36.778
46 Flanagan,Gavin 33.2 594 +2.072 +37.303
47 Rodgers Jack 32.8 90 +2.200 +39.600
48 Herron Pat 39.4 1944 +2.340 +42.111
49 Shaw,Colin 31.9 396 +2.366 +42.591
50 Devlin Martin 41.3 1764 +2.412 +43.418
51 Cutliffe Peter 40.4 126 +2.571 +46.286

The players below have not completed enough holes to be ranked
Rank Name Current handicap Holes Recorded* Avg to par per hole Avg score to par
- Doherty Peter 23.1 54 +1.463 +26.333
- Hunter Darren 23.4 18 +2.000 +36.000
- Kennedy Joe 27.8 36 +2.000 +36.000
( No Return holes are counted as a score of +3 )
( * Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com