Player Stats - Duffy,Tony

Player Info
No photo available

Login to add
your photo
Member Name :
Name:
Handicap:
Handicap:  14   ( Exact 13.7 )
Avg score to par:
Avg score to par: +26.815
Scoring Statistics ( All Available Rounds )
Hole Par Avg Score Eagles or Better Birdies Pars
ALL +1.490 0.00% 1.03% 16.36%
Par 3's: +1.241 0.00% 2.05% 20.26%
Par 4's: +1.590 0.00% 0.70% 14.06%
Par 5's: +1.478 0.00% 0.74% 19.26%
Hole Par Bogies Dbl Bogies +3 or Worse No Return
ALL 37.02% 23.97% 2.54% 19.08%
Par 3's: 44.36% 18.21% 0.51% 14.62%
Par 4's: 34.74% 26.81% 3.61% 20.08%
Par 5's: 34.81% 21.85% 1.48% 21.85%
Hole Par Avg Score Eagles or Better Birdies Pars Bogies Dbl Bogies +3 or Worse No Return
ALL +1.490 0.00% 1.03% 16.36% 37.02% 23.97% 2.54% 19.08%
Par 3's: +1.241 0.00% 2.05% 20.26% 44.36% 18.21% 0.51% 14.62%
Par 4's: +1.590 0.00% 0.70% 14.06% 34.74% 26.81% 3.61% 20.08%
Par 5's: +1.478 0.00% 0.74% 19.26% 34.81% 21.85% 1.48% 21.85%

Hole Split 1-3 4-6 7-9 10-12 13-15 16-18
Front / Back: +1.50 +1.54
First 6 Middle 6 Last 6: +1.51 +1.52 +1.52
Every 3 holes: +1.56 +1.46 +1.47 +1.57 +1.51 +1.53

Best Hole: 8th   +1.21 to par.
Worst Hole: 10th   +1.72 to par.


Best Sequences
Most Consecutive Pars or Better: 4
Most Consecutive Bogeys or Better: 14
Most Consecutive holes without +3 or Worse: 31

Current Sequences
Since Last Eagle or Better: Not had an eagle ( Total Holes 1656 )
Since Last Birdie or Better: 29 holes
Since Last +2 or worse or No Return: 4 holes
Since Last +3 or worse or No Return: 18 holes
Since Last +4 or worse or No Return: 18 holes


Round Information ( click date for score info )
( scores marked with * include one or more 'no returns' which have been counted as +3 )
Date Course Score
17th Nov 24 Rosapenna(Tom Morris) +19
15th Sep 24 Letterkenny +24 *
21st Jul 24 City of Derry +22 *
2nd Jun 24 Ballyliffin,Old Course +29 *
19th May 24 strabane +17
24th Mar 24 dunfanaghy +17 *
18th Feb 24 Greencastle GC +29 *
19th Nov 23 Rosapenna(Tom Morris) +32 *
22nd Oct 23 Letterkenny +28 *
16th Sep 23 Ballybofey +30 *
20th Aug 23 Faughan Valley Golf Club +30 *
23rd Jul 23 falcarragh +24 *
18th Jun 23 Letterkenny +24 *
23rd Apr 23 Murvagh(donegal) +24 *
19th Mar 23 Rosapenna(Tom Morris) +17 *
19th Feb 23 portsalon +25 *
22nd Jan 23 dunfanaghy +15 *
20th Nov 22 Rosapenna(Tom Morris) +14 *
23rd Oct 22 Letterkenny +20
18th Sep 22 Ballybofey +21 *
1st Aug 22 strabane +19 *
19th Jun 22 falcarragh +23 *
15th May 22 Ballybofey +21 *
23rd Jan 22 dunfanaghy +30 *
14th Nov 21 Greencastle GC +22 *
29th Aug 21 Letterkenny +25 *
20th Jun 21 Northwest(Buncrana) +35 *
6th Jun 21 Letterkenny +26 *
24th May 21 ballybofey and stranorlar +29 *
18th Oct 20 Murvagh(donegal) +21 *
20th Sep 20 Letterkenny +23 *
22nd Aug 20 Ballyliffin,Glashedy Links +20 *
26th Jul 20 ballybofey and stranorlar +38 *
19th Jul 20 Letterkenny +51 *
1st Mar 20 Rosapenna(Tom Morris) +31 *
26th Jan 20 portsalon +15 *
20th Oct 19 Rosapenna(Sandy Hills) +37 *
15th Sep 19 Letterkenny +19 *
18th Aug 19 dunfanaghy +18 *
20th Jan 19 portsalon +30 *
14th Oct 18 ballybofey and stranorlar +23 *
9th Sep 18 Letterkenny +30
19th Aug 18 Cruit Island GC +22 *
20th May 18 Letterkenny +19 *
25th Mar 18 Murvagh(donegal) +22 *
21st Jan 18 dunfanaghy +39 *
5th Nov 17 Ballyliffin,Glashedy Links +30 *
14th Oct 17 Rosapenna(Tom Morris) +25 *
5th Jun 17 City of Derry +24 *
7th May 17 Letterkenny +31 *
9th Apr 17 Ballyliffin,Glashedy Links +16 *
5th Mar 17 narin and portnoo +26 *
15th Jan 17 dunfanaghy +32 *
13th Nov 16 Rosapenna(Tom Morris) +35 *
25th Sep 16 City of Derry +19 *
27th Aug 16 Letterkenny +32 *
15th May 16 Letterkenny +25 *
23rd Apr 16 Letterkenny +26 *
21st Feb 16 Ballyliffin,Old Course +32 *
17th Jan 16 dunfanaghy +25 *
11th Oct 15 Ballyliffin,Glashedy Links +27 *
26th Sep 15 Letterkenny +26 *
22nd Mar 15 Rosapenna(Tom Morris) +22 *
7th Mar 15 Ballyliffin,Old Course +23 *
18th Jan 15 dunfanaghy +18 *
16th Nov 14 Rosapenna(Tom Morris) +24 *
6th Sep 14 Letterkenny +26 *
10th Aug 14 falcarragh +25 *
6th Jul 14 ballybofey and stranorlar +25 *
4th May 14 Letterkenny +36 *
6th Apr 14 Murvagh(donegal) +39 *
16th Feb 14 Northwest(Buncrana) +34 *
19th Jan 14 dunfanaghy +31 *
6th Oct 13 narin and portnoo +32 *
1st Sep 13 Letterkenny +25 *
28th Jul 13 Roe Park,Limavady +32 *
30th Jun 13 ballybofey and stranorlar +25 *
3rd Jun 13 Moyola Park +29 *
5th May 13 Letterkenny +30 *
7th Apr 13 Murvagh(donegal) +22
10th Mar 13 Ballyliffin,Old Course +29 *
20th Jan 13 dunfanaghy +28 *
11th Nov 12 narin and portnoo +28 *
2nd Sep 12. Round 2 Letterkenny +33 *
2nd Sep 12. Round 1 Letterkenny +33 *
12th Aug 12 City of Derry +32 *
1st Jul 12 Letterkenny +30 *
4th Jun 12 Moyola Park +38 *
29th Apr 12 portsalon +36 *
25th Mar 12 Murvagh(donegal) +32 *
26th Feb 12 dunfanaghy +29 *
29th Jan 12 Rosapenna(Sandy Hills) +41 *

Golfsoc.com