Society Statistics

Society Statistics
Society Statistics

Type :

( Only players that have completed at least 50 par 4's are ranked )
Rank Name Current handicap Par 4's Recorded* Avg to par per hole
1 Sweeney Kieran 2.3 1200 +0.554
2 McGowan Patrick 6.4 306 +0.768
3 McGee Greg 8.2 187 +0.807
4 McCahey,Henry 10.3 270 +0.959
5 Margey Ed 13.3 1106 +1.065
6 Maguire Mark 14.6 88 +1.068
7 Sweeney Liam 7.9 1067 +1.183
8 O,Donnell,M.P. 13.7 866 +1.210
9 Kelly,Bryan 13.7 194 +1.258
10 McLaughlin,Charlie 15.7 474 +1.266
11 Cassidy Philip 9.3 74 +1.270
12 McElhinney Micheal 12.7 1079 +1.335
13 Nee,Chris 12.7 696 +1.335
14 Margey.Paul 12.9 263 +1.395
15 Goggins Dan 16.2 421 +1.409
16 Whyte Mervyn 17.5 716 +1.443
17 Kelly Martin 14.4 1546 +1.448
18 McNulty Gabriel 18.7 192 +1.531
19 Gallagher,Shane 12.9 497 +1.535
20 Thompson,Shane 17.9 753 +1.550
21 Gleeson Jimmy 20.3 732 +1.570
22 O,Gorman Paddy 20.3 1207 +1.581
23 Duffy,Tony 14.7 1029 +1.584
24 Gallagher,Rory 14.3 455 +1.585
25 Duffy,Jackie 17 293 +1.604
26 Ponsonby,Mark 15.8 451 +1.659
27 Houston Fred 20 367 +1.662
28 Carney Brian 19.9 1497 +1.681
29 Gallagher Cathal 21.6 196 +1.689
30 McGinley,Danny 19.3 839 +1.697
31 McGlynn Eamon 21.3 1489 +1.707
32 McCafferty,Paddy 20.6 779 +1.725
33 Kavanagh,Pete 18 561 +1.725
34 Murray,Martin 22.6 929 +1.731
35 Kelly,Derek 25.4 653 +1.770
36 McGlinchey,Shaun 23.3 860 +1.883
37 McFadden,James 23.4 1207 +1.889
38 Gilroy Sean 25.1 1052 +1.978
39 O,Donnell Denis 27.6 1195 +1.987
40 O,Reilly,Micheal 22 579 +1.990
41 Price Gary 27.2 117 +2.068
42 Harley,Shaun 24.6 565 +2.080
43 McGranaghan,Dickie 30.2 600 +2.098
44 Flanagan,Gavin 33.2 359 +2.167
45 Gibbons Martin 26.4 1142 +2.180
46 Rodgers Jack 32.8 53 +2.434
47 Herron Pat 39.4 1156 +2.460
48 Devlin Martin 41.4 1044 +2.511
49 Shaw,Colin 32.4 226 +2.580
50 Cutliffe Peter 40.4 77 +2.766

The players below have not completed enough par 4's to be ranked
Rank Name Current handicap Par 4's Recorded* Avg to par per hole
- Higgins Dermott 18.5 42 +1.262
- Doherty Peter 23.1 33 +1.636
- Kennedy Joe 27.8 23 +1.783
( No Return holes are counted as a score of +3 )
( * Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com