Society Statistics

Society Statistics
Society Statistics

Type :

( Only players that have completed at least 50 par 4's are ranked )
Rank Name Current handicap Par 4's Recorded* Avg to par per hole
1 Sweeney Kieran 2.2 1210 +0.552
2 McGowan Patrick 6.4 306 +0.768
3 McGee Greg 8.3 197 +0.812
4 McCahey,Henry 10.2 280 +0.946
5 Margey Ed 13.4 1116 +1.063
6 Maguire Mark 14.4 98 +1.082
7 Sweeney Liam 7.9 1067 +1.183
8 O,Donnell,M.P. 13.9 876 +1.210
9 Kelly,Bryan 13.7 194 +1.258
10 McLaughlin,Charlie 15.7 474 +1.266
11 Cassidy Philip 9.3 74 +1.270
12 McElhinney Micheal 12.6 1089 +1.333
13 Nee,Chris 12.8 706 +1.334
14 Margey.Paul 12.9 263 +1.395
15 Goggins Dan 16.2 421 +1.409
16 Whyte Mervyn 17.5 716 +1.443
17 Kelly Martin 14.3 1556 +1.447
18 McNulty Gabriel 17.2 202 +1.500
19 Gallagher,Shane 12.9 497 +1.535
20 Thompson,Shane 17.9 753 +1.550
21 Gleeson Jimmy 20.3 732 +1.570
22 O,Gorman Paddy 20.6 1217 +1.580
23 Duffy,Tony 14.9 1039 +1.583
24 Gallagher,Rory 14.3 455 +1.585
25 Duffy,Jackie 17 293 +1.604
26 Ponsonby,Mark 15.8 451 +1.659
27 Houston Fred 20 367 +1.662
28 Carney Brian 19.6 1507 +1.679
29 Gallagher Cathal 21.6 196 +1.689
30 McGinley,Danny 19.2 849 +1.695
31 McGlynn Eamon 21.2 1499 +1.704
32 McCafferty,Paddy 20.2 789 +1.719
33 Kavanagh,Pete 18 561 +1.725
34 Murray,Martin 23 939 +1.728
35 Kelly,Derek 25.4 653 +1.770
36 McGlinchey,Shaun 23.2 870 +1.879
37 McFadden,James 23.7 1217 +1.888
38 Gilroy Sean 23.5 1062 +1.978
39 O,Reilly,Micheal 22 579 +1.990
40 O,Donnell Denis 28.1 1205 +1.994
41 Price Gary 27.2 117 +2.068
42 Harley,Shaun 24.6 565 +2.080
43 McGranaghan,Dickie 30.2 600 +2.098
44 Flanagan,Gavin 33.2 359 +2.167
45 Gibbons Martin 26.9 1152 +2.183
46 Rodgers Jack 32.8 53 +2.434
47 Herron Pat 39.4 1156 +2.460
48 Devlin Martin 41.3 1054 +2.513
49 Shaw,Colin 31.9 236 +2.572
50 Cutliffe Peter 40.4 77 +2.766

The players below have not completed enough par 4's to be ranked
Rank Name Current handicap Par 4's Recorded* Avg to par per hole
- Higgins Dermott 18.5 42 +1.262
- Doherty Peter 23.1 33 +1.636
- Kennedy Joe 27.8 23 +1.783
- Hunter Darren 23.4 10 +2.100
( No Return holes are counted as a score of +3 )
( * Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com