Society Statistics

Society Statistics
Society Statistics

Type :

( Only players that have completed at least 20 par 3's are ranked )
Rank Name Current handicap Par 3's Recorded* Avg to par per hole
1 Sweeney Kieran 2.2 470 +0.521
2 McGowan Patrick 6.4 121 +0.810
3 McGee Greg 8.3 76 +0.855
4 McCahey,Henry 10.2 110 +0.864
5 Margey Ed 13.4 431 +0.903
6 Kelly,Bryan 13.7 79 +0.924
7 Cassidy Philip 9.3 30 +0.933
8 O,Donnell,M.P. 13.9 339 +0.947
9 Sweeney Liam 7.9 411 +0.959
10 Maguire Mark 14.4 39 +1.000
11 Nee,Chris 12.8 281 +1.060
12 Kelly Martin 14.3 618 +1.092
13 Duffy,Jackie 17 110 +1.209
14 Gallagher,Rory 14.3 173 +1.214
15 McElhinney Micheal 12.6 419 +1.224
16 McCafferty,Paddy 20.2 306 +1.225
17 Duffy,Tony 14.9 408 +1.230
18 Whyte Mervyn 17.5 281 +1.253
19 Goggins Dan 16.2 169 +1.272
20 McLaughlin,Charlie 15.7 188 +1.277
21 Gallagher,Shane 12.9 190 +1.279
22 Gleeson Jimmy 20.3 285 +1.288
23 McGinley,Danny 19.2 336 +1.292
24 Murray,Martin 23 371 +1.305
25 Houston Fred 20 138 +1.319
26 McGlynn Eamon 21.2 586 +1.331
27 Carney Brian 19.6 594 +1.337
28 Ponsonby,Mark 15.8 176 +1.364
29 McFadden,James 23.7 480 +1.373
30 Thompson,Shane 17.9 289 +1.374
31 Margey.Paul 12.9 104 +1.375
32 O,Gorman Paddy 20.6 477 +1.375
33 Kavanagh,Pete 18 224 +1.388
34 Gallagher Cathal 21.6 78 +1.410
35 Kelly,Derek 25.4 254 +1.417
36 McNulty Gabriel 17.2 85 +1.471
37 Price Gary 27.2 48 +1.479
38 McGlinchey,Shaun 23.2 344 +1.494
39 O,Donnell Denis 28.1 478 +1.536
40 Gilroy Sean 23.5 412 +1.541
41 Harley,Shaun 24.6 224 +1.625
42 Gibbons Martin 26.9 457 +1.643
43 O,Reilly,Micheal 22 226 +1.677
44 McGranaghan,Dickie 30.2 236 +1.703
45 Shaw,Colin 31.9 95 +1.768
46 Rodgers Jack 32.8 22 +1.773
47 Flanagan,Gavin 33.2 139 +1.813
48 Herron Pat 39.4 460 +1.909
49 Cutliffe Peter 40.4 30 +2.033
50 Devlin Martin 41.3 416 +2.065

The players below have not completed enough par 3's to be ranked
Rank Name Current handicap Par 3's Recorded* Avg to par per hole
- Doherty Peter 23.1 13 +1.077
- Higgins Dermott 18.5 18 +1.167
- Hunter Darren 23.4 4 +2.250
- Kennedy Joe 27.8 9 +2.556
( No Return holes are counted as a score of +3 )
( * Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com