Society Statistics

Society Statistics
Society Statistics

Type :

( Only players that have completed at least 72 holes are ranked )
Rank Name Current handicap Holes Recorded* Avg to par per hole Avg score to par
1 Sweeney Kieran 2 1926 +0.537 +9.664
2 McGee Greg 7.1 216 +0.741 +13.333
3 McGowan Patrick 5.5 414 +0.751 +13.522
4 McCahey,Henry 9.2 396 +0.902 +16.227
5 Margey Ed 12.3 1782 +0.998 +17.970
6 Cassidy Philip 8.2 108 +1.093 +19.667
7 Sweeney Liam 6.9 1782 +1.127 +20.283
8 O,Donnell,M.P. 12.4 1350 +1.140 +20.520
9 Kelly,Bryan 12.7 288 +1.156 +20.813
10 McLaughlin,Charlie 14.6 774 +1.257 +22.628
11 Nee,Chris 12.2 1044 +1.270 +22.862
12 McElhinney Micheal 11.6 1746 +1.300 +23.402
13 Kelly Martin 13.5 2502 +1.367 +24.612
14 Goggins Dan 15.2 702 +1.375 +24.744
15 Whyte Mervyn 15.5 1206 +1.393 +25.075
16 Margey.Paul 12.9 450 +1.409 +25.360
17 Gallagher,Shane 12.9 810 +1.469 +26.444
18 Thompson,Shane 15.9 1242 +1.483 +26.696
19 Duffy,Tony 13.8 1620 +1.496 +26.933
20 Duffy,Jackie 16 486 +1.506 +27.111
21 Gallagher,Rory 14.3 738 +1.496 +26.927
22 Gleeson Jimmy 20.5 1170 +1.505 +27.092
23 McNulty Gabriel 16.4 270 +1.504 +27.067
24 Houston Fred 18 612 +1.560 +28.088
25 O,Gorman Paddy 18.2 1962 +1.558 +28.037
26 Ponsonby,Mark 14.8 756 +1.593 +28.667
27 McCafferty,Paddy 17.9 1224 +1.586 +28.544
28 McGinley,Danny 17 1278 +1.588 +28.577
29 Gallagher Cathal 19.3 234 +1.598 +28.769
30 Carney Brian 17.6 2430 +1.612 +29.015
31 Murray,Martin 19.8 1422 +1.616 +29.089
32 McGlynn Eamon 19.1 2430 +1.640 +29.526
33 Kavanagh,Pete 16.1 900 +1.659 +29.860
34 Kelly,Derek 22.4 1080 +1.683 +30.300
35 McFadden,James 20.5 1926 +1.768 +31.832
36 McGlinchey,Shaun 22 1350 +1.823 +32.813
37 Gilroy Sean 24.3 1728 +1.873 +33.708
38 Price Gary 24.2 198 +1.874 +33.727
39 O,Donnell Denis 23.7 1908 +1.887 +33.962
40 O,Reilly,Micheal 20 972 +1.938 +34.889
41 Harley,Shaun 21.6 936 +1.980 +35.635
42 McGranaghan,Dickie 26.7 972 +2.006 +36.111
43 Gibbons Martin 22.8 1872 +2.036 +36.654
44 Flanagan,Gavin 30.2 594 +2.072 +37.303
45 Rodgers Jack 33.3 72 +2.264 +40.750
46 Herron Pat 38.6 1872 +2.337 +42.067
47 Devlin Martin 38.7 1692 +2.407 +43.330
48 Shaw,Colin 32.6 342 +2.412 +43.421
49 Cutliffe Peter 37.4 90 +2.611 +47.000

The players below have not completed enough holes to be ranked
Rank Name Current handicap Holes Recorded* Avg to par per hole Avg score to par
- Maguire Mark 16.2 54 +1.000 +18.000
- Higgins Dermott 16.8 54 +1.296 +23.333
( No Return holes are counted as a score of +3 )
( * Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com