Society Statistics

Society Statistics
Society Statistics

Type :

( Only players that have completed at least 72 holes are ranked )
Rank Name Current handicap Holes Recorded* Avg to par per hole Avg score to par
1 Sweeney Kieran 2.1 1908 +0.538 +9.679
2 McGee Greg 7.1 216 +0.741 +13.333
3 McGowan Patrick 6.3 378 +0.778 +14.000
4 McCahey,Henry 9.2 360 +0.881 +15.850
5 Margey Ed 12.2 1764 +0.994 +17.888
6 Cassidy Philip 8 72 +1.028 +18.500
7 Sweeney Liam 6.9 1782 +1.127 +20.283
8 O,Donnell,M.P. 12.3 1296 +1.127 +20.292
9 Kelly,Bryan 13.6 234 +1.222 +22.000
10 McLaughlin,Charlie 14.5 756 +1.250 +22.500
11 Nee,Chris 12 1008 +1.260 +22.679
12 McElhinney Micheal 12 1674 +1.310 +23.581
13 Kelly Martin 13.5 2430 +1.368 +24.630
14 Goggins Dan 15.2 702 +1.375 +24.744
15 Whyte Mervyn 15.5 1206 +1.393 +25.075
16 Margey.Paul 12.9 450 +1.409 +25.360
17 Gallagher,Shane 12.9 810 +1.469 +26.444
18 Thompson,Shane 15.9 1242 +1.483 +26.696
19 Duffy,Jackie 16 486 +1.506 +27.111
20 Gallagher,Rory 14.3 738 +1.496 +26.927
21 Gleeson Jimmy 20.5 1170 +1.505 +27.092
22 Duffy,Tony 13.9 1566 +1.504 +27.080
23 Gallagher Cathal 18.7 180 +1.522 +27.400
24 McNulty Gabriel 16 234 +1.521 +27.385
25 O,Gorman Paddy 17.9 1890 +1.542 +27.752
26 Houston Fred 18 612 +1.560 +28.088
27 McCafferty,Paddy 17.3 1170 +1.585 +28.523
28 McGinley,Danny 16.9 1224 +1.590 +28.618
29 Ponsonby,Mark 15 720 +1.607 +28.925
30 Carney Brian 17 2376 +1.609 +28.955
31 Murray,Martin 19.9 1368 +1.617 +29.105
32 McGlynn Eamon 19.8 2358 +1.646 +29.626
33 Kavanagh,Pete 15.7 864 +1.663 +29.938
34 Kelly,Derek 22.1 1062 +1.676 +30.169
35 McFadden,James 20 1854 +1.769 +31.835
36 McGlinchey,Shaun 21.6 1278 +1.825 +32.845
37 Gilroy Sean 25.2 1656 +1.877 +33.783
38 Price Gary 24.2 198 +1.874 +33.727
39 O,Donnell Denis 23.7 1908 +1.887 +33.962
40 O,Reilly,Micheal 20 972 +1.938 +34.889
41 Harley,Shaun 21.6 936 +1.980 +35.635
42 McGranaghan,Dickie 26.1 936 +1.995 +35.904
43 Gibbons Martin 22.2 1836 +2.031 +36.559
44 Flanagan,Gavin 30.2 594 +2.072 +37.303
45 Herron Pat 38 1836 +2.332 +41.971
46 Devlin Martin 38 1656 +2.405 +43.283
47 Shaw,Colin 32.3 306 +2.415 +43.471
48 Cutliffe Peter 39.4 72 +2.750 +49.500

The players below have not completed enough holes to be ranked
Rank Name Current handicap Holes Recorded* Avg to par per hole Avg score to par
- Maguire Mark 16.3 36 +0.889 +16.000
- Higgins Dermott 18.1 18 +1.556 +28.000
- Rodgers Jack 34 18 +2.444 +44.000
( No Return holes are counted as a score of +3 )
( * Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com