Player Stats - Gibbons Martin

Player Info
Member Name :
Name:
Handicap:
Handicap:  23   ( Exact 23.1 )
Avg score to par:
Avg score to par: +36.667
Scoring Statistics ( All Available Rounds )
Hole Par Avg Score Eagles or Better Birdies Pars
ALL +2.037 0.00% 0.21% 7.25%
Par 3's: +1.635 0.00% 0.90% 13.96%
Par 4's: +2.175 0.00% 0.00% 5.35%
Par 5's: +2.111 0.00% 0.00% 4.62%
Hole Par Bogies Dbl Bogies +3 or Worse No Return
ALL 22.49% 30.85% 17.46% 21.75%
Par 3's: 30.86% 29.73% 4.50% 20.05%
Par 4's: 19.00% 31.85% 23.82% 19.98%
Par 5's: 23.08% 28.92% 13.23% 30.15%
Hole Par Avg Score Eagles or Better Birdies Pars Bogies Dbl Bogies +3 or Worse No Return
ALL +2.037 0.00% 0.21% 7.25% 22.49% 30.85% 17.46% 21.75%
Par 3's: +1.635 0.00% 0.90% 13.96% 30.86% 29.73% 4.50% 20.05%
Par 4's: +2.175 0.00% 0.00% 5.35% 19.00% 31.85% 23.82% 19.98%
Par 5's: +2.111 0.00% 0.00% 4.62% 23.08% 28.92% 13.23% 30.15%

Hole Split 1-3 4-6 7-9 10-12 13-15 16-18
Front / Back: +2.11 +2.03
First 6 Middle 6 Last 6: +2.12 +2.10 +1.99
Every 3 holes: +2.14 +2.10 +2.08 +2.11 +2.05 +1.93

Best Hole: 4th   +1.81 to par.
Worst Hole: 6th   +2.30 to par.


Best Sequences
Most Consecutive Pars or Better: 3
Most Consecutive Bogeys or Better: 7
Most Consecutive holes without +3 or Worse: 17

Current Sequences
Since Last Eagle or Better: Not had an eagle ( Total Holes 1890 )
Since Last Birdie or Better: 118 holes
Since Last +2 or worse or No Return: 0 holes
Since Last +3 or worse or No Return: 7 holes
Since Last +4 or worse or No Return: 7 holes


Round Information ( click date for score info )
( scores marked with * include one or more 'no returns' which have been counted as +3 )
Date Course Score
15th Sep 24 Letterkenny +38 *
21st Jul 24 City of Derry +42
21st Apr 24 Letterkenny +41 *
24th Mar 24 dunfanaghy +39 *
18th Feb 24 Greencastle GC +38 *
19th Nov 23 Rosapenna(Tom Morris) +35 *
16th Sep 23 Ballybofey +29 *
20th Aug 23 Faughan Valley Golf Club +37 *
23rd Jul 23 falcarragh +33 *
18th Jun 23 Letterkenny +26
21st May 23 Ballybofey +32
23rd Apr 23 Murvagh(donegal) +31
19th Feb 23 portsalon +36 *
23rd Oct 22 Letterkenny +38 *
18th Sep 22 Ballybofey +38
17th Jul 22 Faughan Valley Golf Club +34 *
19th Jun 22 falcarragh +39 *
15th May 22 Ballybofey +29 *
27th Feb 22 Rosapenna(Sandy Hills) +35 *
14th Nov 21 Greencastle GC +37 *
17th Oct 21 portsalon +38 *
29th Aug 21 Letterkenny +38 *
18th Jul 21 Gweedore Golf Club +35 *
4th Jul 21 Faughan Valley Golf Club +28 *
20th Jun 21 Northwest(Buncrana) +34 *
6th Jun 21 Letterkenny +31 *
24th May 21 ballybofey and stranorlar +41 *
13th Dec 20 Rosapenna(Sandy Hills) +37 *
18th Oct 20 Murvagh(donegal) +32 *
22nd Aug 20 Ballyliffin,Glashedy Links +31 *
26th Jul 20 ballybofey and stranorlar +39 *
1st Mar 20 Rosapenna(Tom Morris) +40 *
20th Oct 19 Rosapenna(Sandy Hills) +32 *
18th Aug 19 dunfanaghy +35 *
14th Jul 19 Letterkenny +34 *
19th May 19 ballybofey and stranorlar +35 *
7th Apr 19 Rosapenna(Tom Morris) +45 *
10th Feb 19 Ballyliffin,Old Course +53 *
18th Nov 18 Ballyliffin,Glashedy Links +36 *
9th Sep 18 Letterkenny +40 *
20th May 18 Letterkenny +31 *
21st Jan 18 dunfanaghy +35 *
9th Jul 17 ballybofey and stranorlar +37 *
7th May 17 Letterkenny +38 *
9th Apr 17 Ballyliffin,Glashedy Links +43 *
5th Mar 17 narin and portnoo +38 *
15th Jan 17 dunfanaghy +37 *
13th Nov 16 Rosapenna(Tom Morris) +42 *
9th Oct 16 Ballyliffin,Glashedy Links +41 *
25th Sep 16 City of Derry +40 *
27th Aug 16 Letterkenny +35 *
15th May 16 Letterkenny +39 *
23rd Apr 16 Letterkenny +38 *
21st Feb 16 Ballyliffin,Old Course +42 *
11th Oct 15 Ballyliffin,Glashedy Links +36 *
12th Jul 15 ballybofey and stranorlar +25
1st Jun 15 Roe Park,Limavady +34 *
18th Jan 15 dunfanaghy +38 *
6th Jul 14 ballybofey and stranorlar +31 *
2nd Jun 14 Moyola Park +32 *
4th May 14 Letterkenny +34 *
6th Apr 14 Murvagh(donegal) +26 *
10th Nov 13 Rosapenna(Tom Morris) +33 *
6th Oct 13 narin and portnoo +40 *
30th Jun 13 ballybofey and stranorlar +41 *
3rd Jun 13 Moyola Park +36 *
5th May 13 Letterkenny +36 *
7th Apr 13 Murvagh(donegal) +37 *
10th Mar 13 Ballyliffin,Old Course +50 *
2nd Sep 12. Round 2 Letterkenny +39 *
2nd Sep 12. Round 1 Letterkenny +39 *
12th Aug 12 City of Derry +39 *
1st Jul 12 Letterkenny +43 *
4th Jun 12 Moyola Park +26 *
25th Mar 12 Murvagh(donegal) +22 *
29th Jan 12 Rosapenna(Sandy Hills) +40 *
16th Oct 11 dunfanaghy +38 *
21st Aug 11 Letterkenny +33 *
24th Jul 11 portsalon +40 *
12th Jun 11 strabane +40 *
8th May 11 Letterkenny +30 *
17th Apr 11 narin and portnoo +43 *
27th Mar 11 Slieve Russell (co.cavan) +40 *
20th Feb 11 Ballyliffin,Old Course +39 *
30th Jan 11 dunfanaghy +31 *
14th Nov 10 Rosapenna(Tom Morris) +27
10th Oct 10 Murvagh(donegal) +34 *
19th Sep 10 Slieve Russell (co.cavan) +43 *
22nd Aug 10 Letterkenny +36 *
11th Jul 10 Letterkenny +34 *
6th Jun 10 City of Derry +32 *
16th May 10 narin and portnoo +42 *
28th Mar 10 strabane +32 *
28th Feb 10 Rosapenna(Sandy Hills) +47 *
26th Oct 09 Castlerock(derry) +34 *
27th Sep 09 Murvagh(donegal) +28 *
16th Aug 09 Letterkenny +34 *
19th Jul 09 Letterkenny +43 *
21st Jun 09 foyle ( derry) +33 *
17th May 09 ballybofey and stranorlar +39 *
19th Apr 09 Letterkenny +39 *
9th Nov 08 Northwest(Buncrana) +47 *
12th Oct 08 Rosapenna(Tom Morris) +47 *
17th Aug 08 Letterkenny +40 *
20th Jul 08 Letterkenny +51 *

Golfsoc.com