Society Statistics

Society Statistics
Society Statistics

Type :

( Only players that have completed at least 72 holes are ranked )
Rank Name Current handicap Holes Recorded* Avg to par per hole Avg score to par
1 Dave Hadwick 2.5 198 +0.354 +6.364
2 Stuart Murphy 4.6 558 +0.545 +9.806
3 Rob Brown 6.8 234 +0.620 +11.154
4 Jon Nixson 5.1 468 +0.643 +11.577
5 James Spawton 10.3 288 +0.878 +15.813
6 Robin Lang 11 612 +0.931 +16.765
7 David Grimstone 9.4 792 +0.944 +17.000
8 Scott Wills 11.6 288 +1.038 +18.688
9 Gary Hadwick 11.5 450 +1.047 +18.840
10 Andy Pollard 12.8 864 +1.095 +19.708
11 Andrew Fearnley 14.8 90 +1.156 +20.800
12 Darren Myers 15.8 486 +1.169 +21.037
13 Richie Armswood 15.8 450 +1.193 +21.480
14 Wayne Escreet 12.7 72 +1.208 +21.750
15 Tom Green 17.6 324 +1.250 +22.500
16 Joe Horner 18.4 108 +1.259 +22.667
17 Damien Cain 16.9 306 +1.281 +23.059
18 Glynn Burgin 19.1 612 +1.310 +23.588
19 Nick Dickson 18.4 252 +1.337 +24.071
20 John Webberley 19.6 108 +1.333 +24.000
21 Anthony Hoyland 17.3 612 +1.373 +24.706
22 Myles Appleby-Mallinder 20.2 216 +1.384 +24.917
23 Richard Finlayson 18.1 324 +1.401 +25.222
24 Chris Mallinder 22.1 288 +1.483 +26.688
25 Jim McCartney 21.8 252 +1.532 +27.571
26 Jason Madigan 20 450 +1.549 +27.880
27 Dennis Madigan 24.8 792 +1.561 +28.091
28 Neil Sherringham 23.1 198 +1.601 +28.818
29 Simon Haycock 22.1 864 +1.644 +29.583
30 Paul Humphries 25.9 972 +1.667 +30.000
31 Pete Haslam 19.2 378 +1.722 +31.000
32 Chris Wilson 25.6 792 +1.745 +31.409
33 Chris Allen 28.3 756 +1.827 +32.881
34 Darren Carter 30 990 +1.872 +33.691
35 Paul Rutter 28.5 432 +1.877 +33.792
36 Simon Winstanley 28.6 234 +2.043 +36.769
37 James Humphries 31.1 306 +2.114 +38.059
38 Zach Cox-Wilson 36 72 +2.264 +40.750
39 John Tiplady 31.3 882 +2.310 +41.571

The players below have not completed enough holes to be ranked
Rank Name Current handicap Holes Recorded* Avg to par per hole Avg score to par
- Peter Filler 8.6 54 +0.667 +12.000
- Lee Bradbury 15 54 +0.926 +16.667
- Jack Holmes 14 36 +0.972 +17.500
- Paul Daley 16.2 54 +1.056 +19.000
- Mark Staley 13 18 +1.333 +24.000
- Martyn Woodhouse 17 36 +1.361 +24.500
- Eamonn Cahill 20.2 36 +1.583 +28.500
- Jeff Jamison 24 18 +1.722 +31.000
- Bob 32.5 18 +1.889 +34.000
- Pete Reynolds 28.5 18 +2.167 +39.000
- Neil Glover 28.2 54 +2.352 +42.333
- Colin Frost 36 18 +3.111 +56.000
( No Return holes are counted as a score of +3 )
( * Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com