Player Stats - Stuart Murphy

Player Info
No photo available

Login to add
your photo
Member Name :
Name:
Handicap:
Handicap:  5   ( Exact 4.6 )
Avg score to par:
Avg score to par: +9.8
Scoring Statistics ( All Available Rounds )
Hole Par Avg Score Eagles or Better Birdies Pars
ALL +0.544 0.00% 7.22% 46.67%
Par 3's: +0.484 0.00% 2.38% 54.76%
Par 4's: +0.593 0.00% 8.13% 43.07%
Par 5's: +0.439 0.00% 10.98% 48.78%
Hole Par Bogies Dbl Bogies +3 or Worse No Return
ALL 33.33% 10.00% 2.41% 0.37%
Par 3's: 35.71% 6.35% 0.79% 0.00%
Par 4's: 33.43% 12.05% 2.71% 0.60%
Par 5's: 29.27% 7.32% 3.66% 0.00%
Hole Par Avg Score Eagles or Better Birdies Pars Bogies Dbl Bogies +3 or Worse No Return
ALL +0.544 0.00% 7.22% 46.67% 33.33% 10.00% 2.41% 0.37%
Par 3's: +0.484 0.00% 2.38% 54.76% 35.71% 6.35% 0.79% 0.00%
Par 4's: +0.593 0.00% 8.13% 43.07% 33.43% 12.05% 2.71% 0.60%
Par 5's: +0.439 0.00% 10.98% 48.78% 29.27% 7.32% 3.66% 0.00%

Hole Split 1-3 4-6 7-9 10-12 13-15 16-18
Front / Back: +0.62 +0.49
First 6 Middle 6 Last 6: +0.70 +0.52 +0.44
Every 3 holes: +0.69 +0.72 +0.46 +0.59 +0.46 +0.42

Best Hole: 15th   +0.23 to par.
Worst Hole: 3rd   +0.93 to par.


Best Sequences
Most Consecutive Pars or Better: 8
Most Consecutive Bogeys or Better: 28
Most Consecutive holes without +3 or Worse: 82

Current Sequences
Since Last Eagle or Better: Not had an eagle ( Total Holes 540 )
Since Last Birdie or Better: 11 holes
Since Last +2 or worse or No Return: 24 holes
Since Last +3 or worse or No Return: 33 holes
Since Last +4 or worse or No Return: 353 holes


Round Information ( click date for score info )
( scores marked with * include one or more 'no returns' which have been counted as +3 )
Date Course Score
4th Apr 25 Chesterfield +7
7th Mar 25 College Pines +11
7th Feb 25 Doncaster +9
1st Nov 24 Sandhill +4
4th Oct 24 Dewsbury +6
2nd Aug 24 Morley Hayes +9
7th Jun 24 Cavendish +15
3rd May 24 Abbeydale +2
1st Mar 24 Worksop Winter Course +8
2nd Feb 24 Doncaster +8
3rd Nov 23 Kilton Forest +16
6th Oct 23 Styrrup +8
3rd Mar 23 Bondhay +9
7th Oct 22 Phoenix +11
8th Jul 22 Low Laithes +9
10th Jun 22 Barnsley +10
6th May 22 Cavendish +6
1st Apr 22 Grassmoor +11
4th Feb 22 Doncaster +5
1st Oct 21 Grassmoor +12 *
2nd Jul 21 Gainsborough - Karsten Lakes +3
7th May 21 Hickleton +15
2nd Oct 20 Phoenix +8
4th Sep 20 Renishaw +12
3rd Jul 20 Hallowes +9
5th Jul 19 Barnsley +14
3rd May 19 Abbeydale +15
5th Apr 19 Buxton and High Peak +14
8th Mar 19 Bondhay +14
8th Feb 19 Doncaster +14 *

Golfsoc.com