Handicap List Competition Result

Competition Result

Date Event Name
8th Jul 22 Newbie
Course Plyrs Winner
Low Laithes 17 John Tiplady

18 Holes.  Stableford (Points).  Full Handicap.  Mens Standard Tees, Par 72.
18 Holes.  Stableford (Points).  Full Handicap.
Mens Standard Tees, Par 72.
18 Holes.  Stableford (Points).
Full Handicap.
Mens Standard Tees, Par 72.
Name Event
H'cap
Gross Score Points
John Tiplady 35 107 37
Darren Myers 15 87 36
Jon Nixson 10 83 36
Richie Armswood 16 88 36
Stuart Murphy 7 81 35
Darren Carter 25 101 32
Chris Allen 28 105 31
Paul Humphries 21 98 31
Damien Cain 17 96 29
Pete Haslam 20 100 29
Nick Dickson 19 99 28
Andy Pollard 13 93 28
Simon Haycock 24 104 28
Chris Wilson 24 105 27
Dennis Madigan 19 101 26
Gary Hadwick 10 96 25
Robin Lang 10 94 24
Golfsoc.com