Society Statistics

Society Statistics
Society Statistics

Type :

Rank Name Current handicap Holes Recorded Most Consecutive
Pars or Better
1 McCleod Craig 4.7 252 13
1 Tucker Kane 3.3 288  13*
3 Nolan Mark 6.3 252 12
4 Mackenzie Ivor 2.9 54 11
5 Archbold Mick 8.8 216 10
5 Ball Martin 4.6 144 10
7 Saville David 9.1 828 9
8 Fidler George 10.1 1152 8
8 Tucker Jason 8.2 720 8
10 Coe Andy 3.2 36 7
10 Jefferson David 11.9 810 7
10 Peace Philip 9.9 90 7
10 Preedy Bob. 4.9 576 7
10 Preedy Karen 11.7 378 7
15 Allen Terry 8.7 162 6
15 Bates Ashley 8.2 72 6
15 Cherry Paul 2.6 18 6
15 Hardwidge Nigel 7.3 72  6*
15 Nicholson Andy 6.1 108 6
15 Sclaire Stewart 9.1 36 6
21 Davison Paul 11.7 792 5
21 Doran Frank 9.3 324 5
21 Fidler Steve 8 126 5
21 Firth Geoff 15.4 414 5
21 Littlemore John 9.8 252 5
21 Naidoo Kish 6.7 162 5
21 Rainbird Alan 10.1 522 5
21 Sell John 10 1080 5
21 Shine Liam 12.9 576 5
30 Andrews Barry 11.8 72 4
30 Ashelford Wilf 14.4 936 4
30 Bellamy Paul 14.1 198 4
30 Booth Jean 14.1 702 4
30 Cooke Chris 13.8 432 4
30 Cooke Sam 12 324 4
30 Frayling Rick 16.3 450 4
30 Jones David 16.1 216 4
30 Leonard Jill 9 270 4
30 Nolan Ian 19.8 72 4
30 Owen Les 15.7 378 4
30 Rowett Glynn 8.5 54 4
30 Smith Jett 15 72 4
30 Stevens Mike 20.2 270 4
30 Toyer Gary 12.4 270 4
30 White Graham 12.8 324 4
30 Zarco Mira Ernesto 15 378 4
47 Adams Keith 16.1 540 3
47 Brown Andrew 15.3 288 3
47 Cain Bill 20.7 486 3
47 Clark Kevin 18.7 72 3
47 Cobb Steve 25.1 306 3
47 Cockeram Stephen 19.4 864 3
47 Cooper David 16.8 54 3
47 Everett Terry 17.6 324 3
47 Foster Tony 14 144 3
47 Francis Anthony 19.3 324 3
47 Frayling Hilary 21.8 918 3
47 Freeman Peter 20.5 1116 3
47 Fry Barry 7.2 18 3
47 Hamilton Brian 18 198 3
47 Higginson Andy 9 36 3
47 Howley Jack 19.6 306 3
47 Jefferson Susan 17.7 540 3
47 Jones Paul 15.7 36 3
47 Kemp Phil 19.6 378 3
47 Leonard Mark 15.9 252 3
47 Lewis Bob 22.7 180 3
47 Parkinson Edith 19.7 540 3
47 Pell Alan 18.9 1098 3
47 Simms John 18.8 90 3
47 Smith Mike 20.1 972 3
47 Taylor John 16.5 864 3
73 Aistrup Allan 18.1 234 2
73 Barkas Bill 14.4 36 2
73 Bell Ray 20.7 126 2
73 Brierley John 28 234 2
73 Brierley Sue 17.1 234 2
73 Bushnell Bob 19.8 306 2
73 Cockeram Carol 25.6 954 2
73 Davison Christine 25.9 666 2
73 Dodd Richard 17.4 126 2
73 Doran Joan 27.6 306 2
73 Dugdill Margaret 17.8 126 2
73 Edwards Jim 18.9 234 2
73 Ellis Keith 21.1 378 2
73 Field Alan 20 252 2
73 Field Graham 19.8 54 2
73 Fleet Peter 17 144 2
73 Jones Mel 25.4 126 2
73 Klinge-Osen Vivi 24.2 306  2*
73 Lewis John 21.5 54 2
73 Mackay Mac 28 72 2
73 Mansfield Len 25.7 162 2
73 Maroney Anita 29.2 108 2
73 McBride Gary 16.3 36 2
73 Minhas Santokh 15.1 126 2
73 Muspratt Chris 21 144 2
73 O Farrell Steve 23.6 54 2
73 Reavill John 20.1 306 2
73 Richardson Philip 26.2 432 2
73 Saville Val 29.6 630 2
73 Shine Margaret 25.4 486 2
73 Stotter Alex 27.2 36 2
73 Stotter Vernon 19.6 36 2
73 Webb Derek 20 324 2
73 Whittle John 22.3 306 2
73 Wiberley John 11.6 54 2
108 Adams Cath 36 18 1
108 Armstrong Jane 26.9 90 1
108 Armstrong Mike 21.5 144 1
108 Barrett Jill 31.2 180 1
108 Booth Martin 10.5 18 1
108 Coles Clive 22.9 90 1
108 Cooke Gwyneth 33.6 270 1
108 Cooper Christine 24.2 36 1
108 Edwards Anita 31.5 234 1
108 Fairhurst Rob 25.6 252 1
108 Grant Ralph 23.3 108 1
108 Hobbs David 18.5 54 1
108 Littlemore Cathie 26.4 144 1
108 Mackay Maureen 36 54 1
108 Maclennan Andrew 26.2 486 1
108 Maroney Kevin 22.8 72 1
108 Martin Bob 25.2 126 1
108 Peace Pamela 26.3 90 1
108 Pearson Keith 22.9 306 1
108 Penny Brian 25.1 288 1
108 Reavill Maggie 34.2 324 1
108 Richardson Rosalie 34.9 306 1
108 Sell Diane 36 216 1
108 Whittle Janet 36 180 1
108 Williams Tom 24.2 72 1
133 Fry Marion 24.1 0  0*
133 Giddy Geoff 11.4 0  0*
133 Hulme Wendy 36 18  0*
133 Mansfield Novella 36 18  0*
133 Muspratt Joe 13.1 0  0*
133 O Farrell Sharon 36 36  0*
133 Ratcliffe Barry 10 0  0*
133 Smith Graham 26 0  0*
133 Smith Sonia 30.6 0  0*
( * Indicates a potentially unfinished current consecutive run )
( Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com