Society Statistics

Society Statistics
Society Statistics

Type :

( Only players that have completed at least 20 par 5's are ranked)
Rank Name Current handicap Par 5's Recorded* Avg to par per hole
1 Ball Martin 4.6 32 -0.406
2 Tucker Kane 3.3 62 -0.048
3 McCleod Craig 4.7 55 +0.036
4 Preedy Bob. 4.9 123 +0.065
5 Nicholson Andy 6.1 24 +0.083
6 Nolan Mark 6.3 51 +0.118
7 Naidoo Kish 6.7 35 +0.286
8 Archbold Mick 8.8 44 +0.318
9 Allen Terry 8.7 32 +0.406
10 Fidler Steve 8 28 +0.464
11 Tucker Jason 8.2 156 +0.468
12 Doran Frank 9.3 69 +0.522
13 Rainbird Alan 10.1 113 +0.540
14 Fidler George 10.1 245 +0.588
15 Cooke Sam 12 69 +0.594
16 Leonard Jill 9 57 +0.649
17 Littlemore John 9.8 52 +0.692
18 Sell John 10 230 +0.722
19 Saville David 9.1 175 +0.726
20 Jefferson David 11.9 173 +0.746
21 Brown Andrew 15.3 62 +0.790
22 Bellamy Paul 14.1 43 +0.814
23 Preedy Karen 11.7 80 +0.850
24 Zarco Mira Ernesto 15 81 +0.889
25 Shine Liam 12.9 120 +0.917
26 Cooke Chris 13.8 96 +0.938
27 Jones David 16.1 45 +1.000
27 Simms John 18.8 20 +1.000
29 Ashelford Wilf 14.4 197 +1.015
30 Toyer Gary 12.4 55 +1.018
31 Owen Les 15.7 82 +1.024
32 Everett Terry 17.6 70 +1.029
33 Firth Geoff 15.4 92 +1.098
34 Bell Ray 20.7 27 +1.111
34 Minhas Santokh 15.1 27 +1.111
36 Hamilton Brian 18 44 +1.114
37 Davison Paul 11.7 165 +1.121
38 Frayling Rick 16.3 94 +1.170
39 Taylor John 16.5 182 +1.181
40 White Graham 12.8 66 +1.197
41 Booth Jean 14.1 151 +1.212
42 Jefferson Susan 17.7 116 +1.216
43 Field Alan 20 56 +1.232
44 Foster Tony 14 30 +1.233
45 Adams Keith 16.1 112 +1.250
46 Fleet Peter 17 31 +1.258
47 Dodd Richard 17.4 26 +1.269
48 Bushnell Bob 19.8 68 +1.294
49 Cockeram Stephen 19.4 181 +1.298
50 Brierley Sue 17.1 51 +1.314
51 Aistrup Allan 18.1 48 +1.354
52 Reavill John 20.1 64 +1.406
53 Webb Derek 20 70 +1.429
54 Pell Alan 18.9 228 +1.434
55 Dugdill Margaret 17.8 27 +1.444
56 Howley Jack 19.6 62 +1.452
57 Muspratt Chris 21 30 +1.467
58 Leonard Mark 15.9 53 +1.491
59 Coles Clive 22.9 20 +1.500
60 Ellis Keith 21.1 80 +1.525
61 Smith Mike 20.1 204 +1.534
62 Freeman Peter 20.5 237 +1.536
63 Lewis Bob 22.7 38 +1.553
64 Kemp Phil 19.6 80 +1.588
65 Francis Anthony 19.3 69 +1.609
66 Whittle John 22.3 67 +1.612
67 Parkinson Edith 19.7 113 +1.664
68 Stevens Mike 20.2 59 +1.678
69 Mansfield Len 25.7 35 +1.686
70 Penny Brian 25.1 64 +1.703
71 Edwards Jim 18.9 48 +1.708
72 Armstrong Mike 21.5 31 +1.710
73 Cobb Steve 25.1 65 +1.754
74 Jones Mel 25.4 28 +1.786
75 Frayling Hilary 21.8 193 +1.845
76 Pearson Keith 22.9 64 +1.859
77 Cain Bill 20.7 103 +1.864
78 Martin Bob 25.2 26 +1.885
79 Barrett Jill 31.2 40 +1.900
80 Cockeram Carol 25.6 200 +1.955
81 Maroney Anita 29.2 23 +1.957
82 Fairhurst Rob 25.6 54 +1.981
83 Klinge-Osen Vivi 24.2 64 +2.000
84 Shine Margaret 25.4 102 +2.010
85 Richardson Philip 26.2 91 +2.022
86 Davison Christine 25.9 141 +2.071
87 Maclennan Andrew 26.2 103 +2.214
88 Doran Joan 27.6 65 +2.323
89 Brierley John 28 51 +2.353
90 Saville Val 29.6 134 +2.470
91 Littlemore Cathie 26.4 31 +2.484
92 Richardson Rosalie 34.9 63 +2.492
93 Grant Ralph 23.3 21 +2.524
94 Edwards Anita 31.5 48 +2.708
95 Cooke Gwyneth 33.6 57 +2.754
96 Reavill Maggie 34.2 67 +2.970
97 Whittle Janet 36 38 +3.000
98 Sell Diane 36 47 +3.404

The players below have not completed enough par 5's to be ranked
Rank Name Current handicap Par 5's Recorded* Avg to par per hole
- Mackenzie Ivor 2.9 12 -0.417
- Cherry Paul 2.6 3 -0.333
- Coe Andy 3.2 8 0.000
- Fry Barry 7.2 3 +0.333
- Bates Ashley 8.2 16 +0.500
- Rowett Glynn 8.5 12 +0.500
- Sclaire Stewart 9.1 8 +0.500
- Hardwidge Nigel 7.3 16 +0.625
- Higginson Andy 9 7 +0.714
- Andrews Barry 11.8 15 +0.733
- Booth Martin 10.5 4 +0.750
- Smith Jett 15 16 +0.750
- Jones Paul 15.7 8 +0.875
- Cooper David 16.8 12 +1.000
- Peace Philip 9.9 19 +1.000
- McBride Gary 16.3 8 +1.125
- Barkas Bill 14.4 8 +1.250
- Wiberley John 11.6 12 +1.250
- Lewis John 21.5 11 +1.273
- Williams Tom 24.2 16 +1.313
- Field Graham 19.8 12 +1.333
- Nolan Ian 19.8 15 +1.333
- O Farrell Steve 23.6 12 +1.333
- Clark Kevin 18.7 16 +1.438
- Stotter Vernon 19.6 7 +1.571
- Armstrong Jane 26.9 19 +1.579
- Hobbs David 18.5 12 +1.667
- Cooper Christine 24.2 7 +2.000
- Maroney Kevin 22.8 15 +2.133
- Mackay Mac 28 14 +2.571
- Peace Pamela 26.3 19 +2.789
- Stotter Alex 27.2 7 +3.143
- Mansfield Novella 36 4 +3.250
- O Farrell Sharon 36 8 +3.250
- Adams Cath 36 3 +3.333
- Mackay Maureen 36 11 +3.364
- Hulme Wendy 36 4 +3.500
( No Return holes are counted as a score of +3 )
( * Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com