Society Statistics

Society Statistics
Society Statistics

Type :

( Only players that have completed at least 50 par 4's are ranked )
Rank Name Current handicap Par 4's Recorded* Avg to par per hole
1 Tucker Kane 3.3 162 +0.340
2 Ball Martin 4.6 80 +0.363
3 McCleod Craig 4.7 141 +0.518
4 Nicholson Andy 6.1 60 +0.550
5 Nolan Mark 6.3 143 +0.566
6 Preedy Bob. 4.9 325 +0.569
7 Naidoo Kish 6.7 91 +0.648
8 Allen Terry 8.7 94 +0.702
9 Fidler Steve 8 70 +0.714
10 Tucker Jason 8.2 404 +0.720
11 Fidler George 10.1 651 +0.771
12 Archbold Mick 8.8 124 +0.790
13 Doran Frank 9.3 183 +0.847
13 Cooke Sam 12 183 +0.847
15 Saville David 9.1 469 +0.870
16 Littlemore John 9.8 142 +0.901
17 Toyer Gary 12.4 155 +0.903
18 Rainbird Alan 10.1 293 +0.915
19 Jefferson David 11.9 457 +0.919
20 Preedy Karen 11.7 214 +0.939
21 Peace Philip 9.9 51 +0.980
22 Leonard Jill 9 153 +1.039
23 Shine Liam 12.9 328 +1.043
24 Foster Tony 14 82 +1.073
25 Bellamy Paul 14.1 111 +1.081
26 Sell John 10 610 +1.082
27 Minhas Santokh 15.1 71 +1.211
28 Cooke Chris 13.8 240 +1.229
29 Brown Andrew 15.3 162 +1.235
30 Ashelford Wilf 14.4 531 +1.273
31 Booth Jean 14.1 395 +1.273
32 Jones David 16.1 123 +1.301
33 Taylor John 16.5 488 +1.316
34 Firth Geoff 15.4 230 +1.317
35 Fleet Peter 17 81 +1.321
36 Davison Paul 11.7 449 +1.323
37 Zarco Mira Ernesto 15 213 +1.333
38 Hamilton Brian 18 110 +1.345
39 Adams Keith 16.1 308 +1.370
40 Owen Les 15.7 212 +1.373
41 Jefferson Susan 17.7 304 +1.382
42 White Graham 12.8 184 +1.386
43 Simms John 18.8 50 +1.420
44 Edwards Jim 18.9 134 +1.455
45 Cockeram Stephen 19.4 491 +1.511
46 Frayling Rick 16.3 254 +1.516
47 Leonard Mark 15.9 143 +1.517
48 Aistrup Allan 18.1 134 +1.522
49 Reavill John 20.1 174 +1.523
50 Dodd Richard 17.4 72 +1.542
51 Howley Jack 19.6 176 +1.545
52 Parkinson Edith 19.7 307 +1.550
53 Everett Terry 17.6 182 +1.560
54 Kemp Phil 19.6 214 +1.584
55 Brierley Sue 17.1 131 +1.588
56 Ellis Keith 21.1 214 +1.593
57 Freeman Peter 20.5 631 +1.601
58 Smith Mike 20.1 550 +1.616
59 Field Alan 20 140 +1.636
60 Armstrong Mike 21.5 81 +1.642
61 Bell Ray 20.7 71 +1.648
62 Bushnell Bob 19.8 170 +1.659
63 Pell Alan 18.9 624 +1.671
64 Lewis Bob 22.7 102 +1.676
65 Webb Derek 20 182 +1.747
66 Dugdill Margaret 17.8 71 +1.775
67 Frayling Hilary 21.8 519 +1.798
68 Shine Margaret 25.4 276 +1.808
69 Grant Ralph 23.3 63 +1.825
70 Cockeram Carol 25.6 542 +1.869
71 Whittle John 22.3 171 +1.912
72 Penny Brian 25.1 160 +1.919
73 Cain Bill 20.7 275 +1.920
74 Francis Anthony 19.3 183 +1.934
75 Klinge-Osen Vivi 24.2 174 +1.943
76 Muspratt Chris 21 82 +1.951
77 Stevens Mike 20.2 151 +1.974
78 Armstrong Jane 26.9 51 +2.078
79 Fairhurst Rob 25.6 142 +2.085
80 Maclennan Andrew 26.2 275 +2.087
81 Brierley John 28 131 +2.092
82 Cobb Steve 25.1 173 +2.121
83 Davison Christine 25.9 377 +2.122
84 Pearson Keith 22.9 174 +2.138
85 Barrett Jill 31.2 100 +2.150
86 Doran Joan 27.6 173 +2.156
87 Richardson Philip 26.2 245 +2.192
88 Mansfield Len 25.7 91 +2.220
89 Maroney Anita 29.2 61 +2.246
90 Coles Clive 22.9 50 +2.260
91 Peace Pamela 26.3 51 +2.275
92 Martin Bob 25.2 72 +2.292
93 Jones Mel 25.4 70 +2.314
93 Richardson Rosalie 34.9 175 +2.314
95 Littlemore Cathie 26.4 81 +2.346
96 Edwards Anita 31.5 134 +2.358
97 Reavill Maggie 34.2 185 +2.470
98 Saville Val 29.6 356 +2.503
99 Cooke Gwyneth 33.6 153 +2.549
100 Whittle Janet 36 102 +2.676
101 Sell Diane 36 121 +3.215

The players below have not completed enough par 4's to be ranked
Rank Name Current handicap Par 4's Recorded* Avg to par per hole
- Coe Andy 3.2 20 +0.050
- Cherry Paul 2.6 11 +0.182
- Mackenzie Ivor 2.9 30 +0.200
- Sclaire Stewart 9.1 20 +0.600
- Bates Ashley 8.2 40 +0.625
- Fry Barry 7.2 11 +0.727
- Higginson Andy 9 21 +1.000
- Jones Paul 15.7 20 +1.000
- Rowett Glynn 8.5 30 +1.033
- Hardwidge Nigel 7.3 40 +1.050
- Smith Jett 15 40 +1.150
- Barkas Bill 14.4 20 +1.200
- Andrews Barry 11.8 41 +1.244
- Nolan Ian 19.8 41 +1.341
- Cooper David 16.8 30 +1.433
- Lewis John 21.5 31 +1.516
- Wiberley John 11.6 30 +1.567
- Clark Kevin 18.7 40 +1.575
- McBride Gary 16.3 20 +1.600
- Stotter Vernon 19.6 21 +1.714
- Field Graham 19.8 30 +1.800
- Williams Tom 24.2 40 +1.850
- Booth Martin 10.5 10 +1.900
- Hobbs David 18.5 30 +1.900
- Cooper Christine 24.2 21 +1.905
- Maroney Kevin 22.8 41 +2.195
- O Farrell Steve 23.6 30 +2.300
- Mackay Mac 28 42 +2.548
- Stotter Alex 27.2 21 +2.619
- Adams Cath 36 11 +2.636
- Mackay Maureen 36 31 +2.677
- Hulme Wendy 36 10 +3.200
- O Farrell Sharon 36 20 +3.500
- Mansfield Novella 36 10 +3.800
( No Return holes are counted as a score of +3 )
( * Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com