Society Statistics

Society Statistics
Society Statistics

Type :

( Only players that have completed at least 20 par 3's are ranked )
Rank Name Current handicap Par 3's Recorded* Avg to par per hole
1 Tucker Kane 3.3 64 +0.188
2 Nolan Mark 6.3 58 +0.466
3 McCleod Craig 4.7 56 +0.482
4 Archbold Mick 8.8 48 +0.500
5 Fidler Steve 8 28 +0.536
6 Preedy Bob. 4.9 128 +0.555
7 Preedy Karen 11.7 84 +0.595
8 Leonard Jill 9 60 +0.633
9 Allen Terry 8.7 36 +0.639
10 Ball Martin 4.6 32 +0.688
11 Littlemore John 9.8 58 +0.741
12 Naidoo Kish 6.7 36 +0.750
13 Tucker Jason 8.2 160 +0.763
14 Cooke Sam 12 72 +0.792
15 Saville David 9.1 184 +0.837
16 Booth Jean 14.1 156 +0.840
17 Rainbird Alan 10.1 116 +0.862
18 Fidler George 10.1 256 +0.883
19 Nicholson Andy 6.1 24 +0.917
20 Shine Liam 12.9 128 +0.922
21 Jefferson David 11.9 180 +0.950
22 Webb Derek 20 72 +0.972
23 Sell John 10 240 +0.975
24 Minhas Santokh 15.1 28 +1.000
24 Peace Philip 9.9 20 +1.000
24 Toyer Gary 12.4 60 +1.000
27 Davison Paul 11.7 178 +1.006
28 Brierley Sue 17.1 52 +1.019
29 Firth Geoff 15.4 92 +1.054
30 Ashelford Wilf 14.4 208 +1.058
31 Reavill John 20.1 68 +1.059
32 Cooke Chris 13.8 96 +1.083
32 Jones David 16.1 48 +1.083
34 Bell Ray 20.7 28 +1.107
35 Parkinson Edith 19.7 120 +1.125
36 Hamilton Brian 18 44 +1.136
37 Leonard Mark 15.9 56 +1.143
38 White Graham 12.8 74 +1.149
39 Edwards Jim 18.9 52 +1.154
40 Jefferson Susan 17.7 120 +1.158
41 Brown Andrew 15.3 64 +1.172
42 Doran Frank 9.3 72 +1.181
43 Foster Tony 14 32 +1.188
44 Simms John 18.8 20 +1.200
45 Bushnell Bob 19.8 68 +1.221
46 Adams Keith 16.1 120 +1.225
47 Everett Terry 17.6 72 +1.236
48 Cockeram Carol 25.6 212 +1.250
49 Frayling Hilary 21.8 206 +1.252
50 Francis Anthony 19.3 72 +1.264
51 Cockeram Stephen 19.4 192 +1.271
52 Fleet Peter 17 32 +1.281
52 Muspratt Chris 21 32 +1.281
54 Dodd Richard 17.4 28 +1.286
55 Taylor John 16.5 194 +1.289
56 Shine Margaret 25.4 108 +1.296
57 Smith Mike 20.1 218 +1.321
58 Dugdill Margaret 17.8 28 +1.321
58 Owen Les 15.7 84 +1.321
60 Cooke Gwyneth 33.6 60 +1.333
61 Freeman Peter 20.5 248 +1.339
62 Kemp Phil 19.6 84 +1.381
62 Zarco Mira Ernesto 15 84 +1.381
64 Edwards Anita 31.5 52 +1.385
65 Bellamy Paul 14.1 44 +1.386
66 Mansfield Len 25.7 36 +1.389
67 Frayling Rick 16.3 102 +1.402
68 Pearson Keith 22.9 68 +1.426
69 Armstrong Mike 21.5 32 +1.438
69 Penny Brian 25.1 64 +1.438
71 Whittle John 22.3 68 +1.441
72 Doran Joan 27.6 68 +1.456
73 Maroney Anita 29.2 24 +1.458
74 Davison Christine 25.9 148 +1.473
75 Klinge-Osen Vivi 24.2 68 +1.485
76 Ellis Keith 21.1 84 +1.500
77 Howley Jack 19.6 68 +1.515
78 Aistrup Allan 18.1 52 +1.519
79 Reavill Maggie 34.2 72 +1.542
80 Pell Alan 18.9 246 +1.549
81 Lewis Bob 22.7 40 +1.550
82 Jones Mel 25.4 28 +1.571
83 Armstrong Jane 26.9 20 +1.600
84 Richardson Rosalie 34.9 68 +1.603
85 Saville Val 29.6 140 +1.629
86 Richardson Philip 26.2 96 +1.646
87 Cobb Steve 25.1 68 +1.662
88 Maclennan Andrew 26.2 108 +1.667
89 Brierley John 28 52 +1.673
90 Littlemore Cathie 26.4 32 +1.688
91 Fairhurst Rob 25.6 56 +1.696
92 Cain Bill 20.7 108 +1.722
93 Whittle Janet 36 40 +1.725
94 Peace Pamela 26.3 20 +1.750
95 Stevens Mike 20.2 60 +1.767
96 Field Alan 20 56 +1.768
97 Barrett Jill 31.2 40 +1.775
98 Martin Bob 25.2 28 +1.786
99 Grant Ralph 23.3 24 +1.792
100 Coles Clive 22.9 20 +1.800
101 Sell Diane 36 48 +1.896

The players below have not completed enough par 3's to be ranked
Rank Name Current handicap Par 3's Recorded* Avg to par per hole
- Cherry Paul 2.6 4 +0.250
- Hardwidge Nigel 7.3 16 +0.250
- Coe Andy 3.2 8 +0.375
- Rowett Glynn 8.5 12 +0.417
- Mackenzie Ivor 2.9 12 +0.500
- Higginson Andy 9 8 +0.625
- Sclaire Stewart 9.1 8 +0.625
- Fry Barry 7.2 4 +0.750
- Bates Ashley 8.2 16 +0.875
- Clark Kevin 18.7 16 +0.938
- Booth Martin 10.5 4 +1.000
- Cooper David 16.8 12 +1.000
- Smith Jett 15 16 +1.000
- Wiberley John 11.6 12 +1.083
- Andrews Barry 11.8 16 +1.125
- Cooper Christine 24.2 8 +1.250
- McBride Gary 16.3 8 +1.250
- Lewis John 21.5 12 +1.333
- Barkas Bill 14.4 8 +1.375
- Jones Paul 15.7 8 +1.375
- Stotter Alex 27.2 8 +1.375
- Nolan Ian 19.8 16 +1.438
- Stotter Vernon 19.6 8 +1.500
- Hobbs David 18.5 12 +1.583
- Field Graham 19.8 12 +1.667
- Mackay Mac 28 16 +1.688
- Adams Cath 36 4 +1.750
- Hulme Wendy 36 4 +1.750
- Maroney Kevin 22.8 16 +1.750
- O Farrell Steve 23.6 12 +1.750
- Mackay Maureen 36 12 +2.000
- Williams Tom 24.2 16 +2.000
- O Farrell Sharon 36 8 +2.625
- Mansfield Novella 36 4 +3.250
( No Return holes are counted as a score of +3 )
( * Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com