Society Statistics

Society Statistics
Society Statistics

Type :

Rank Name Current handicap Holes Recorded Most Consecutive Holes
Without a Disaster
1 Walker, Richard 6.9 846 207
2 Mooney, Michael 8.4 558  140*
3 Baldwyn, Neil 7.4 900 137
4 Young, Harry 8 1134 136
5 MacDougall, Danny 6.3 360 128
6 Freezer, Kirk 9.3 990 118
6 Leckie, Mark 6.5 1188  118*
8 Adams, Peter 9.4 306 109
9 Sangster, Bill 4.8 414 106
10 Lopez, Joaquin 11.5 270 101
11 Cunningham, Mick 10.1 1224 93
12 Haage, Wolfgang 9.4 468 92
13 Bell, Les 6 162  89*
14 Brown, Martin 9.8 702 85
15 Robertson, Elizabeth 4.7 432 78
16 Flygt, Eva Ekros 16.6 738 72
17 Moynihan, Sandy 9.4 180 71
18 Balding, Mark 12.4 630  70*
19 Ball, Steve 19.2 270 67
19 Fierro, Ignacio 10.2 342 67
21 Cross, Michael 12.6 1116 65
22 Harrison, Garfield 3.6 108  64*
23 Maxwell, Malcolm 16.3 1260 62
24 Scott, Colin 11 540 60
25 Meehan, Pat 11.2 162 57
26 Mcnulty, Niall 2.4 54  54*
26 Parsons, Mark 7.2 594 54
28 Harnett, Bob 18.1 1278 53
28 Tovar, Inmaculada 17.8 342 53
30 Morris, John 11.4 1044 52
31 Macintyre, Harvey 14.8 576 50
31 Turner, Kim 21.3 1260 50
33 Baldwyn, Trudy 13.4 648 45
33 Fieldhouse, Derek 16 162 45
35 Dawson, Bob 22.5 540 43
35 Partner, Barry 13.9 576 43
37 Mayr, Walter 16.8 432 42
38 De Mier, Joaquin 10.3 666 39
38 Kerr, Karla 11.3 1116 39
38 Quiros, Luis 12.9 324 39
41 Evans, Michael 23.7 252 38
41 Walsh, Geoff 14.1 360 38
43 Fraser, Steve 17.4 1350 37
44 Cieslik, Mick 19 702 36
45 Huckstep, Rick 10.6 162 35
45 Lloyd, Mark 15 54  35*
45 Meaden, Christopher 18.3 396 35
45 Zuniga Ortiz, Juan 10.9 54  35*
49 Ashton, Malcolm 12.2 594 34
49 De Stuers, Christine 18.4 234 34
49 Hydes, Terry 12 72  34*
49 McGuire, Frank 11.4 54 34
49 Ward, John 19 738 34
54 Bannerman, John 16.8 36 32
54 Belsey, Neil 12.7 414 32
54 Briston, Jeffrey 12 288 32
54 Ford, Robert 25.6 522 32
54 Out, Rene 9.6 252 32
54 Topham-Smith, Ranald 22.9 90 32
60 Maher, Tom 20 414 31
60 Robertson, Paul 10.8 126 31
60 Shanks, Andrew 21.8 1296 31
63 Mann, Kevin 15.8 612 29
63 Parnham, Dave 12.4 180 29
63 Ruffing, Thomas 13 126 29
66 Mooney, Anne 21.7 576 28
66 O Brien, Justin 17.4 432 28
68 Martin, Chon 22.6 252 26
68 Slocombe, Steve 26.1 666 26
70 Bloore, Chris 14.6 108 25
70 Drysdale, John 16.3 90 25
70 Golding, John 14.7 684 25
70 Murray, Liam 24.6 972 25
70 Thomas, Ken 12.8 126 25
75 Lopera, Manuel Espinar 13.7 54  24*
75 Olofsson, Urban 25.7 234 24
75 Ruffing, Susanne 19.4 126 24
75 Whelan, Paul 8.9 36 24
79 Greig, Mark 23.3 396 23
79 Haapanen, Margit 17.8 180 23
79 Holyoak, Jenette 18.2 558 23
79 Mielke, Andrea 14 108 23
79 Ojalvo, Carlos 18.8 414 23
79 Parsons, Rhiannon 20.6 612 23
79 Pierce, Diana 17.1 144 23
86 Ash, Chris 15.7 54 22
86 French, Roger 16.3 126 22
88 Brown, Claire 21.2 666 21
88 Kerr, Eamonn 22.1 432 21
90 Arnold, David 24.1 540 19
90 Howson, Dave 28.4 324 19
90 Treacy, George 23.5 900 19
93 Benson, Ed 28 486 18
93 Black, Paul 22.2 18  18*
93 Brown, Michael 21.8 36 18
93 Buxton, Andy 11.3 18  18*
93 Gomez Coronado, Jaime 14.1 18  18*
93 Lloyd, Peter 9.3 18  18*
93 Martinez, Marina 21 1080 18
93 Mitton, Graham 2.8 18  18*
93 Read, Peter 18 270  18*
93 Staines, Julie 24.7 612 18
93 Waters, Adrian 12.5 18  18*
104 Christen, Elaine 23.1 486 17
104 Coopmans, Jos 26.5 648 17
104 Dawson, Chris 23.9 234 17
104 Donnelly, Peter 14.1 72 17
104 Duncan, Sheila 20 342 17
104 Espinosa, Jorge 13.2 18  17*
104 Golding, Lee 23.6 486 17
104 Kleinloog, Henk 24.6 72 17
104 Lafuente Felez, Enrique 18.4 180 17
104 Lazaro, Alfonso 20.6 18  17*
104 McDonagh, Corey 12.1 18  17*
104 Parnham, Chris 18.7 180 17
104 Perez Echague, Joaquin 25.1 162 17
117 Duffus, Harry 14.5 18  16*
117 Greig, Tara 26.2 342 16
117 Hagen, Gerard 25.9 180 16
117 Harnett, Claire 24.8 702 16
117 McGuire, Terry 28 270 16
117 Newns, John 19.6 126 16
117 Rhodes, Nigel 17.3 18  16*
117 Zelazny, Jan 26.5 72 16
125 Fraser, Jan 26 1206 15
125 Kenny, Les 11.5 18  15*
125 Matthews, Kathy 25.6 144 15
125 Munt, Stuart 18 144 15
125 Penn, Richard 14.5 72 15
125 White, Lorraine 21.5 522 15
131 Arias Yague, Rosa 26.4 180 14
131 Cieslik, Valerie 25 702 14
131 Coopmans, Elske 27.9 576 14
131 Owen, Paul 17.4 72 14
131 Schultz, Gillian 14.6 72  14*
131 Wentzlaff, Peter 26.1 252 14
131 Winning, Allan 8.9 18  14*
138 Bosbach, Cornelia 23.5 126 13
138 Haapanen, Juha 22.6 216 13
138 Holroyd, Mark 9.9 18  13*
138 Mole, Steve 14.9 72 13
138 Rivet, Thomas 29.1 198 13
138 Soto, Montse 26.8 18 13
144 Ball, Judith 20.6 216 12
144 Banks, Paul 19.7 54 12
144 Callard, Michael 24.9 432 12
144 Finn, Carol 16.4 36 12
144 Inglis, Alide 26.9 468 12
144 Meehan, Jayne 26.5 36 12
144 Paredes, Miguel 18.7 90 12
144 Thompson, Mandy 18.7 36 12
152 Da Silva, Raymond 34.7 522 11
152 Mole, Mandy 21.1 108 11
152 O Brien, Sue 28.9 396 11
152 Ruiz De La Fuente, Milagros 21 72 11
152 Sangster, Susan 27.6 378 11
157 Adams, Jane 29.9 288 10
157 Ashton, Janet 28.6 522 10
157 Benson, Juliette 29.9 324 10
157 Bynoe, Dave 21.5 54 10
157 Carroll, Albert 26.5 180 10
157 Fenton, Sandra 28.2 1224 10
157 Finn, Mike 18.1 36 10
157 Hullock, Mark 14.4 18  10*
157 Kerr, Eoghan 14 18  10*
157 Macfarlane, Ian 25.2 90 10
157 Macfarlane, Linda 22.1 72 10
157 Schaefer, Wolfgang 25.4 36 10
169 Buesgen, Thomas 28 108 9
169 Burke, Karen 14.5 36  9*
169 Mayer Zuniga, Sina 16.6 18 9
169 Pascual, Fernando Ayensa 14.8 18  9*
169 Seward, Helen 17.8 36 9
169 Stewart, Lynda 26 36  9*
169 Thorn, Jonathan 21.9 72  9*
176 Leckie, Helen 26.7 540 8
176 Matthews, Anne 31.2 198 8
176 Matthews, David 29.6 144 8
176 Ramon Parralejo Rodriguez, Jos 28.8 18 8
176 Robinson, John 22 18 8
176 Rogan, Joe 19.2 72  8*
176 Veron, Aurora 32.6 108 8
176 Waters, Helen 18.1 18 8
184 Bell, Alison 31.6 36 7
184 Fiedler, Felix 30.2 18 7
184 Hedley, Mark (Guest) 13.9 18 7
184 Howard, Dennis 25.8 18 7
184 Kellett, Dymphna 35 36 7
184 Kennedy, Sharon 36 342 7
184 Munt, Sandra 17.7 162 7
184 Porras, Rafael 25 18 7
184 Texmo, Monica 23 36 7
193 Lilley, Diane 28.1 198 6
193 Read, Angie (G) 28.7 18 6
193 Rhodes, Freda 26.6 18 6
196 Adrien, Nadia 36 252 5
196 Kellett, Eddie 26.5 36  5*
196 Pautard, Stephen 12.8 18  5*
196 Scott, Andrea 36 360 5
196 Weatherley, Stuart 21.7 18 5
201 Black, Shelagh 31 18 4
201 Lloyd, Pauline 36.2 18 4
201 Slocombe, Pat 36 486 4
201 Watts, Ray 22.2 18 4
201 Zelazny, Janet 34 72 4
206 Cano Quintero, Sahida 32.4 18 3
206 Cunningham, Janice 36 126 3
206 Iñiguez Jimenez, Teresa 26.5 36 3
209 Siljehed, Alf 23.4 18  2*
210 Berrill, Lee 31.7 0  0*
210 Borg, Lennart 21.7 0  0*
210 Boskett, Richard 37.8 0  0*
210 Boskett, Sue 20.5 0  0*
210 Bourne, Stephen 19.4 0  0*
210 Brown, June 43.3 0  0*
210 Del Val, Gregorio 24.7 18  0*
210 Flanagan, Brian 14.9 0  0*
210 Flores, Carmen 25.7 0  0*
210 Frost, Simon 25.2 0  0*
210 Genesca, Alberto 1.1 0  0*
210 Gillen, Ann 23.3 0  0*
210 Gillen, Brian 14.1 0  0*
210 Hernandez, Agustin 36 0  0*
210 James, Paul 6.2 0  0*
210 Kerr, Ronan 18 0  0*
210 Kleinloog, Dorine 21.5 0  0*
210 Linell, Margareta 21.9 0  0*
210 Maguire, Linda 28.9 0  0*
210 Maguire, Phelim 23.4 0  0*
210 Munslow, Dean 8.6 0  0*
210 Nolan, Kate 19.7 0  0*
210 Orlov, Serge 22.2 0  0*
210 Orlov, Trina 38.3 0  0*
210 Pulido, Manuel -0.3 0  0*
210 Rogers, Peter 27.9 0  0*
210 Shotton, Colin 11.9 0  0*
210 Smith, Keith 22.5 0  0*
210 Thomas, Pamela 28.9 0  0*
210 Topham-Smith, Jo 20.1 0  0*
210 Torres Munoz, Belen 36 0  0*
210 Van Schoor, Melt 12.2 0  0*
210 Weatherley, Lindsey 22.7 0  0*
( * Indicates a potentially unfinished current consecutive run )
( Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com