Society Statistics

Society Statistics
Society Statistics

Type :

Rank Name Current handicap Holes Recorded Most Consecutive
Boggies or Better
1 Robertson, Elizabeth 4.7 432 52
2 MacDougall, Danny 6.3 360  46*
3 Baldwyn, Neil 7.4 900 40
4 Walker, Richard 6.9 846 39
5 Sangster, Bill 4.8 414 38
6 Parsons, Mark 7.2 594 34
7 Mooney, Michael 8.4 558 33
8 Leckie, Mark 6.5 1188 32
9 Balding, Mark 12.4 630 31
9 Bell, Les 6 162 31
9 Young, Harry 8 1134 31
12 Cunningham, Mick 10.1 1224 30
13 Brown, Martin 9.8 702 29
14 Lopez, Joaquin 11.5 270 28
15 Adams, Peter 9.4 306 26
15 Freezer, Kirk 9.3 990 26
15 Harrison, Garfield 3.6 108 26
18 Out, Rene 9.6 252 25
19 Morris, John 11.4 1044 24
20 Briston, Jeffrey 12 288 21
21 Haage, Wolfgang 9.4 468 20
22 Cross, Michael 12.6 1116 19
22 Mcnulty, Niall 2.4 54 19
22 Ruffing, Thomas 13 126 19
22 Scott, Colin 11 540 19
26 Macintyre, Harvey 14.8 576 18
26 Martinez, Marina 21 1080 18
26 Moynihan, Sandy 9.4 180 18
29 Ashton, Malcolm 12.2 594 17
29 De Mier, Joaquin 10.3 666 17
31 Fierro, Ignacio 10.2 342 16
31 Golding, John 14.7 684 16
31 Huckstep, Rick 10.6 162  16*
31 Hydes, Terry 12 72 16
31 Maher, Tom 20 414 16
31 Meehan, Pat 11.2 162 16
37 Ball, Steve 19.2 270 15
37 Maxwell, Malcolm 16.3 1260 15
37 Parnham, Dave 12.4 180 15
40 Flygt, Eva Ekros 16.6 738 14
40 Kerr, Karla 11.3 1116 14
42 Belsey, Neil 12.7 414 13
42 Dawson, Bob 22.5 540 13
42 Fraser, Steve 17.4 1350 13
42 Holroyd, Mark 9.9 18  13*
42 Lloyd, Peter 9.3 18 13
42 Mayr, Walter 16.8 432 13
42 Mitton, Graham 2.8 18  13*
42 Robertson, Paul 10.8 126 13
42 Tovar, Inmaculada 17.8 342 13
42 Treacy, George 23.5 900 13
42 Turner, Kim 21.3 1260 13
42 Walsh, Geoff 14.1 360 13
54 Cieslik, Mick 19 702 12
54 Donnelly, Peter 14.1 72 12
54 Harnett, Bob 18.1 1278 12
54 Lopera, Manuel Espinar 13.7 54 12
54 McGuire, Frank 11.4 54 12
54 Partner, Barry 13.9 576 12
54 Ward, John 19 738 12
61 Baldwyn, Trudy 13.4 648 11
61 Bloore, Chris 14.6 108 11
61 Holyoak, Jenette 18.2 558 11
61 Mann, Kevin 15.8 612 11
61 Meaden, Christopher 18.3 396 11
61 Quiros, Luis 12.9 324 11
61 Read, Peter 18 270 11
61 Thomas, Ken 12.8 126 11
69 Ash, Chris 15.7 54 10
69 Brown, Claire 21.2 666 10
69 Fieldhouse, Derek 16 162 10
69 Kerr, Eoghan 14 18  10*
69 O Brien, Justin 17.4 432 10
69 Olofsson, Urban 25.7 234 10
69 Shanks, Andrew 21.8 1296 10
76 Drysdale, John 16.3 90 9
76 Ford, Robert 25.6 522 9
76 French, Roger 16.3 126 9
76 Golding, Lee 23.6 486 9
76 Haapanen, Margit 17.8 180 9
76 Mielke, Andrea 14 108 9
76 Murray, Liam 24.6 972 9
76 Soto, Montse 26.8 18 9
76 Staines, Julie 24.7 612 9
76 Wentzlaff, Peter 26.1 252 9
76 Whelan, Paul 8.9 36 9
87 Christen, Elaine 23.1 486 8
87 Duffus, Harry 14.5 18 8
87 Evans, Michael 23.7 252 8
87 Hagen, Gerard 25.9 180 8
87 Kerr, Eamonn 22.1 432 8
87 Lafuente Felez, Enrique 18.4 180 8
87 Mooney, Anne 21.7 576 8
87 Ojalvo, Carlos 18.8 414 8
87 Paredes, Miguel 18.7 90 8
87 Parsons, Rhiannon 20.6 612 8
87 Pierce, Diana 17.1 144 8
87 Ruiz De La Fuente, Milagros 21 72 8
87 Slocombe, Steve 26.1 666 8
100 Arnold, David 24.1 540 7
100 Bannerman, John 16.8 36 7
100 De Stuers, Christine 18.4 234 7
100 Duncan, Sheila 20 342 7
100 Fraser, Jan 26 1206 7
100 Lazaro, Alfonso 20.6 18  7*
100 Martin, Chon 22.6 252 7
100 McDonagh, Corey 12.1 18  7*
100 Mole, Steve 14.9 72 7
100 Munt, Stuart 18 144 7
100 Newns, John 19.6 126 7
100 Owen, Paul 17.4 72  7*
100 Parnham, Chris 18.7 180 7
100 Ruffing, Susanne 19.4 126 7
100 Seward, Helen 17.8 36 7
100 White, Lorraine 21.5 522 7
100 Winning, Allan 8.9 18  7*
100 Zelazny, Jan 26.5 72 7
100 Zuniga Ortiz, Juan 10.9 54 7
119 Buxton, Andy 11.3 18  6*
119 Callard, Michael 24.9 432 6
119 Cieslik, Valerie 25 702 6
119 Coopmans, Jos 26.5 648 6
119 Dawson, Chris 23.9 234 6
119 Espinosa, Jorge 13.2 18 6
119 Greig, Mark 23.3 396 6
119 Kenny, Les 11.5 18 6
119 Lloyd, Mark 15 54 6
119 Matthews, Anne 31.2 198 6
119 Mole, Mandy 21.1 108 6
119 Penn, Richard 14.5 72  6*
119 Rivet, Thomas 29.1 198 6
119 Topham-Smith, Ranald 22.9 90 6
133 Ashton, Janet 28.6 522 5
133 Ball, Judith 20.6 216 5
133 Benson, Ed 28 486 5
133 Benson, Juliette 29.9 324 5
133 Brown, Michael 21.8 36 5
133 Fenton, Sandra 28.2 1224 5
133 Gomez Coronado, Jaime 14.1 18  5*
133 Haapanen, Juha 22.6 216 5
133 Harnett, Claire 24.8 702 5
133 Howson, Dave 28.4 324 5
133 Hullock, Mark 14.4 18 5
133 Inglis, Alide 26.9 468 5
133 Kleinloog, Henk 24.6 72 5
133 Mayer Zuniga, Sina 16.6 18 5
133 Pascual, Fernando Ayensa 14.8 18 5
133 Pautard, Stephen 12.8 18  5*
133 Perez Echague, Joaquin 25.1 162 5
133 Porras, Rafael 25 18 5
133 Rhodes, Nigel 17.3 18 5
133 Sangster, Susan 27.6 378 5
133 Schultz, Gillian 14.6 72  5*
133 Texmo, Monica 23 36 5
155 Adams, Jane 29.9 288 4
155 Arias Yague, Rosa 26.4 180 4
155 Banks, Paul 19.7 54 4
155 Black, Paul 22.2 18 4
155 Bosbach, Cornelia 23.5 126 4
155 Carroll, Albert 26.5 180 4
155 Coopmans, Elske 27.9 576 4
155 Da Silva, Raymond 34.7 522 4
155 Finn, Mike 18.1 36 4
155 Greig, Tara 26.2 342 4
155 Hedley, Mark (Guest) 13.9 18 4
155 Macfarlane, Ian 25.2 90 4
155 Matthews, David 29.6 144 4
155 Matthews, Kathy 25.6 144 4
155 Schaefer, Wolfgang 25.4 36 4
155 Thompson, Mandy 18.7 36 4
155 Thorn, Jonathan 21.9 72 4
172 Bell, Alison 31.6 36 3
172 Buesgen, Thomas 28 108 3
172 Burke, Karen 14.5 36 3
172 Finn, Carol 16.4 36 3
172 Leckie, Helen 26.7 540 3
172 Lilley, Diane 28.1 198 3
172 McGuire, Terry 28 270 3
172 O Brien, Sue 28.9 396 3
172 Ramon Parralejo Rodriguez, Jos 28.8 18 3
172 Read, Angie (G) 28.7 18 3
172 Robinson, John 22 18 3
172 Rogan, Joe 19.2 72 3
172 Scott, Andrea 36 360 3
172 Waters, Adrian 12.5 18 3
172 Weatherley, Stuart 21.7 18 3
187 Adrien, Nadia 36 252 2
187 Bynoe, Dave 21.5 54 2
187 Cunningham, Janice 36 126 2
187 Fiedler, Felix 30.2 18 2
187 Howard, Dennis 25.8 18 2
187 Iñiguez Jimenez, Teresa 26.5 36 2
187 Kellett, Eddie 26.5 36 2
187 Kennedy, Sharon 36 342 2
187 Lloyd, Pauline 36.2 18 2
187 Macfarlane, Linda 22.1 72 2
187 Meehan, Jayne 26.5 36 2
187 Munt, Sandra 17.7 162 2
187 Rhodes, Freda 26.6 18 2
187 Slocombe, Pat 36 486 2
187 Stewart, Lynda 26 36 2
187 Veron, Aurora 32.6 108 2
187 Waters, Helen 18.1 18 2
204 Black, Shelagh 31 18 1
204 Cano Quintero, Sahida 32.4 18 1
204 Kellett, Dymphna 35 36 1
204 Siljehed, Alf 23.4 18 1
204 Watts, Ray 22.2 18 1
204 Zelazny, Janet 34 72 1
210 Berrill, Lee 31.7 0  0*
210 Borg, Lennart 21.7 0  0*
210 Boskett, Richard 37.8 0  0*
210 Boskett, Sue 20.5 0  0*
210 Bourne, Stephen 19.4 0  0*
210 Brown, June 43.3 0  0*
210 Del Val, Gregorio 24.7 18  0*
210 Flanagan, Brian 14.9 0  0*
210 Flores, Carmen 25.7 0  0*
210 Frost, Simon 25.2 0  0*
210 Genesca, Alberto 1.1 0  0*
210 Gillen, Ann 23.3 0  0*
210 Gillen, Brian 14.1 0  0*
210 Hernandez, Agustin 36 0  0*
210 James, Paul 6.2 0  0*
210 Kerr, Ronan 18 0  0*
210 Kleinloog, Dorine 21.5 0  0*
210 Linell, Margareta 21.9 0  0*
210 Maguire, Linda 28.9 0  0*
210 Maguire, Phelim 23.4 0  0*
210 Munslow, Dean 8.6 0  0*
210 Nolan, Kate 19.7 0  0*
210 Orlov, Serge 22.2 0  0*
210 Orlov, Trina 38.3 0  0*
210 Pulido, Manuel -0.3 0  0*
210 Rogers, Peter 27.9 0  0*
210 Shotton, Colin 11.9 0  0*
210 Smith, Keith 22.5 0  0*
210 Thomas, Pamela 28.9 0  0*
210 Topham-Smith, Jo 20.1 0  0*
210 Torres Munoz, Belen 36 0  0*
210 Van Schoor, Melt 12.2 0  0*
210 Weatherley, Lindsey 22.7 0  0*
( * Indicates a potentially unfinished current consecutive run )
( Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com