Society Statistics

Society Statistics
Society Statistics

Type :

Rank Name Current handicap Holes Recorded Most Consecutive
Pars or Better
1 Baldwyn, Neil 7.4 900 18
2 Sangster, Bill 4.8 414 16
3 Young, Harry 8 1134 11
4 Leckie, Mark 6.5 1188 10
4 Mooney, Michael 8.4 558 10
6 Cross, Michael 12.6 1116 9
6 Haage, Wolfgang 9.4 468 9
6 MacDougall, Danny 6.3 360 9
9 Cunningham, Mick 10.1 1224 8
9 Parsons, Mark 7.2 594 8
9 Walker, Richard 6.9 846 8
12 Briston, Jeffrey 12 288 7
12 Brown, Martin 9.8 702 7
12 Freezer, Kirk 9.3 990 7
12 Harrison, Garfield 3.6 108 7
12 Morris, John 11.4 1044 7
12 Robertson, Elizabeth 4.7 432 7
18 Adams, Peter 9.4 306 6
18 Bell, Les 6 162 6
18 Fierro, Ignacio 10.2 342 6
18 Fraser, Steve 17.4 1350 6
18 Mitton, Graham 2.8 18  6*
23 Ashton, Malcolm 12.2 594 5
23 Balding, Mark 12.4 630 5
23 Belsey, Neil 12.7 414 5
23 Donnelly, Peter 14.1 72 5
23 Huckstep, Rick 10.6 162 5
23 Kerr, Karla 11.3 1116 5
23 Lopez, Joaquin 11.5 270 5
23 Maher, Tom 20 414 5
23 Maxwell, Malcolm 16.3 1260 5
23 Mayr, Walter 16.8 432 5
23 Out, Rene 9.6 252 5
23 Quiros, Luis 12.9 324 5
23 Ruffing, Thomas 13 126 5
23 Scott, Colin 11 540 5
37 Baldwyn, Trudy 13.4 648 4
37 Cieslik, Mick 19 702 4
37 De Mier, Joaquin 10.3 666 4
37 French, Roger 16.3 126 4
37 Golding, John 14.7 684 4
37 Gomez Coronado, Jaime 14.1 18  4*
37 Harnett, Bob 18.1 1278 4
37 Macintyre, Harvey 14.8 576 4
37 Martinez, Marina 21 1080 4
37 Mcnulty, Niall 2.4 54 4
37 Meehan, Pat 11.2 162 4
37 Moynihan, Sandy 9.4 180 4
37 Murray, Liam 24.6 972 4
37 O Brien, Justin 17.4 432 4
37 Partner, Barry 13.9 576 4
37 Penn, Richard 14.5 72 4
37 Walsh, Geoff 14.1 360 4
54 Ball, Steve 19.2 270 3
54 Bannerman, John 16.8 36 3
54 Brown, Claire 21.2 666 3
54 Dawson, Bob 22.5 540 3
54 Dawson, Chris 23.9 234 3
54 Evans, Michael 23.7 252 3
54 Fieldhouse, Derek 16 162 3
54 Flygt, Eva Ekros 16.6 738 3
54 Hagen, Gerard 25.9 180 3
54 Holroyd, Mark 9.9 18 3
54 Hydes, Terry 12 72 3
54 Kerr, Eamonn 22.1 432 3
54 Lafuente Felez, Enrique 18.4 180 3
54 Lloyd, Peter 9.3 18 3
54 Lopera, Manuel Espinar 13.7 54 3
54 Mann, Kevin 15.8 612 3
54 McGuire, Frank 11.4 54 3
54 Meaden, Christopher 18.3 396 3
54 Munt, Stuart 18 144 3
54 Ojalvo, Carlos 18.8 414 3
54 Owen, Paul 17.4 72 3
54 Parsons, Rhiannon 20.6 612 3
54 Read, Peter 18 270 3
54 Shanks, Andrew 21.8 1296 3
54 Thomas, Ken 12.8 126 3
54 Treacy, George 23.5 900 3
54 Turner, Kim 21.3 1260 3
54 Ward, John 19 738 3
54 Zelazny, Jan 26.5 72 3
54 Zuniga Ortiz, Juan 10.9 54 3
84 Arnold, David 24.1 540 2
84 Ash, Chris 15.7 54 2
84 Ashton, Janet 28.6 522 2
84 Ball, Judith 20.6 216 2
84 Banks, Paul 19.7 54 2
84 Bloore, Chris 14.6 108 2
84 Bosbach, Cornelia 23.5 126 2
84 Brown, Michael 21.8 36 2
84 Buxton, Andy 11.3 18  2*
84 Carroll, Albert 26.5 180 2
84 Christen, Elaine 23.1 486 2
84 Cieslik, Valerie 25 702 2
84 Coopmans, Elske 27.9 576 2
84 Coopmans, Jos 26.5 648 2
84 De Stuers, Christine 18.4 234 2
84 Drysdale, John 16.3 90 2
84 Duffus, Harry 14.5 18 2
84 Duncan, Sheila 20 342 2
84 Espinosa, Jorge 13.2 18 2
84 Finn, Mike 18.1 36 2
84 Ford, Robert 25.6 522 2
84 Fraser, Jan 26 1206 2
84 Golding, Lee 23.6 486 2
84 Greig, Mark 23.3 396 2
84 Haapanen, Juha 22.6 216 2
84 Haapanen, Margit 17.8 180 2
84 Harnett, Claire 24.8 702 2
84 Holyoak, Jenette 18.2 558 2
84 Howson, Dave 28.4 324 2
84 Hullock, Mark 14.4 18 2
84 Kenny, Les 11.5 18 2
84 Kerr, Eoghan 14 18 2
84 Kleinloog, Henk 24.6 72 2
84 Lloyd, Mark 15 54 2
84 Macfarlane, Ian 25.2 90 2
84 Martin, Chon 22.6 252 2
84 Matthews, David 29.6 144 2
84 McDonagh, Corey 12.1 18  2*
84 McGuire, Terry 28 270 2
84 Mielke, Andrea 14 108 2
84 Mole, Mandy 21.1 108 2
84 Mooney, Anne 21.7 576 2
84 Newns, John 19.6 126 2
84 Olofsson, Urban 25.7 234 2
84 Parnham, Chris 18.7 180 2
84 Parnham, Dave 12.4 180 2
84 Pascual, Fernando Ayensa 14.8 18 2
84 Pautard, Stephen 12.8 18 2
84 Perez Echague, Joaquin 25.1 162 2
84 Pierce, Diana 17.1 144 2
84 Porras, Rafael 25 18 2
84 Rhodes, Nigel 17.3 18 2
84 Robertson, Paul 10.8 126 2
84 Robinson, John 22 18 2
84 Ruffing, Susanne 19.4 126 2
84 Ruiz De La Fuente, Milagros 21 72 2
84 Sangster, Susan 27.6 378 2
84 Slocombe, Steve 26.1 666 2
84 Staines, Julie 24.7 612 2
84 Thompson, Mandy 18.7 36 2
84 Thorn, Jonathan 21.9 72 2
84 Tovar, Inmaculada 17.8 342 2
84 Wentzlaff, Peter 26.1 252 2
84 Whelan, Paul 8.9 36 2
84 White, Lorraine 21.5 522 2
149 Adams, Jane 29.9 288 1
149 Adrien, Nadia 36 252 1
149 Arias Yague, Rosa 26.4 180 1
149 Bell, Alison 31.6 36 1
149 Benson, Ed 28 486 1
149 Benson, Juliette 29.9 324 1
149 Black, Paul 22.2 18 1
149 Black, Shelagh 31 18 1
149 Buesgen, Thomas 28 108 1
149 Burke, Karen 14.5 36 1
149 Bynoe, Dave 21.5 54 1
149 Callard, Michael 24.9 432 1
149 Da Silva, Raymond 34.7 522 1
149 Fenton, Sandra 28.2 1224 1
149 Finn, Carol 16.4 36 1
149 Greig, Tara 26.2 342 1
149 Hedley, Mark (Guest) 13.9 18 1
149 Howard, Dennis 25.8 18 1
149 Inglis, Alide 26.9 468 1
149 Kellett, Dymphna 35 36 1
149 Kellett, Eddie 26.5 36 1
149 Kennedy, Sharon 36 342 1
149 Lazaro, Alfonso 20.6 18 1
149 Leckie, Helen 26.7 540 1
149 Lilley, Diane 28.1 198 1
149 Macfarlane, Linda 22.1 72 1
149 Matthews, Anne 31.2 198 1
149 Matthews, Kathy 25.6 144 1
149 Mayer Zuniga, Sina 16.6 18 1
149 Meehan, Jayne 26.5 36 1
149 Mole, Steve 14.9 72 1
149 Munt, Sandra 17.7 162 1
149 O Brien, Sue 28.9 396 1
149 Paredes, Miguel 18.7 90 1
149 Ramon Parralejo Rodriguez, Jos 28.8 18 1
149 Read, Angie (G) 28.7 18 1
149 Rhodes, Freda 26.6 18 1
149 Rivet, Thomas 29.1 198 1
149 Rogan, Joe 19.2 72 1
149 Schaefer, Wolfgang 25.4 36 1
149 Schultz, Gillian 14.6 72 1
149 Scott, Andrea 36 360 1
149 Seward, Helen 17.8 36 1
149 Siljehed, Alf 23.4 18 1
149 Slocombe, Pat 36 486 1
149 Soto, Montse 26.8 18 1
149 Stewart, Lynda 26 36 1
149 Texmo, Monica 23 36 1
149 Topham-Smith, Ranald 22.9 90 1
149 Veron, Aurora 32.6 108 1
149 Waters, Adrian 12.5 18 1
149 Waters, Helen 18.1 18 1
149 Weatherley, Stuart 21.7 18 1
149 Winning, Allan 8.9 18 1
203 Berrill, Lee 31.7 0  0*
203 Borg, Lennart 21.7 0  0*
203 Boskett, Richard 37.8 0  0*
203 Boskett, Sue 20.5 0  0*
203 Bourne, Stephen 19.4 0  0*
203 Brown, June 43.3 0  0*
203 Cano Quintero, Sahida 32.4 18  0*
203 Cunningham, Janice 36 126  0*
203 Del Val, Gregorio 24.7 18  0*
203 Fiedler, Felix 30.2 18  0*
203 Flanagan, Brian 14.9 0  0*
203 Flores, Carmen 25.7 0  0*
203 Frost, Simon 25.2 0  0*
203 Genesca, Alberto 1.1 0  0*
203 Gillen, Ann 23.3 0  0*
203 Gillen, Brian 14.1 0  0*
203 Hernandez, Agustin 36 0  0*
203 Iñiguez Jimenez, Teresa 26.5 36  0*
203 James, Paul 6.2 0  0*
203 Kerr, Ronan 18 0  0*
203 Kleinloog, Dorine 21.5 0  0*
203 Linell, Margareta 21.9 0  0*
203 Lloyd, Pauline 36.2 18  0*
203 Maguire, Linda 28.9 0  0*
203 Maguire, Phelim 23.4 0  0*
203 Munslow, Dean 8.6 0  0*
203 Nolan, Kate 19.7 0  0*
203 Orlov, Serge 22.2 0  0*
203 Orlov, Trina 38.3 0  0*
203 Pulido, Manuel -0.3 0  0*
203 Rogers, Peter 27.9 0  0*
203 Shotton, Colin 11.9 0  0*
203 Smith, Keith 22.5 0  0*
203 Thomas, Pamela 28.9 0  0*
203 Topham-Smith, Jo 20.1 0  0*
203 Torres Munoz, Belen 36 0  0*
203 Van Schoor, Melt 12.2 0  0*
203 Watts, Ray 22.2 18  0*
203 Weatherley, Lindsey 22.7 0  0*
203 Zelazny, Janet 34 72  0*
( * Indicates a potentially unfinished current consecutive run )
( Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com