Society Statistics

Society Statistics
Society Statistics

Type :

( Only players that have completed at least 20 par 5's are ranked)
Rank Name Current handicap Par 5's Recorded* Avg to par per hole
1 Harrison, Garfield 3.6 24 +0.375
2 Bell, Les 6 36 +0.417
3 MacDougall, Danny 6.3 80 +0.500
4 Walker, Richard 6.9 190 +0.532
5 Baldwyn, Neil 7.4 202 +0.649
6 Young, Harry 8 258 +0.709
7 Haage, Wolfgang 9.4 104 +0.731
8 Leckie, Mark 6.5 272 +0.750
8 Robertson, Elizabeth 4.7 96 +0.750
10 Parsons, Mark 7.2 132 +0.765
11 Mooney, Michael 8.4 124 +0.766
12 Sangster, Bill 4.8 92 +0.815
13 Lopez, Joaquin 11.5 60 +0.817
14 Cunningham, Mick 10.1 274 +0.861
15 Adams, Peter 9.4 70 +0.871
16 Briston, Jeffrey 12 64 +0.875
16 Out, Rene 9.6 56 +0.875
18 Fierro, Ignacio 10.2 76 +0.895
19 Moynihan, Sandy 9.4 40 +0.900
20 Balding, Mark 12.4 140 +0.929
21 Cross, Michael 12.6 248 +0.972
22 Drysdale, John 16.3 20 +1.000
23 Scott, Colin 11 120 +1.033
24 Robertson, Paul 10.8 28 +1.036
25 Brown, Martin 9.8 156 +1.045
26 Quiros, Luis 12.9 72 +1.056
26 Huckstep, Rick 10.6 36 +1.056
28 Freezer, Kirk 9.3 220 +1.073
29 Walsh, Geoff 14.1 84 +1.119
30 Parnham, Dave 12.4 40 +1.150
31 De Mier, Joaquin 10.3 148 +1.176
32 Macintyre, Harvey 14.8 128 +1.180
33 Ashton, Malcolm 12.2 134 +1.216
34 Meehan, Pat 11.2 36 +1.222
35 Belsey, Neil 12.7 92 +1.228
36 Bloore, Chris 14.6 24 +1.250
36 Thomas, Ken 12.8 28 +1.250
38 Morris, John 11.4 234 +1.256
39 Ball, Steve 19.2 60 +1.267
40 Partner, Barry 13.9 128 +1.281
41 Fieldhouse, Derek 16 36 +1.306
42 Baldwyn, Trudy 13.4 146 +1.377
43 Ruffing, Thomas 13 28 +1.393
44 Mayr, Walter 16.8 96 +1.427
45 Flygt, Eva Ekros 16.6 166 +1.428
46 Kerr, Karla 11.3 248 +1.452
47 Maxwell, Malcolm 16.3 282 +1.454
48 Harnett, Bob 18.1 284 +1.468
49 Golding, John 14.7 156 +1.481
50 Paredes, Miguel 18.7 20 +1.500
51 French, Roger 16.3 30 +1.533
52 Meaden, Christopher 18.3 88 +1.534
53 Turner, Kim 21.3 282 +1.582
54 Pierce, Diana 17.1 34 +1.618
55 Mann, Kevin 15.8 136 +1.662
56 Ward, John 19 164 +1.665
57 Mielke, Andrea 14 24 +1.667
58 Haapanen, Margit 17.8 40 +1.675
59 Cieslik, Mick 19 156 +1.679
60 Ojalvo, Carlos 18.8 92 +1.685
61 Fraser, Steve 17.4 302 +1.692
62 Read, Peter 18 60 +1.717
63 O Brien, Justin 17.4 100 +1.720
64 Lafuente Felez, Enrique 18.4 40 +1.725
65 Maher, Tom 20 92 +1.772
66 De Stuers, Christine 18.4 52 +1.808
67 Tovar, Inmaculada 17.8 76 +1.816
68 Dawson, Bob 22.5 122 +1.869
69 Mole, Mandy 21.1 24 +1.958
70 Shanks, Andrew 21.8 290 +1.962
71 Dawson, Chris 23.9 54 +1.963
72 Evans, Michael 23.7 56 +1.964
73 Olofsson, Urban 25.7 52 +2.000
73 Parsons, Rhiannon 20.6 136 +2.000
73 Topham-Smith, Ranald 22.9 20 +2.000
76 Munt, Stuart 18 32 +2.031
77 Ruffing, Susanne 19.4 28 +2.036
78 Martinez, Marina 21 240 +2.067
79 Newns, John 19.6 28 +2.071
80 Mooney, Anne 21.7 128 +2.086
81 Brown, Claire 21.2 148 +2.095
82 Greig, Mark 23.3 88 +2.102
83 Kerr, Eamonn 22.1 96 +2.104
84 Murray, Liam 24.6 218 +2.115
85 Duncan, Sheila 20 76 +2.118
86 Arnold, David 24.1 120 +2.125
87 Holyoak, Jenette 18.2 124 +2.137
88 Ball, Judith 20.6 50 +2.160
89 Martin, Chon 22.6 56 +2.179
90 Treacy, George 23.5 202 +2.218
91 Ford, Robert 25.6 116 +2.224
92 Staines, Julie 24.7 136 +2.243
93 White, Lorraine 21.5 116 +2.250
94 Callard, Michael 24.9 98 +2.255
95 Howson, Dave 28.4 74 +2.297
96 Parnham, Chris 18.7 40 +2.325
97 Macfarlane, Ian 25.2 20 +2.350
98 Slocombe, Steve 26.1 148 +2.358
99 Matthews, Kathy 25.6 32 +2.375
100 McGuire, Terry 28 60 +2.383
101 Coopmans, Jos 26.5 144 +2.396
102 Benson, Ed 28 110 +2.400
102 Hagen, Gerard 25.9 40 +2.400
104 Fraser, Jan 26 268 +2.407
105 Wentzlaff, Peter 26.1 56 +2.429
106 Perez Echague, Joaquin 25.1 36 +2.444
107 Golding, Lee 23.6 112 +2.455
108 Cieslik, Valerie 25 156 +2.487
109 Arias Yague, Rosa 26.4 40 +2.500
109 Bosbach, Cornelia 23.5 28 +2.500
111 Carroll, Albert 26.5 40 +2.525
112 Christen, Elaine 23.1 108 +2.537
113 Haapanen, Juha 22.6 48 +2.563
114 Matthews, Anne 31.2 44 +2.614
115 Greig, Tara 26.2 76 +2.632
116 Inglis, Alide 26.9 104 +2.644
117 Harnett, Claire 24.8 156 +2.679
118 Rivet, Thomas 29.1 44 +2.727
119 Benson, Juliette 29.9 74 +2.757
120 O Brien, Sue 28.9 92 +2.761
121 Coopmans, Elske 27.9 128 +2.867
122 Sangster, Susan 27.6 84 +2.905
123 Ashton, Janet 28.6 118 +2.907
124 Fenton, Sandra 28.2 274 +2.912
125 Matthews, David 29.6 32 +3.000
126 Da Silva, Raymond 34.7 118 +3.025
127 Lilley, Diane 28.1 46 +3.043
128 Buesgen, Thomas 28 24 +3.083
129 Adams, Jane 29.9 66 +3.106
130 Munt, Sandra 17.7 36 +3.139
131 Leckie, Helen 26.7 122 +3.221
132 Veron, Aurora 32.6 24 +3.292
133 Kennedy, Sharon 36 76 +3.592
134 Scott, Andrea 36 80 +3.663
135 Cunningham, Janice 36 28 +3.929
136 Adrien, Nadia 36 56 +4.071
137 Slocombe, Pat 36 108 +4.130

The players below have not completed enough par 5's to be ranked
Rank Name Current handicap Par 5's Recorded* Avg to par per hole
- Mitton, Graham 2.8 4 0.000
- Holroyd, Mark 9.9 4 +0.500
- Winning, Allan 8.9 4 +0.500
- Mcnulty, Niall 2.4 12 +0.583
- Hydes, Terry 12 16 +0.625
- Buxton, Andy 11.3 4 +0.750
- McGuire, Frank 11.4 12 +0.917
- Gomez Coronado, Jaime 14.1 4 +1.000
- Kenny, Les 11.5 4 +1.000
- Lloyd, Peter 9.3 4 +1.000
- Pautard, Stephen 12.8 4 +1.000
- Lopera, Manuel Espinar 13.7 12 +1.083
- Zuniga Ortiz, Juan 10.9 12 +1.083
- Bannerman, John 16.8 8 +1.125
- Donnelly, Peter 14.1 16 +1.125
- Black, Paul 22.2 4 +1.250
- Lazaro, Alfonso 20.6 4 +1.250
- Lloyd, Mark 15 12 +1.333
- Whelan, Paul 8.9 8 +1.375
- Penn, Richard 14.5 16 +1.438
- Duffus, Harry 14.5 4 +1.500
- Hullock, Mark 14.4 4 +1.500
- McDonagh, Corey 12.1 4 +1.500
- Pascual, Fernando Ayensa 14.8 4 +1.500
- Rhodes, Nigel 17.3 4 +1.500
- Waters, Adrian 12.5 4 +1.500
- Brown, Michael 21.8 8 +1.625
- Schultz, Gillian 14.6 16 +1.625
- Ash, Chris 15.7 12 +1.667
- Ruiz De La Fuente, Milagros 21 16 +1.688
- Banks, Paul 19.7 12 +1.750
- Espinosa, Jorge 13.2 4 +1.750
- Kerr, Eoghan 14 4 +1.750
- Owen, Paul 17.4 16 +1.750
- Ramon Parralejo Rodriguez, Jos 28.8 4 +1.750
- Robinson, John 22 4 +1.750
- Finn, Mike 18.1 8 +1.875
- Seward, Helen 17.8 8 +1.875
- Kleinloog, Henk 24.6 16 +1.938
- Finn, Carol 16.4 8 +2.000
- Porras, Rafael 25 4 +2.000
- Thompson, Mandy 18.7 8 +2.000
- Waters, Helen 18.1 4 +2.000
- Weatherley, Stuart 21.7 4 +2.000
- Burke, Karen 14.5 8 +2.125
- Mole, Steve 14.9 16 +2.125
- Thorn, Jonathan 21.9 16 +2.125
- Zelazny, Jan 26.5 16 +2.125
- Mayer Zuniga, Sina 16.6 4 +2.250
- Meehan, Jayne 26.5 8 +2.250
- Howard, Dennis 25.8 4 +2.500
- Rhodes, Freda 26.6 4 +2.500
- Stewart, Lynda 26 8 +2.500
- Rogan, Joe 19.2 16 +2.563
- Bynoe, Dave 21.5 12 +2.583
- Schaefer, Wolfgang 25.4 8 +2.625
- Texmo, Monica 23 8 +2.625
- Fiedler, Felix 30.2 4 +2.750
- Read, Angie (G) 28.7 4 +2.750
- Watts, Ray 22.2 4 +2.750
- Macfarlane, Linda 22.1 16 +2.813
- Bell, Alison 31.6 8 +3.000
- Black, Shelagh 31 4 +3.000
- Hedley, Mark (Guest) 13.9 4 +3.000
- Siljehed, Alf 23.4 4 +3.000
- Soto, Montse 26.8 4 +3.000
- Iñiguez Jimenez, Teresa 26.5 8 +3.125
- Kellett, Dymphna 35 8 +3.125
- Kellett, Eddie 26.5 8 +3.125
- Lloyd, Pauline 36.2 4 +3.250
- Cano Quintero, Sahida 32.4 4 +3.500
- Zelazny, Janet 34 16 +3.688
- Del Val, Gregorio 24.7 4 +3.750
( No Return holes are counted as a score of +3 )
( * Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com