Society Statistics

Society Statistics
Society Statistics

Type :

( Only players that have completed at least 50 par 4's are ranked )
Rank Name Current handicap Par 4's Recorded* Avg to par per hole
1 Harrison, Garfield 3.6 60 +0.483
2 Walker, Richard 6.9 466 +0.567
3 Baldwyn, Neil 7.4 496 +0.575
4 Leckie, Mark 6.5 643 +0.577
5 Sangster, Bill 4.8 230 +0.587
6 MacDougall, Danny 6.3 200 +0.600
7 Bell, Les 6 90 +0.622
8 Robertson, Elizabeth 4.7 240 +0.667
9 Young, Harry 8 617 +0.684
10 Parsons, Mark 7.2 330 +0.721
11 Mooney, Michael 8.4 310 +0.729
12 Freezer, Kirk 9.3 550 +0.791
13 Adams, Peter 9.4 165 +0.794
14 Lopez, Joaquin 11.5 150 +0.827
15 Haage, Wolfgang 9.4 260 +0.831
16 Cunningham, Mick 10.1 675 +0.839
17 Meehan, Pat 11.2 90 +0.844
18 Moynihan, Sandy 9.4 100 +0.850
19 Out, Rene 9.6 140 +0.864
20 Brown, Martin 9.8 390 +0.872
21 Balding, Mark 12.4 350 +0.889
22 Fierro, Ignacio 10.2 190 +0.905
23 Cross, Michael 12.6 620 +0.931
24 Walsh, Geoff 14.1 192 +0.953
25 Ruffing, Thomas 13 70 +0.957
26 Scott, Colin 11 300 +0.960
27 De Mier, Joaquin 10.3 370 +0.968
28 Huckstep, Rick 10.6 90 +0.978
29 Fieldhouse, Derek 16 90 +1.033
30 Morris, John 11.4 575 +1.037
31 Quiros, Luis 12.9 180 +1.050
32 Ashton, Malcolm 12.2 325 +1.055
33 Bloore, Chris 14.6 60 +1.067
34 Parnham, Dave 12.4 100 +1.080
35 Briston, Jeffrey 12 160 +1.081
36 Thomas, Ken 12.8 70 +1.100
37 Belsey, Neil 12.7 230 +1.117
38 Macintyre, Harvey 14.8 320 +1.119
39 Maxwell, Malcolm 16.3 696 +1.168
40 Ball, Steve 19.2 149 +1.188
41 Robertson, Paul 10.8 70 +1.229
42 Partner, Barry 13.9 320 +1.238
43 Baldwyn, Trudy 13.4 356 +1.244
44 Kerr, Karla 11.3 620 +1.252
45 Haapanen, Margit 17.8 100 +1.270
46 Mayr, Walter 16.8 240 +1.308
47 Golding, John 14.7 372 +1.309
48 Mielke, Andrea 14 60 +1.350
49 Drysdale, John 16.3 50 +1.360
50 Flygt, Eva Ekros 16.6 405 +1.363
51 French, Roger 16.3 66 +1.364
52 Harnett, Bob 18.1 709 +1.384
53 Topham-Smith, Ranald 22.9 50 +1.400
54 Turner, Kim 21.3 695 +1.409
55 Mann, Kevin 15.8 340 +1.415
56 Fraser, Steve 17.4 745 +1.451
57 Pierce, Diana 17.1 76 +1.461
58 De Stuers, Christine 18.4 130 +1.462
59 Lafuente Felez, Enrique 18.4 100 +1.470
60 Ward, John 19 410 +1.480
61 Ojalvo, Carlos 18.8 230 +1.487
62 Meaden, Christopher 18.3 220 +1.491
63 Cieslik, Mick 19 390 +1.503
64 Read, Peter 18 150 +1.507
65 Paredes, Miguel 18.7 50 +1.540
66 Dawson, Bob 22.5 295 +1.549
67 Maher, Tom 20 230 +1.561
68 O Brien, Justin 17.4 231 +1.597
69 Evans, Michael 23.7 140 +1.600
70 Duncan, Sheila 20 190 +1.616
71 Dawson, Chris 23.9 125 +1.624
72 Munt, Stuart 18 80 +1.638
73 Tovar, Inmaculada 17.8 190 +1.642
74 Shanks, Andrew 21.8 715 +1.643
75 Parnham, Chris 18.7 100 +1.650
76 Kerr, Eamonn 22.1 240 +1.654
77 Holyoak, Jenette 18.2 310 +1.681
78 Newns, John 19.6 70 +1.686
79 Parsons, Rhiannon 20.6 340 +1.691
80 Mooney, Anne 21.7 320 +1.694
81 Brown, Claire 21.2 370 +1.697
82 Treacy, George 23.5 495 +1.719
83 Murray, Liam 24.6 535 +1.721
84 Martinez, Marina 21 600 +1.732
85 Ruffing, Susanne 19.4 70 +1.743
86 Martin, Chon 22.6 140 +1.764
87 Wentzlaff, Peter 26.1 140 +1.786
88 Arnold, David 24.1 300 +1.800
89 Perez Echague, Joaquin 25.1 90 +1.811
90 Bosbach, Cornelia 23.5 70 +1.814
91 Olofsson, Urban 25.7 130 +1.815
92 Greig, Mark 23.3 220 +1.818
93 Ford, Robert 25.6 290 +1.821
94 Slocombe, Steve 26.1 370 +1.897
95 Macfarlane, Ian 25.2 50 +1.900
96 Staines, Julie 24.7 340 +1.906
97 Carroll, Albert 26.5 100 +1.910
98 Mole, Mandy 21.1 60 +1.917
99 Howson, Dave 28.4 175 +1.931
100 Haapanen, Juha 22.6 120 +1.933
101 White, Lorraine 21.5 290 +1.945
102 Ball, Judith 20.6 115 +1.948
103 Christen, Elaine 23.1 270 +1.956
104 Benson, Ed 28 265 +1.958
105 Hagen, Gerard 25.9 100 +1.970
106 Cieslik, Valerie 25 390 +1.995
107 Matthews, David 29.6 80 +2.000
108 Coopmans, Jos 26.5 359 +2.003
109 Fraser, Jan 26 670 +2.009
110 Callard, Michael 24.9 235 +2.017
111 Rivet, Thomas 29.1 110 +2.045
112 Matthews, Kathy 25.6 79 +2.076
113 Greig, Tara 26.2 190 +2.079
114 Sangster, Susan 27.6 210 +2.105
115 Coopmans, Elske 27.9 319 +2.150
116 Harnett, Claire 24.8 390 +2.156
117 McGuire, Terry 28 150 +2.167
118 Golding, Lee 23.6 261 +2.169
119 Arias Yague, Rosa 26.4 100 +2.170
120 Inglis, Alide 26.9 259 +2.201
121 Munt, Sandra 17.7 90 +2.244
122 Ashton, Janet 28.6 285 +2.284
123 Buesgen, Thomas 28 60 +2.300
124 O Brien, Sue 28.9 211 +2.332
125 Matthews, Anne 31.2 110 +2.345
126 Adams, Jane 29.9 155 +2.361
127 Lilley, Diane 28.1 106 +2.387
128 Da Silva, Raymond 34.7 285 +2.396
129 Fenton, Sandra 28.2 675 +2.410
130 Benson, Juliette 29.9 175 +2.423
131 Veron, Aurora 32.6 60 +2.517
132 Leckie, Helen 26.7 296 +2.625
133 Kennedy, Sharon 36 190 +2.805
134 Adrien, Nadia 36 140 +3.071
135 Scott, Andrea 36 200 +3.095
136 Cunningham, Janice 36 70 +3.143
137 Slocombe, Pat 36 270 +3.670

The players below have not completed enough par 4's to be ranked
Rank Name Current handicap Par 4's Recorded* Avg to par per hole
- Mitton, Graham 2.8 10 +0.100
- Mcnulty, Niall 2.4 30 +0.433
- Kerr, Eoghan 14 10 +0.500
- Espinosa, Jorge 13.2 10 +0.600
- Pautard, Stephen 12.8 10 +0.600
- Whelan, Paul 8.9 20 +0.600
- Gomez Coronado, Jaime 14.1 10 +0.700
- Lloyd, Peter 9.3 10 +0.700
- McDonagh, Corey 12.1 10 +0.800
- Bannerman, John 16.8 20 +0.900
- Holroyd, Mark 9.9 10 +0.900
- Lopera, Manuel Espinar 13.7 30 +0.900
- Donnelly, Peter 14.1 40 +0.925
- Kenny, Les 11.5 10 +1.000
- Pascual, Fernando Ayensa 14.8 10 +1.000
- Lloyd, Mark 15 30 +1.033
- Hydes, Terry 12 40 +1.050
- Buxton, Andy 11.3 10 +1.100
- Lazaro, Alfonso 20.6 10 +1.100
- McGuire, Frank 11.4 30 +1.133
- Zuniga Ortiz, Juan 10.9 30 +1.133
- Ash, Chris 15.7 30 +1.167
- Duffus, Harry 14.5 10 +1.200
- Hullock, Mark 14.4 10 +1.200
- Rhodes, Nigel 17.3 10 +1.200
- Winning, Allan 8.9 10 +1.200
- Owen, Paul 17.4 40 +1.225
- Hedley, Mark (Guest) 13.9 10 +1.300
- Penn, Richard 14.5 40 +1.325
- Brown, Michael 21.8 20 +1.450
- Finn, Carol 16.4 20 +1.500
- Mayer Zuniga, Sina 16.6 10 +1.500
- Robinson, John 22 10 +1.500
- Schultz, Gillian 14.6 40 +1.500
- Ruiz De La Fuente, Milagros 21 40 +1.575
- Banks, Paul 19.7 30 +1.600
- Black, Paul 22.2 10 +1.600
- Mole, Steve 14.9 40 +1.600
- Waters, Adrian 12.5 10 +1.600
- Thorn, Jonathan 21.9 40 +1.675
- Rhodes, Freda 26.6 10 +1.700
- Seward, Helen 17.8 20 +1.700
- Soto, Montse 26.8 10 +1.700
- Zelazny, Jan 26.5 40 +1.725
- Finn, Mike 18.1 20 +1.750
- Weatherley, Stuart 21.7 9 +1.778
- Porras, Rafael 25 10 +1.800
- Ramon Parralejo Rodriguez, Jos 28.8 10 +1.800
- Thompson, Mandy 18.7 20 +1.800
- Burke, Karen 14.5 20 +1.900
- Stewart, Lynda 26 20 +1.900
- Kleinloog, Henk 24.6 40 +1.925
- Bell, Alison 31.6 20 +1.950
- Texmo, Monica 23 20 +1.950
- Howard, Dennis 25.8 10 +2.000
- Waters, Helen 18.1 10 +2.000
- Fiedler, Felix 30.2 10 +2.100
- Meehan, Jayne 26.5 20 +2.100
- Kellett, Dymphna 35 20 +2.150
- Schaefer, Wolfgang 25.4 20 +2.150
- Rogan, Joe 19.2 40 +2.175
- Macfarlane, Linda 22.1 40 +2.225
- Bynoe, Dave 21.5 30 +2.267
- Watts, Ray 22.2 10 +2.400
- Read, Angie (G) 28.7 10 +2.500
- Cano Quintero, Sahida 32.4 10 +2.600
- Kellett, Eddie 26.5 20 +2.600
- Iñiguez Jimenez, Teresa 26.5 20 +2.900
- Lloyd, Pauline 36.2 10 +3.000
- Siljehed, Alf 23.4 10 +3.000
- Zelazny, Janet 34 40 +3.025
- Del Val, Gregorio 24.7 10 +3.300
- Black, Shelagh 31 10 +3.400
( No Return holes are counted as a score of +3 )
( * Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com