Society Statistics

Society Statistics
Society Statistics

Type :

( Only players that have completed at least 72 holes are ranked )
Rank Name Current handicap Holes Recorded* Avg to par per hole Avg score to par
1 Harrison, Garfield 3.6 108 +0.444 +8.000
2 MacDougall, Danny 6.3 360 +0.531 +9.550
3 Bell, Les 6 162 +0.562 +10.111
4 Walker, Richard 6.9 846 +0.570 +10.255
5 Leckie, Mark 6.5 1188 +0.597 +10.742
6 Baldwyn, Neil 7.4 900 +0.619 +11.140
7 Robertson, Elizabeth 4.7 432 +0.630 +11.333
8 Sangster, Bill 4.8 414 +0.667 +12.000
9 Young, Harry 8 1134 +0.670 +12.063
10 Parsons, Mark 7.2 594 +0.690 +12.424
11 Mooney, Michael 8.4 558 +0.703 +12.645
12 Adams, Peter 9.4 306 +0.768 +13.824
13 Haage, Wolfgang 9.4 468 +0.788 +14.192
14 Lopez, Joaquin 11.5 270 +0.822 +14.800
15 Cunningham, Mick 10.1 1224 +0.824 +14.824
16 Fierro, Ignacio 10.2 342 +0.825 +14.842
17 Freezer, Kirk 9.3 990 +0.840 +15.127
18 Brown, Martin 9.8 702 +0.849 +15.282
19 Moynihan, Sandy 9.4 180 +0.856 +15.400
20 Out, Rene 9.6 252 +0.857 +15.429
21 Balding, Mark 12.4 630 +0.862 +15.514
22 Hydes, Terry 12 72 +0.889 +16.000
23 Cross, Michael 12.6 1116 +0.910 +16.387
24 Scott, Colin 11 540 +0.926 +16.667
25 Walsh, Geoff 14.1 360 +0.936 +16.850
26 Huckstep, Rick 10.6 162 +0.938 +16.889
27 Briston, Jeffrey 12 288 +0.962 +17.313
28 De Mier, Joaquin 10.3 666 +0.985 +17.730
29 Donnelly, Peter 14.1 72 +0.986 +17.750
30 Meehan, Pat 11.2 162 +0.988 +17.778
31 Ruffing, Thomas 13 126 +0.992 +17.857
32 Quiros, Luis 12.9 324 +0.994 +17.889
33 Morris, John 11.4 1044 +1.030 +18.534
34 Fieldhouse, Derek 16 162 +1.031 +18.556
35 Thomas, Ken 12.8 126 +1.032 +18.571
36 Macintyre, Harvey 14.8 576 +1.057 +19.031
37 Ashton, Malcolm 12.2 594 +1.066 +19.182
38 Parnham, Dave 12.4 180 +1.067 +19.200
39 Bloore, Chris 14.6 108 +1.074 +19.333
40 Belsey, Neil 12.7 414 +1.116 +20.087
41 Robertson, Paul 10.8 126 +1.143 +20.571
42 Ball, Steve 19.2 270 +1.144 +20.600
43 Drysdale, John 16.3 90 +1.156 +20.800
44 Maxwell, Malcolm 16.3 1260 +1.157 +20.829
45 Partner, Barry 13.9 576 +1.179 +21.219
46 Kerr, Karla 11.3 1116 +1.186 +21.355
47 Baldwyn, Trudy 13.4 648 +1.202 +21.639
48 Mayr, Walter 16.8 432 +1.222 +22.000
49 Owen, Paul 17.4 72 +1.236 +22.250
50 Penn, Richard 14.5 72 +1.250 +22.500
51 Haapanen, Margit 17.8 180 +1.278 +23.000
52 Flygt, Eva Ekros 16.6 738 +1.301 +23.415
53 Golding, John 14.7 684 +1.307 +23.526
54 Harnett, Bob 18.1 1278 +1.311 +23.606
55 Mielke, Andrea 14 108 +1.343 +24.167
56 Turner, Kim 21.3 1260 +1.360 +24.471
57 Meaden, Christopher 18.3 396 +1.364 +24.545
58 French, Roger 16.3 126 +1.365 +24.571
59 Pierce, Diana 17.1 144 +1.375 +24.750
60 Lafuente Felez, Enrique 18.4 180 +1.389 +25.000
60 Ruiz De La Fuente, Milagros 21 72 +1.389 +25.000
62 Mann, Kevin 15.8 612 +1.412 +25.412
63 Ojalvo, Carlos 18.8 414 +1.413 +25.435
64 Cieslik, Mick 19 702 +1.422 +25.590
65 De Stuers, Christine 18.4 234 +1.423 +25.615
66 Ward, John 19 738 +1.425 +25.659
67 Fraser, Steve 17.4 1350 +1.427 +25.693
68 Paredes, Miguel 18.7 90 +1.478 +26.600
69 Read, Peter 18 270 +1.485 +26.733
70 Topham-Smith, Ranald 22.9 90 +1.489 +26.800
71 O Brien, Justin 17.4 432 +1.491 +26.833
72 Maher, Tom 20 414 +1.498 +26.957
73 Schultz, Gillian 14.6 72 +1.500 +27.000
74 Dawson, Bob 22.5 540 +1.520 +27.367
75 Tovar, Inmaculada 17.8 342 +1.526 +27.474
76 Evans, Michael 23.7 252 +1.556 +28.000
76 Mole, Steve 14.9 72 +1.556 +28.000
78 Duncan, Sheila 20 342 +1.576 +28.368
79 Dawson, Chris 23.9 234 +1.598 +28.769
80 Parsons, Rhiannon 20.6 612 +1.606 +28.912
81 Munt, Stuart 18 144 +1.611 +29.000
82 Shanks, Andrew 21.8 1296 +1.617 +29.111
83 Brown, Claire 21.2 666 +1.634 +29.405
84 Ruffing, Susanne 19.4 126 +1.635 +29.429
85 Mooney, Anne 21.7 576 +1.637 +29.469
86 Holyoak, Jenette 18.2 558 +1.670 +30.065
87 Murray, Liam 24.6 972 +1.676 +30.167
88 Zelazny, Jan 26.5 72 +1.681 +30.250
89 Kerr, Eamonn 22.1 432 +1.692 +30.458
90 Thorn, Jonathan 21.9 72 +1.694 +30.500
91 Martin, Chon 22.6 252 +1.698 +30.571
92 Parnham, Chris 18.7 180 +1.700 +30.600
93 Newns, John 19.6 126 +1.706 +30.714
94 Martinez, Marina 21 1080 +1.706 +30.717
95 Arnold, David 24.1 540 +1.720 +30.967
96 Olofsson, Urban 25.7 234 +1.722 +31.000
97 Treacy, George 23.5 900 +1.729 +31.120
98 Kleinloog, Henk 24.6 72 +1.750 +31.500
99 Greig, Mark 23.3 396 +1.783 +32.091
100 Mole, Mandy 21.1 108 +1.796 +32.333
101 Ford, Robert 25.6 522 +1.801 +32.414
102 Wentzlaff, Peter 26.1 252 +1.825 +32.857
103 Ball, Judith 20.6 216 +1.824 +32.833
104 Staines, Julie 24.7 612 +1.843 +33.176
105 White, Lorraine 21.5 522 +1.864 +33.552
106 Christen, Elaine 23.1 486 +1.864 +33.556
107 Perez Echague, Joaquin 25.1 162 +1.870 +33.667
108 Slocombe, Steve 26.1 666 +1.880 +33.838
109 Bosbach, Cornelia 23.5 126 +1.889 +34.000
110 Benson, Ed 28 486 +1.901 +34.222
111 Macfarlane, Ian 25.2 90 +1.911 +34.400
112 Hagen, Gerard 25.9 180 +1.922 +34.600
113 Cieslik, Valerie 25 702 +1.926 +34.667
114 Carroll, Albert 26.5 180 +1.928 +34.700
115 Callard, Michael 24.9 432 +1.938 +34.875
116 Matthews, Kathy 25.6 144 +1.951 +35.125
117 Howson, Dave 28.4 324 +1.954 +35.167
118 Fraser, Jan 26 1206 +1.959 +35.254
119 Arias Yague, Rosa 26.4 180 +1.961 +35.300
120 Coopmans, Jos 26.5 648 +1.988 +35.778
121 Haapanen, Juha 22.6 216 +2.009 +36.167
122 Greig, Tara 26.2 342 +2.035 +36.632
123 Golding, Lee 23.6 486 +2.051 +36.926
124 Rivet, Thomas 29.1 198 +2.096 +37.727
125 Sangster, Susan 27.6 378 +2.101 +37.810
126 Harnett, Claire 24.8 702 +2.107 +37.923
127 Macfarlane, Linda 22.1 72 +2.111 +38.000
127 Rogan, Joe 19.2 72 +2.111 +38.000
129 McGuire, Terry 28 270 +2.133 +38.400
130 Inglis, Alide 26.9 468 +2.135 +38.423
131 Matthews, David 29.6 144 +2.146 +38.625
132 Coopmans, Elske 27.9 576 +2.149 +38.688
133 Matthews, Anne 31.2 198 +2.182 +39.273
134 Buesgen, Thomas 28 108 +2.241 +40.333
134 Munt, Sandra 17.7 162 +2.241 +40.333
136 O Brien, Sue 28.9 396 +2.242 +40.364
137 Ashton, Janet 28.6 522 +2.268 +40.828
138 Fenton, Sandra 28.2 1224 +2.301 +41.426
139 Adams, Jane 29.9 288 +2.319 +41.750
140 Benson, Juliette 29.9 324 +2.321 +41.778
141 Lilley, Diane 28.1 198 +2.338 +42.091
142 Da Silva, Raymond 34.7 522 +2.398 +43.172
143 Veron, Aurora 32.6 108 +2.519 +45.333
144 Leckie, Helen 26.7 540 +2.548 +45.867
145 Kennedy, Sharon 36 342 +2.781 +50.053
146 Scott, Andrea 36 360 +2.917 +52.500
147 Zelazny, Janet 34 72 +2.986 +53.750
148 Adrien, Nadia 36 252 +3.123 +56.214
149 Cunningham, Janice 36 126 +3.127 +56.286
150 Slocombe, Pat 36 486 +3.508 +63.148

The players below have not completed enough holes to be ranked
Rank Name Current handicap Holes Recorded* Avg to par per hole Avg score to par
- Mitton, Graham 2.8 18 0.000 0.000
- Mcnulty, Niall 2.4 54 +0.574 +10.333
- Lloyd, Peter 9.3 18 +0.667 +12.000
- Gomez Coronado, Jaime 14.1 18 +0.722 +13.000
- Espinosa, Jorge 13.2 18 +0.778 +14.000
- Whelan, Paul 8.9 36 +0.806 +14.500
- Kerr, Eoghan 14 18 +0.833 +15.000
- Pautard, Stephen 12.8 18 +0.889 +16.000
- Holroyd, Mark 9.9 18 +0.944 +17.000
- Winning, Allan 8.9 18 +0.944 +17.000
- McGuire, Frank 11.4 54 +0.981 +17.667
- Lopera, Manuel Espinar 13.7 54 +0.981 +17.667
- Buxton, Andy 11.3 18 +1.000 +18.000
- Lazaro, Alfonso 20.6 18 +1.000 +18.000
- McDonagh, Corey 12.1 18 +1.000 +18.000
- Zuniga Ortiz, Juan 10.9 54 +1.000 +18.000
- Bannerman, John 16.8 36 +1.028 +18.500
- Hullock, Mark 14.4 18 +1.056 +19.000
- Lloyd, Mark 15 54 +1.056 +19.000
- Pascual, Fernando Ayensa 14.8 18 +1.111 +20.000
- Duffus, Harry 14.5 18 +1.167 +21.000
- Kenny, Les 11.5 18 +1.222 +22.000
- Rhodes, Nigel 17.3 18 +1.222 +22.000
- Ash, Chris 15.7 54 +1.241 +22.333
- Black, Paul 22.2 18 +1.278 +23.000
- Waters, Adrian 12.5 18 +1.333 +24.000
- Robinson, John 22 18 +1.389 +25.000
- Brown, Michael 21.8 36 +1.417 +25.500
- Finn, Carol 16.4 36 +1.556 +28.000
- Mayer Zuniga, Sina 16.6 18 +1.556 +28.000
- Seward, Helen 17.8 36 +1.556 +28.000
- Banks, Paul 19.7 54 +1.574 +28.333
- Finn, Mike 18.1 36 +1.583 +28.500
- Porras, Rafael 25 18 +1.667 +30.000
- Ramon Parralejo Rodriguez, Jos 28.8 18 +1.667 +30.000
- Soto, Montse 26.8 18 +1.667 +30.000
- Thompson, Mandy 18.7 36 +1.667 +30.000
- Hedley, Mark (Guest) 13.9 18 +1.722 +31.000
- Rhodes, Freda 26.6 18 +1.722 +31.000
- Weatherley, Stuart 21.7 18 +1.722 +31.000
- Burke, Karen 14.5 36 +1.778 +32.000
- Howard, Dennis 25.8 18 +1.889 +34.000
- Waters, Helen 18.1 18 +1.889 +34.000
- Stewart, Lynda 26 36 +1.917 +34.500
- Meehan, Jayne 26.5 36 +1.944 +35.000
- Bell, Alison 31.6 36 +2.028 +36.500
- Schaefer, Wolfgang 25.4 36 +2.083 +37.500
- Bynoe, Dave 21.5 54 +2.148 +38.667
- Texmo, Monica 23 36 +2.194 +39.500
- Fiedler, Felix 30.2 18 +2.222 +40.000
- Kellett, Dymphna 35 36 +2.222 +40.000
- Read, Angie (G) 28.7 18 +2.333 +42.000
- Cano Quintero, Sahida 32.4 18 +2.444 +44.000
- Watts, Ray 22.2 18 +2.500 +45.000
- Kellett, Eddie 26.5 36 +2.667 +48.000
- Black, Shelagh 31 18 +2.722 +49.000
- Siljehed, Alf 23.4 18 +2.722 +49.000
- Iñiguez Jimenez, Teresa 26.5 36 +2.750 +49.500
- Lloyd, Pauline 36.2 18 +2.944 +53.000
- Del Val, Gregorio 24.7 18 +3.333 +60.000
( No Return holes are counted as a score of +3 )
( * Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com