Handicap List Competition Result

Competition Result

Date Event Name
11th Oct 23 Blevins Franks Masters Rd 5
Course Plyrs Winner
Isla Canela Links 68 MacDougall, Danny
Category One

1. Danny MacDougall 40 pts
2. Joaquin Muniz de Mier 40 pts
3. Jeff Briston 38 pts

Category Two

1. Chris Meaden 37 pts
2. Eva Flygt 37 pts
3. Jenette Holyoak 37 pts

Category Three

1. Janet Ashton 39 pts
2. Mark Greig 39 pts
3. Terry McGuire 36 pts

18 Holes.  Stableford (Points).  Full Handicap.  
Mens Standard Tees, Par 72 and Ladies Tees, Par 72.
18 Holes.  Stableford (Points).  Full Handicap.

Mens Standard Tees, Par 72 and Ladies Tees, Par 72.
18 Holes.  Stableford (Points).
Full Handicap.

Mens Standard Tees, Par 72 and Ladies Tees, Par 72.
Name Event
H'cap
Gross Score Points
MacDougall, Danny 7 75 40
De Mier, Joaquin 13 81 40
Ashton, Janet 35 104 39
Greig, Mark 26 95 39
Briston, Jeffrey 13 83 38
Mitton, Graham 2 72 38
Leckie, Mark 7 77 38
Meaden, Christopher 19 90 37
Flygt, Eva Ekros 22 93 37
Holyoak, Jenette 23 94 37
McGuire, Terry 30 102 36
Scott, Andrea 42 114 36
Mann, Kevin 17 89 36
Christen, Elaine 28 100 36
Lafuente Felez, Enrique 20 93 35
Meehan, Pat 11 84 35
Harnett, Bob 18 91 35
Turner, Kim 22 95 35
Parsons, Mark 6 80 34
Brown, Claire 25 99 34
Sangster, Susan 33 107 34
Cunningham, Mick 11 85 34
Dawson, Bob 24 98 34
Mooney, Anne 26 100 34
Lopez, Joaquin 11 86 33
Ward, John 21 96 33
Mooney, Michael 10 85 33
Lopera, Manuel Espinar 15 90 33
Penn, Richard 14 89 33
Walsh, Geoff 14 89 33
Huckstep, Rick 11 86 33
Fierro, Ignacio 10 86 32
Young, Harry 8 84 32
Greig, Tara 31 107 32
Kerr, Karla 15 92 31
O Brien, Sue 34 111 31
Staines, Julie 30 107 31
Tovar, Inmaculada 22 99 31
Murray, Liam 25 102 31
Parsons, Rhiannon 25 103 30
Fraser, Jan 31 109 30
Harnett, Claire 32 110 30
Sangster, Bill 4 82 30
Cross, Michael 13 91 30
Leckie, Helen 32 111 29
White, Lorraine 28 107 29
Ashton, Malcolm 12 91 29
Mcnulty, Niall 2 81 29
Mole, Mandy 26 105 29
Read, Peter 18 98 28
Mole, Steve 15 95 28
Fraser, Steve 18 98 28
Morris, John 12 92 28
Golding, John 13 94 27
Macintyre, Harvey 15 96 27
Walker, Richard 6 88 26
Bosbach, Cornelia 28 111 25
Brown, Martin 9 92 25
Scott, Colin 13 97 24
Fenton, Sandra 34 118 24
Maxwell, Malcolm 16 100 24
Arnold, David 25 109 24
Callard, Michael 26 111 23
Burke, Karen 18 104 22
Ford, Robert 27 113 22
Moynihan, Sandy 9 96 21
O Brien, Justin 18 106 21
Hagen, Gerard 27 124 11
Golfsoc.com