Handicap List Competition Result

Competition Result

Date Event Name
1st Apr 22 Captains Day
Course Plyrs Winner
Isla Canela Links 86 Slocombe, Steve
The first prize of a four-ball to Monte Rei went to our winner
Steve Slocombe with an incredible 44 points. Thanks for
everyone who attended, members and guests

18 Holes.  Stableford (Points).  Full Handicap.  
Mens Standard Tees, Par 72 and Ladies Tees, Par 72.
18 Holes.  Stableford (Points).  Full Handicap.

Mens Standard Tees, Par 72 and Ladies Tees, Par 72.
18 Holes.  Stableford (Points).
Full Handicap.

Mens Standard Tees, Par 72 and Ladies Tees, Par 72.
Name Event
H'cap
Gross Score Points
Slocombe, Steve 28 92 44
Ashton, Janet 42 110 40
De Mier, Joaquin 13 82 39
Young, Harry 8 79 37
Ashton, Malcolm 17 90 36
Lafuente Felez, Enrique 21 93 36
Kellett, Dymphna 39 111 36
Thomas, Ken 19 91 36
Partner, Barry 14 86 36
Harnett, Claire 34 107 35
Fieldhouse, Derek 16 89 35
Quiros, Luis 16 90 34
Martinez, Marina 24 99 33
Duncan, Sheila 24 99 33
Da Silva, Raymond 35 110 33
Brown, Martin 10 85 33
Kerr, Karla 18 93 33
Lloyd, Peter 9 84 33
Parsons, Rhiannon 29 105 32
Belsey, Neil 20 96 32
Haage, Wolfgang 13 89 32
Martin, Chon 29 105 32
Greig, Tara 33 109 32
Ojalvo, Carlos 22 98 32
McGuire, Frank 12 89 31
Dawson, Bob 20 98 31
Holyoak, Jenette 24 101 31
Schultz, Gillian 24 101 31
Matthews, Kathy 30 107 31
Harnett, Bob 21 98 31
Macintyre, Harvey 13 90 31
Sangster, Bill 4 83 30
Mooney, Michael 8 86 30
Cross, Michael 11 89 30
Fraser, Steve 19 97 30
Lloyd, Mark 15 93 30
Turner, Kim 21 99 30
Cieslik, Valerie 30 109 29
Buxton, Andy 11 90 29
Evans, Michael 25 104 29
Fraser, Jan 28 107 29
Maxwell, Malcolm 12 91 29
Greig, Mark 27 106 29
Parnham, Dave 12 91 29
Cieslik, Mick 16 95 29
Coopmans, Jos 28 108 28
Cunningham, Mick 9 90 28
Shanks, Andrew 24 104 28
Dawson, Chris 25 105 28
Parsons, Mark 9 89 28
Kerr, Eamonn 22 102 28
Fenton, Sandra 36 116 28
Brown, Claire 24 105 27
Mooney, Anne 22 103 27
Zelazny, Jan 29 110 27
Flygt, Eva Ekros 19 100 27
Rogan, Joe 22 104 27
Maher, Tom 19 101 27
Mayr, Walter 16 97 27
Morris, John 12 94 26
Howson, Dave 30 113 25
Wentzlaff, Peter 25 108 25
Sangster, Susan 27 111 25
Newns, John 17 100 25
Benson, Ed 28 112 24
Robertson, Paul 13 97 24
Inglis, Alide 32 116 24
Fierro, Ignacio 9 93 24
Freezer, Kirk 7 91 24
Parnham, Chris 23 107 24
Treacy, George 25 110 23
Zelazny, Janet 40 126 22
Carroll, Albert 25 111 22
Matthews, David 30 116 22
Slocombe, Pat 43 135 22
Coopmans, Elske 32 118 22
Siljehed, Alf 25 121 14
Kellett, Eddie 28 135 2
Del Val, Gregorio 24 132 0
Note - Information about 7 players that played in this competition is not available.
Golfsoc.com