Handicap List Competition Result

Competition Result

Date Event Name
6th Sep 23 Blevins Franks Masters Rd3
Course Plyrs Winner
Isla Canela Links 62 Briston, Jeffrey
Category One

1. Mark Parsons. 38 pts
2. Ignacio Fierro. 38 pts
3. Martin Brown 38 pts

Category Two

1. Jeffrey Briston 42 pts
2. Trudy Baldwyn. 40 pts
3. Mick Cross 39 pts

Category Three

1. Lorraine White. 37 pts
2. Julie Staines 36 pts
3. Anne Mooney 36 pts


18 Holes.  Stableford (Points).  Full Handicap.  
Mens Standard Tees, Par 72 and Ladies Tees, Par 72.
18 Holes.  Stableford (Points).  Full Handicap.

Mens Standard Tees, Par 72 and Ladies Tees, Par 72.
18 Holes.  Stableford (Points).
Full Handicap.

Mens Standard Tees, Par 72 and Ladies Tees, Par 72.
Name Event
H'cap
Gross Score Points
Briston, Jeffrey 15 81 42
Baldwyn, Trudy 18 86 40
Cross, Michael 14 83 39
Parsons, Mark 7 77 38
Fierro, Ignacio 11 81 38
Brown, Martin 10 80 38
Mooney, Michael 11 81 38
White, Lorraine 29 100 37
Scott, Colin 13 84 37
Walsh, Geoff 15 86 37
Staines, Julie 29 101 36
Adams, Peter 10 82 36
Balding, Mark 12 84 36
Ojalvo, Carlos 19 91 36
Shanks, Andrew 22 95 35
Bell, Alison 37 110 35
Ruffing, Susanne 24 97 35
Maxwell, Malcolm 16 90 34
Adams, Jane 36 110 34
Mooney, Anne 24 98 34
Harnett, Bob 18 93 33
Fraser, Steve 20 95 33
Huckstep, Rick 11 86 33
Cunningham, Mick 10 85 33
Ruffing, Thomas 13 88 33
Turner, Kim 22 98 32
Fraser, Jan 31 107 32
Greig, Tara 31 107 32
Greig, Mark 26 102 32
Meaden, Christopher 18 94 32
Harnett, Claire 32 108 32
MacDougall, Danny 6 82 32
Bell, Les 5 81 32
Baldwyn, Neil 7 83 32
Ward, John 20 96 32
Lopez, Joaquin 11 87 32
Leckie, Mark 8 84 32
Mann, Kevin 18 95 31
Lilley, Diane 33 110 31
Freezer, Kirk 9 86 31
Read, Peter 18 95 31
De Mier, Joaquin 13 90 31
Callard, Michael 26 103 31
Parsons, Rhiannon 24 102 30
Martinez, Marina 24 102 30
Cano Quintero, Sahida 38 116 30
Young, Harry 7 85 30
Fenton, Sandra 34 113 29
Morris, John 12 91 29
Kennedy, Sharon 42 121 29
Christen, Elaine 28 107 29
Carroll, Albert 26 106 28
Brown, Claire 24 106 27
Treacy, George 25 106 27
Moynihan, Sandy 9 90 27
McGuire, Terry 30 113 26
Belsey, Neil 13 96 25
Arnold, David 25 108 25
Walker, Richard 6 90 24
Kerr, Karla 12 98 23
Scott, Andrea 42 132 18
Note - Information about 1 player that played in this competition is not available.
Golfsoc.com