Handicap List Competition Result

Competition Result

Date Event Name
12th Jan 22 Blevins Franks Masters Rd 1
Course Plyrs Winner
Isla Canela Links 38 Treacy, George
Category One
1. Mick Cross
2. Martin Brown
3. Wolfgang Haage
4. Mick Cunningham

Category Two
1. Barry Partner
2. Eamonn Kerr
3. Karla Kerr
4. Jenette Holyoak

Category Three
1. George Treacy
2. Peter Wentzlaff
3. Patrick Bourke
4. Marina Martinez

18 Holes.  Stableford (Points).  Full Handicap.  
Mens Standard Tees, Par 72 and Ladies Tees, Par 72.
18 Holes.  Stableford (Points).  Full Handicap.

Mens Standard Tees, Par 72 and Ladies Tees, Par 72.
18 Holes.  Stableford (Points).
Full Handicap.

Mens Standard Tees, Par 72 and Ladies Tees, Par 72.
Name Event
H'cap
Gross Score Points
Treacy, George 24 94 38
Partner, Barry 14 86 36
Kerr, Eamonn 22 95 35
Wentzlaff, Peter 25 99 34
Kerr, Karla 18 92 34
Cross, Michael 11 85 34
Brown, Martin 10 84 34
Holyoak, Jenette 27 101 34
Haage, Wolfgang 13 87 34
Cunningham, Mick 9 84 33
Leckie, Mark 6 82 33
Martinez, Marina 23 98 33
Mayr, Walter 16 91 33
Murray, Liam 24 99 33
Bloore, Chris 15 90 33
Rivet, Thomas 38 114 32
Macintyre, Harvey 13 91 30
Duncan, Sheila 25 103 30
Fraser, Steve 19 97 30
Baldwyn, Neil 7 85 30
Maxwell, Malcolm 13 91 30
Out, Rene 7 86 29
Coopmans, Elske 32 111 29
Fraser, Jan 29 109 28
Shanks, Andrew 25 105 28
Mann, Kevin 19 101 28
Turner, Kim 21 102 27
McGuire, Terry 24 105 27
Freezer, Kirk 11 92 27
Christen, Elaine 29 110 27
Harnett, Bob 20 102 26
Brown, Claire 24 106 26
Olofsson, Urban 27 110 25
Flygt, Eva Ekros 19 102 25
De Mier, Joaquin 9 93 24
Walker, Richard 6 91 23
Texmo, Monica 28 118 20
Note - Information about 1 player that played in this competition is not available.
Golfsoc.com