Handicap List Competition Result

Competition Result

Date Event Name
19th Apr 23 Blevins Franks Masters III R8
Course Plyrs Winner
Isla Canela Links 51 De Mier, Joaquin
Category One

1. Joaquin de Mier. 40 pts
2. Malcolm Maxwell. 40 pts
3. Wolfgang Haage. 39 pts

Category Two

1. Carlos Ojalvo 38 pts
2. John Ward 36 pts
3. Inma Tovar 35 pts

Category Three

1. Sharon Kennedy. 36 pts
2. Bob Ford 35 pts
3. Julie Staines 35 pts

Adjustments for Golfsoc handicaps:

Sharon Kennedy 36 pts
Pat Slocombe 21 pts

18 Holes.  Stableford (Points).  Full Handicap.  
Mens Standard Tees, Par 72 and Ladies Tees, Par 72.
18 Holes.  Stableford (Points).  Full Handicap.

Mens Standard Tees, Par 72 and Ladies Tees, Par 72.
18 Holes.  Stableford (Points).
Full Handicap.

Mens Standard Tees, Par 72 and Ladies Tees, Par 72.
Name Event
H'cap
Gross Score Points
De Mier, Joaquin 13 81 40
Maxwell, Malcolm 15 83 40
Haage, Wolfgang 11 80 39
Ojalvo, Carlos 22 92 38
Brown, Martin 10 81 37
Freezer, Kirk 9 80 37
Ford, Robert 25 97 36
Ward, John 21 93 36
Scott, Colin 12 84 36
Tovar, Inmaculada 24 97 35
Fraser, Steve 21 94 35
Turner, Kim 21 94 35
MacDougall, Danny 6 79 35
Fraser, Jan 32 105 35
Staines, Julie 29 102 35
Ruffing, Thomas 13 87 34
Munt, Stuart 18 94 34
Cunningham, Mick 11 85 34
Greig, Tara 33 107 34
Martin, Chon 28 102 34
Maher, Tom 19 94 33
Cieslik, Mick 19 94 33
Baldwyn, Trudy 18 94 32
Walker, Richard 5 81 32
Harnett, Claire 32 108 32
Harnett, Bob 18 94 32
Briston, Jeffrey 13 90 31
Cross, Michael 13 90 31
Kennedy, Sharon 42 119 31
Ruffing, Susanne 28 105 31
Fenton, Sandra 34 112 30
Greig, Mark 26 104 30
Cieslik, Valerie 29 107 30
Shanks, Andrew 22 101 29
Macintyre, Harvey 15 94 29
Mooney, Anne 26 105 29
Scott, Andrea 43 122 29
Baldwyn, Neil 4 84 28
Munt, Sandra 32 112 28
Morris, John 13 93 28
Martinez, Marina 22 103 27
Slocombe, Steve 29 110 27
Arnold, David 25 108 26
Ashton, Janet 35 118 25
Dawson, Bob 21 105 24
Adrien, Nadia 43 128 24
Mooney, Michael 10 95 23
Ashton, Malcolm 12 98 23
Holyoak, Jenette 23 109 22
Mole, Mandy 24 114 18
Slocombe, Pat 42 147 10
Golfsoc.com