Handicap List Competition Result

Competition Result

Date Event Name
19th Oct 22 Blevins Franks Masters II Rd 6
Course Plyrs Winner
Isla Canela Links 46 Maxwell, Malcolm
Category One

1. Ignacio Fierro. 38 pts
2. Harry Young. 36 pts
3. Mark Leckie. 36 pts

Category Two

1. Malcolm Maxwell. 39 pts
2. Kim Turner 37 pts
3. Andrew Shanks. 37 pts

Category Three
1. David Howson. 38 pts
2. Sharon Kennedy. 36 pts
3. Jane Adams 34 pts


Adjustments for Golfsoc handicap system:

Sharon Kennedy. 36 pts
Pat Slocombe. 22 pts

18 Holes.  Stableford (Points).  Full Handicap.  
Mens Standard Tees, Par 72 and Ladies Tees, Par 72.
18 Holes.  Stableford (Points).  Full Handicap.

Mens Standard Tees, Par 72 and Ladies Tees, Par 72.
18 Holes.  Stableford (Points).
Full Handicap.

Mens Standard Tees, Par 72 and Ladies Tees, Par 72.
Name Event
H'cap
Gross Score Points
Maxwell, Malcolm 16 85 39
Fierro, Ignacio 11 81 38
Howson, Dave 31 101 38
Turner, Kim 22 93 37
Shanks, Andrew 23 94 37
Maher, Tom 26 98 36
Young, Harry 7 79 36
Leckie, Mark 7 79 36
Harnett, Bob 19 92 35
Adams, Jane 35 109 34
Brown, Claire 24 98 34
Baldwyn, Trudy 19 93 34
Mann, Kevin 17 91 34
Cieslik, Valerie 29 104 34
Sangster, Bill 3 77 34
Moynihan, Sandy 8 84 33
Fenton, Sandra 37 112 33
Adams, Peter 9 85 32
Brown, Martin 10 86 32
Cunningham, Mick 12 88 32
Slocombe, Steve 30 106 32
Golding, Lee 33 109 32
Donnelly, Peter 17 93 32
Ashton, Malcolm 11 87 32
Golding, John 15 91 32
Kennedy, Sharon 42 119 31
Morris, John 12 89 31
Baldwyn, Neil 5 82 31
Belsey, Neil 14 91 31
Olofsson, Urban 24 102 30
De Mier, Joaquin 12 90 30
Callard, Michael 27 105 30
Flygt, Eva Ekros 20 99 29
Ashton, Janet 36 115 29
Fraser, Steve 21 100 29
Fraser, Jan 30 110 28
Cieslik, Mick 16 96 28
Tovar, Inmaculada 21 101 28
Freezer, Kirk 11 92 27
Benson, Juliette 40 122 26
Arnold, David 25 109 25
Harnett, Claire 30 114 24
Benson, Ed 29 113 24
Da Silva, Raymond 35 123 20
Sangster, Susan 29 117 20
Slocombe, Pat 42 147 10
Golfsoc.com