Handicap List Competition Result

Competition Result

Date Event Name
10th Nov 21 Delea a Marca Masters Rd 4
Course Plyrs Winner
Isla Canela Links 41 Soto, Montse
Category 1;
1st Harvey MacIntyre 39 pts
2nd Walter Mayr. 37 pts
3rd Eva Flygt. 37 pts

Category 2:
1st Alfonso Lazaro. 39 pts
2nd Justin O'Brien. 36 pts
3rd Marina Martinez. 35 pts

Category 3:
1st Montse Soto. 40 pts
2nd Jan Fraser. 39 pts
3rd Val Cieslik 36 pts

Apologies once again to Andrea Scott and Pat Slocombe, their scores
should read:
Andrea 34 pts
Pat 26 pts

Still awaiting Golfsoc update.

18 Holes.  Stableford (Points).  Full Handicap.  
Mens Standard Tees, Par 72 and Ladies Tees, Par 72.
18 Holes.  Stableford (Points).  Full Handicap.

Mens Standard Tees, Par 72 and Ladies Tees, Par 72.
18 Holes.  Stableford (Points).
Full Handicap.

Mens Standard Tees, Par 72 and Ladies Tees, Par 72.
Name Event
H'cap
Gross Score Points
Soto, Montse 34 102 40
Lazaro, Alfonso 21 90 39
Macintyre, Harvey 14 83 39
Fraser, Jan 30 99 39
Partner, Barry 14 84 38
Mayr, Walter 17 88 37
Flygt, Eva Ekros 19 90 37
Cieslik, Valerie 31 103 36
Inglis, Alide 32 104 36
O Brien, Justin 21 93 36
Martinez, Marina 23 96 35
Ojalvo, Carlos 21 94 35
Shanks, Andrew 25 98 35
Benson, Juliette 39 112 35
Cunningham, Mick 9 82 35
O Brien, Sue 37 110 35
Morris, John 15 88 35
Quiros, Luis 16 90 34
Cross, Michael 11 85 34
Benson, Ed 28 102 34
Murray, Liam 23 97 34
Fenton, Sandra 33 108 33
Kerr, Karla 18 93 33
Arias Yague, Rosa 32 107 33
Haapanen, Margit 21 97 32
Young, Harry 8 84 32
Dawson, Bob 20 98 30
Cieslik, Mick 16 94 30
Brown, Claire 24 102 30
Leckie, Mark 5 84 29
Brown, Martin 10 89 29
Macfarlane, Ian 26 105 29
Scott, Andrea 42 126 27
Scott, Colin 11 93 27
Harnett, Bob 19 100 27
Haapanen, Juha 24 107 25
Fraser, Steve 19 102 25
Treacy, George 22 107 23
Slocombe, Pat 42 142 15
Note - Information about 2 players that played in this competition is not available.
Golfsoc.com