Handicap List Competition Result

Competition Result

Date Event Name
22nd Feb 23 Blevins Franks Masters III R4
Course Plyrs Winner
Isla Canela Links 59 Fenton, Sandra
Category One

1. Harry Young. 38 pts
2. Kirk Freezer. 37 pts
3. rene Out. 37 pts

Category Two

1. John Ward. 41 pts
2. Mike Evans. 40 pts
3. Chris Meaden 40 pts

Category Three

1. Sandra Fenton. 45 pts
2. Helen Leckie. 43 pts
3. Thomas Rivet. 42 pts

Adjustments for Golfsoc handicaps:

Nadia Adrien 36 pts
Sharon kennedy 31 pts

18 Holes.  Stableford (Points).  Full Handicap.  
Mens Standard Tees, Par 72 and Ladies Tees, Par 72.
18 Holes.  Stableford (Points).  Full Handicap.

Mens Standard Tees, Par 72 and Ladies Tees, Par 72.
18 Holes.  Stableford (Points).
Full Handicap.

Mens Standard Tees, Par 72 and Ladies Tees, Par 72.
Name Event
H'cap
Gross Score Points
Fenton, Sandra 37 100 45
Leckie, Helen 40 105 43
Rivet, Thomas 33 99 42
Ward, John 21 88 41
Scott, Andrea 44 111 41
Arias Yague, Rosa 32 100 40
Evans, Michael 24 92 40
Meaden, Christopher 21 89 40
Shanks, Andrew 24 92 40
Macintyre, Harvey 15 84 39
Parsons, Rhiannon 25 95 38
Young, Harry 7 77 38
Freezer, Kirk 10 81 37
Out, Rene 9 80 37
White, Lorraine 30 101 37
Cunningham, Mick 11 82 37
Fraser, Steve 22 93 37
Balding, Mark 10 82 36
Huckstep, Rick 13 86 36
Mooney, Anne 26 99 35
Fraser, Jan 31 104 35
Quiros, Luis 13 86 35
Topham-Smith, Ranald 24 97 35
Martin, Chon 28 101 35
Harnett, Bob 18 92 34
Mooney, Michael 10 84 34
Martinez, Marina 23 97 34
Greig, Tara 33 107 34
Baldwyn, Trudy 19 94 33
Haage, Wolfgang 12 87 33
Ford, Robert 26 102 32
Treacy, George 22 98 32
Cross, Michael 13 89 32
Sangster, Susan 29 105 32
MacDougall, Danny 5 81 32
Leckie, Mark 6 83 31
Fierro, Ignacio 10 87 31
Scott, Colin 12 89 31
Walker, Richard 7 84 31
Morris, John 16 94 30
Baldwyn, Neil 4 82 30
Tovar, Inmaculada 22 100 30
Parsons, Mark 7 85 30
Olofsson, Urban 27 105 30
Harnett, Claire 30 109 29
Holyoak, Jenette 22 101 29
Duncan, Sheila 23 103 28
Read, Peter 19 99 28
Ojalvo, Carlos 22 102 28
Da Silva, Raymond 37 119 27
Maxwell, Malcolm 14 95 27
Sangster, Bill 4 86 26
Kennedy, Sharon 42 124 26
Greig, Mark 26 109 25
Turner, Kim 21 104 25
Hagen, Gerard 28 111 25
Adrien, Nadia 43 129 25
Staines, Julie 27 110 25
Newns, John 16 108 18
Golfsoc.com