Handicap List Competition Result

Competition Result

Date Event Name
12th Apr 23 Ayamonte CF Fundraiser
Course Plyrs Winner
Isla Canela Links 73 Ojalvo, Carlos
Category Winners.

Category One.
1. Garfield Harrison. 38 pts
2. Joaquin Muniz 38 pts
3. Martin Brown 37 pts
4. Eoghan Kerr 35 pts

Category Two
1. Carlos Ojalvo 42 pts
2. Inmaculadsa Tovar. 39 pts
3. Jamie Gomez Coronado. 38 pts
4. Kim Turner 38 pts

Category Three
1. Claire Harnett 38 pts
2. Aurore Veron 37 pts
3. Jan Zelansky 37 pts
4. David Arnold. 37 pts

18 Holes.  Stableford (Points).  Full Handicap.  
Mens Standard Tees, Par 72 and Ladies Tees, Par 72.
18 Holes.  Stableford (Points).  Full Handicap.

Mens Standard Tees, Par 72 and Ladies Tees, Par 72.
18 Holes.  Stableford (Points).
Full Handicap.

Mens Standard Tees, Par 72 and Ladies Tees, Par 72.
Name Event
H'cap
Gross Score Points
Ojalvo, Carlos 23 89 42
Tovar, Inmaculada 24 93 39
Harrison, Garfield 8 78 38
Gomez Coronado, Jaime 15 85 38
De Mier, Joaquin 14 84 38
Harnett, Claire 32 102 38
Turner, Kim 22 92 38
Brown, Martin 11 82 37
Zelazny, Jan 29 100 37
Veron, Aurora 41 112 37
Parsons, Rhiannon 24 95 37
Arnold, David 25 96 37
Matthews, David 31 103 36
Evans, Michael 25 97 36
Kerr, Eoghan 14 87 35
Ward, John 20 93 35
Staines, Julie 29 103 34
Shanks, Andrew 23 97 34
Fraser, Steve 21 95 34
Cieslik, Mick 18 92 34
Stewart, Lynda 31 106 33
Parsons, Mark 9 84 33
Fraser, Jan 32 109 33
Macintyre, Harvey 14 89 33
Duncan, Sheila 24 99 33
Ford, Robert 26 101 33
Freezer, Kirk 10 85 33
Young, Harry 7 82 33
Parnham, Chris 23 99 32
Kerr, Karla 15 91 32
Donnelly, Peter 16 92 32
Morris, John 13 89 32
Maher, Tom 21 97 32
Harnett, Bob 18 95 31
Pascual, Fernando Ayensa 15 92 31
Matthews, Kathy 31 108 31
Belsey, Neil 13 90 31
Zuniga Ortiz, Juan 11 88 31
Walker, Richard 4 81 31
Mcnulty, Niall 2 79 31
Scott, Colin 12 89 31
Kennedy, Sharon 42 119 31
Martin, Chon 28 105 31
Treacy, George 24 102 30
Dawson, Bob 22 100 30
Munt, Stuart 16 94 30
Lafuente Felez, Enrique 21 99 30
Murray, Liam 26 104 30
Callard, Michael 27 105 30
Thomas, Ken 10 88 30
Scott, Andrea 43 122 29
Coopmans, Jos 28 107 29
Holyoak, Jenette 23 102 29
Brown, Claire 23 102 29
Fenton, Sandra 34 113 29
Mayer Zuniga, Sina 21 100 29
Fierro, Ignacio 10 89 29
Quiros, Luis 12 92 28
Cieslik, Valerie 29 110 27
White, Lorraine 30 111 27
Kerr, Eamonn 23 107 24
Mole, Steve 15 100 24
Parnham, Dave 13 98 23
Arias Yague, Rosa 32 117 23
Huckstep, Rick 11 97 23
Partner, Barry 14 99 23
Zelazny, Janet 40 126 22
Mole, Mandy 21 107 22
Munt, Sandra 29 115 22
Note - Information about 4 players that played in this competition is not available.
Golfsoc.com