Handicap List Competition Result

Competition Result

Date Event Name
8th Mar 23 Blevins Franks Master III Rd 5
Course Plyrs Winner
Isla Canela Links 63 Martinez, Marina
Category One

1. Wolfgang Haage. 40 pts
2. Thomas Ruffing. 37 pts
3. Mick Cross 36 pts

Category Two

1. Marina Martinez. 43 pts
2. Anne Mooney. 39 Pts
3. Steve Fraser 38 pts

Category Three

1. Nadia Adrien 41 pts
2. Thomas Rivet 33 pts
3. Susan Sangster 36 pts

Adjustments for Golfsoc handicaps:

Nadia Adrien 41 pts
Sharon Kennedy. 25 pts

18 Holes.  Stableford (Points).  Full Handicap.  
Mens Standard Tees, Par 72 and Ladies Tees, Par 72.
18 Holes.  Stableford (Points).  Full Handicap.

Mens Standard Tees, Par 72 and Ladies Tees, Par 72.
18 Holes.  Stableford (Points).
Full Handicap.

Mens Standard Tees, Par 72 and Ladies Tees, Par 72.
Name Event
H'cap
Gross Score Points
Martinez, Marina 23 88 43
Haage, Wolfgang 12 80 40
Mooney, Anne 26 95 39
Rivet, Thomas 33 102 39
Fraser, Steve 21 91 38
Ruffing, Thomas 13 84 37
Read, Peter 20 91 37
Cross, Michael 13 85 36
Evans, Michael 24 96 36
Morris, John 13 85 36
Briston, Jeffrey 12 84 36
Sangster, Susan 29 101 36
Harnett, Bob 18 91 35
Ford, Robert 26 99 35
Maher, Tom 22 96 35
Balding, Mark 10 83 35
White, Lorraine 30 103 35
De Stuers, Christine 22 96 34
Scott, Colin 12 86 34
Martin, Chon 27 101 34
Cieslik, Valerie 30 104 34
Fraser, Jan 32 106 34
Parsons, Mark 9 83 34
Staines, Julie 27 102 33
Bosbach, Cornelia 27 102 33
Ruffing, Susanne 24 99 33
Greig, Mark 26 101 33
Buesgen, Thomas 31 106 33
Sangster, Bill 4 79 33
Mooney, Michael 10 86 32
Maxwell, Malcolm 15 91 32
Meaden, Christopher 18 94 32
Fenton, Sandra 34 110 32
Turner, Kim 21 97 32
Howson, Dave 29 106 31
De Mier, Joaquin 13 90 31
Brown, Claire 23 100 31
Treacy, George 22 99 31
Shanks, Andrew 23 100 31
Freezer, Kirk 10 88 30
Dawson, Bob 21 99 30
Tovar, Inmaculada 22 100 30
Out, Rene 8 86 30
Young, Harry 6 84 30
MacDougall, Danny 4 82 30
Ward, John 20 98 30
Duncan, Sheila 23 101 30
Harnett, Claire 30 108 30
Ojalvo, Carlos 22 101 29
Flygt, Eva Ekros 20 99 29
Scott, Andrea 43 122 29
Coopmans, Elske 33 112 29
Leckie, Mark 6 85 29
Brown, Martin 11 90 29
Coopmans, Jos 28 108 28
Adrien, Nadia 43 124 28
Walsh, Geoff 11 91 28
Cieslik, Mick 16 96 28
Hagen, Gerard 28 109 27
Parsons, Rhiannon 24 105 27
Kerr, Karla 17 99 26
Lilley, Diane 32 115 25
Kennedy, Sharon 42 130 22
Golfsoc.com