Handicap List Competition Result

Competition Result

Date Event Name
31st Mar 23 Captains Day
Course Plyrs Winner
Isla Canela Links 95 Walker, Richard
Captain's Day Trophy.

1. Richard Walker. 45 points
2. Luis Quiros. 39 points
3. Andrew Shanks. 38 points

Non Federated Members

1.Jan Zelazny 39 points
2. Joaquin Enchague. 38 points
3. Milagros de la Fuente. 38 points

Guests

1. Sahida Cano 40 points
2. Alison Bell 38 points
3. Brian Gilmartin 35 points

Past Captain's Trophy

1. Andrew Shanks. 38 points
2. Karla Furlong 37 points

18 Holes.  Stableford (Points).  Full Handicap.  
Mens Standard Tees, Par 72 and Ladies Tees, Par 72.
18 Holes.  Stableford (Points).  Full Handicap.

Mens Standard Tees, Par 72 and Ladies Tees, Par 72.
18 Holes.  Stableford (Points).
Full Handicap.

Mens Standard Tees, Par 72 and Ladies Tees, Par 72.
Name Event
H'cap
Gross Score Points
Walker, Richard 7 70 45
Quiros, Luis 13 82 39
Zelazny, Jan 30 99 39
Perez Echague, Joaquin 27 97 38
Shanks, Andrew 23 93 38
Fraser, Jan 32 102 38
Ruiz De La Fuente, Milagros 23 93 38
Treacy, George 25 95 38
Bell, Alison 37 107 38
Maher, Tom 22 92 38
Mooney, Anne 26 97 37
Kerr, Karla 16 87 37
Kellett, Dymphna 41 113 36
Fenton, Sandra 34 106 36
Young, Harry 7 80 35
Thomas, Ken 19 92 35
Mielke, Andrea 22 95 35
Haapanen, Margit 22 95 35
McGuire, Terry 30 104 35
Balding, Mark 11 84 35
Read, Peter 20 93 35
Espinosa, Jorge 13 86 35
Mooney, Michael 10 84 34
Arias Yague, Rosa 32 106 34
Veron, Aurora 41 115 34
Howson, Dave 29 104 34
Harnett, Bob 18 93 33
Greig, Mark 26 101 33
Cunningham, Mick 11 86 33
Haage, Wolfgang 11 86 33
Fraser, Steve 20 95 33
Ward, John 21 96 33
Leckie, Mark 5 80 33
Ford, Robert 26 102 33
Dawson, Bob 21 96 33
Slocombe, Steve 30 106 33
Brown, Martin 11 87 32
Briston, Jeffrey 12 88 32
Turner, Kim 22 98 32
Callard, Michael 27 103 32
Huckstep, Rick 11 87 32
Ball, Judith 25 101 32
Lloyd, Mark 15 91 32
De Stuers, Christine 23 99 32
Maxwell, Malcolm 15 91 32
De Mier, Joaquin 14 91 31
Schultz, Gillian 18 95 31
Martinez, Marina 22 99 31
Greig, Tara 33 110 31
Kellett, Eddie 28 105 31
Morris, John 13 90 31
Haapanen, Juha 24 101 31
Ball, Steve 20 97 31
Tovar, Inmaculada 23 101 30
Christen, Elaine 29 107 30
MacDougall, Danny 6 84 30
Partner, Barry 14 92 30
Scott, Colin 12 90 30
Parnham, Chris 21 100 29
Coopmans, Elske 33 112 29
Rogan, Joe 20 99 29
Belsey, Neil 13 92 29
Robertson, Paul 13 92 29
Brown, Claire 23 102 29
Coopmans, Jos 28 107 29
Bell, Les 4 84 28
Duncan, Sheila 24 104 28
Parnham, Dave 13 93 28
Carroll, Albert 25 105 28
Kennedy, Sharon 42 122 28
Scott, Andrea 42 123 27
Arnold, David 24 105 27
Murray, Liam 25 106 27
Lafuente Felez, Enrique 20 102 26
Harnett, Claire 32 114 26
Evans, Michael 23 106 25
Zelazny, Janet 40 123 25
Zuniga Ortiz, Juan 11 94 25
Kerr, Eamonn 23 107 24
Matthews, David 31 116 24
Staines, Julie 28 113 23
Cross, Michael 13 99 22
Slocombe, Pat 42 132 18
Bynoe, Dave 23 113 18
Note - Information about 11 players that played in this competition is not available.
Golfsoc.com