Handicap List Competition Result

Competition Result

Date Event Name
22nd Mar 23 Blevins Franks Masters III R6
Course Plyrs Winner
Isla Canela Links 59 Kerr, Karla
Category One.

1. Karla Kerr. 39 pts
2. Martin Brown. 37 pts
3. Mick Mooney. 36 pts

Category Two

1. Tom Maher. 38 pts
2. Carlos Ojalvo. 36 pts
3. Trudy Baldwyn 36 pts

Category Three

1. Sue O'Brien. 39 pts
2. Bob Ford. 38 pts
3. Val Cieslik 37 pts


Adjustments for Golfsoc handicaps

Nadia Adrien. 35 pts
Sharon Kennedy 33 pts
Janice Cunningham 28 pts

18 Holes.  Stableford (Points).  Full Handicap.  
Mens Standard Tees, Par 72 and Ladies Tees, Par 72.
18 Holes.  Stableford (Points).  Full Handicap.

Mens Standard Tees, Par 72 and Ladies Tees, Par 72.
18 Holes.  Stableford (Points).
Full Handicap.

Mens Standard Tees, Par 72 and Ladies Tees, Par 72.
Name Event
H'cap
Gross Score Points
Kerr, Karla 17 86 39
O Brien, Sue 37 106 39
Maher, Tom 22 92 38
Ford, Robert 26 96 38
Cieslik, Valerie 30 101 37
Brown, Martin 11 82 37
Mooney, Michael 10 82 36
Ojalvo, Carlos 22 94 36
Baldwyn, Trudy 19 91 36
Harnett, Bob 18 90 36
Morris, John 13 86 35
Turner, Kim 22 95 35
Staines, Julie 28 101 35
Haapanen, Margit 22 97 35
Mielke, Andrea 22 95 35
Cieslik, Mick 17 90 35
Parsons, Rhiannon 24 97 35
Brown, Claire 23 96 35
Parnham, Chris 21 95 34
Leckie, Mark 6 80 34
White, Lorraine 30 104 34
Briston, Jeffrey 12 86 34
Mooney, Anne 26 101 33
Bosbach, Cornelia 25 100 33
Flygt, Eva Ekros 20 95 33
MacDougall, Danny 5 80 33
Duncan, Sheila 24 100 32
Ward, John 21 97 32
Parnham, Dave 13 89 32
Baldwyn, Neil 4 80 32
Fraser, Steve 20 96 32
Shanks, Andrew 24 100 32
Haage, Wolfgang 11 88 31
Cross, Michael 13 90 31
Meaden, Christopher 18 95 31
Fraser, Jan 32 109 31
Maxwell, Malcolm 15 92 31
Fenton, Sandra 34 112 30
Coopmans, Elske 33 112 30
Cunningham, Mick 11 90 29
Munt, Stuart 18 97 29
Evans, Michael 23 102 29
Tovar, Inmaculada 23 102 29
Kennedy, Sharon 42 122 28
Cunningham, Janice 43 124 28
Treacy, George 24 104 28
O Brien, Justin 21 101 28
Read, Peter 19 100 27
Dawson, Bob 21 102 27
Quiros, Luis 13 94 27
Martinez, Marina 22 103 27
Out, Rene 7 88 27
Bynoe, Dave 22 106 25
Coopmans, Jos 28 111 25
Adrien, Nadia 43 127 25
Bell, Les 4 87 25
Haapanen, Juha 24 109 24
Buesgen, Thomas 29 114 23
Young, Harry 6 94 20
Golfsoc.com