Handicap List Competition Result

Competition Result

Date Event Name
1st Mar 23 Monthly Medal
Course Plyrs Winner
Isla Canela Links 41 Fraser, Steve
Best Handicap
1. Steve Fraser. 69
2. Mick Mooney. 71
3. Rhiannon Parsons. 72 (CB)

Best Gross
Danny MacDougal. 80

18 Holes.  Medal (Score).  Full Handicap.  
Competition Tees, Par 72 and Blue, Par 72.
18 Holes.  Medal (Score).  Full Handicap.

Competition Tees, Par 72 and Blue, Par 72.
18 Holes.  Medal (Score).
Full Handicap.

Competition Tees, Par 72 and Blue, Par 72.
Name Event
H'cap
Gross Score NET Score
Fraser, Steve 24 93 69  ( -3 )
Mooney, Michael 13 84 71  ( -1 )
Parsons, Rhiannon 26 98 72  ( 0 )
Coopmans, Jos 32 104 72  ( 0 )
Scott, Colin 14 86 72  ( 0 )
MacDougall, Danny 7 80 73  ( 1 )
Maxwell, Malcolm 17 90 73  ( 1 )
Freezer, Kirk 12 85 73  ( 1 )
Cross, Michael 15 89 74  ( 2 )
Harnett, Bob 20 94 74  ( 2 )
Cieslik, Valerie 32 106 74  ( 2 )
Haage, Wolfgang 15 90 75  ( 3 )
Howson, Dave 32 107 75  ( 3 )
McGuire, Terry 32 108 76  ( 4 )
Walker, Richard 9 86 77  ( 5 )
Mooney, Anne 27 105 78  ( 6 )
Parsons, Mark 10 88 78  ( 6 )
Ruffing, Susanne 29 107 78  ( 6 )
Rivet, Thomas 36 114 78  ( 6 )
Meaden, Christopher 24 102 78  ( 6 )
Cunningham, Mick 13 91 78  ( 6 )
Baldwyn, Trudy 20 99 79  ( 7 )
Fierro, Ignacio 12 91 79  ( 7 )
Sangster, Susan 31 110 79  ( 7 )
Sangster, Bill 6 85 79  ( 7 )
Waters, Adrian 15 96 81  ( 9 )
Kleinloog, Henk 29 111 82  ( 10 )
Ward, John 23 105 82  ( 10 )
Baldwyn, Neil 6 88 82  ( 10 )
Fraser, Jan 33 115 82  ( 10 )
Harnett, Claire 32 114 82  ( 10 )
Flygt, Eva Ekros 21 104 83  ( 11 )
Morris, John 15 99 84  ( 12 )
Young, Harry 9 93 84  ( 12 )
Fenton, Sandra 36 120 84  ( 12 )
De Mier, Joaquin 16 100 84  ( 12 )
Maher, Tom 24 109 85  ( 13 )
Cieslik, Mick 19 105 86  ( 14 )
Balding, Mark 13 99 86  ( 14 )
Perez Echague, Joaquin 28 114 86  ( 14 )
Ruffing, Thomas 15 108 93  ( 21 )
Golfsoc.com