Society Statistics

Society Statistics
Society Statistics

Type :

( Only players that have completed at least 72 holes are ranked )
Rank Name Current handicap Holes Recorded* Avg to par per hole Avg score to par
1 MARTYN COOPER 5.5 720 +0.513 +9.225
2 SHAUN JOHNO 8.8 1584 +0.718 +12.920
3 PHIL JONES 8.8 324 +0.833 +15.000
4 STEVE DARCY 8.7 2556 +0.862 +15.521
5 DANNY CLARKE 11.5 936 +0.890 +16.019
6 MARK SELBY 11.4 108 +0.963 +17.333
7 DAVE SMITH 13 1008 +1.004 +18.071
8 JAY GRIFFIN 11.4 288 +1.010 +18.188
9 DAVE JONES 10.5 1494 +1.030 +18.542
10 ALAN ASH 11.8 288 +1.122 +20.188
11 SCOTT HOUGHTON 14.9 2862 +1.149 +20.679
12 KEITH SELBY 16 1188 +1.178 +21.197
13 DARREN HOUGH 14.2 306 +1.203 +21.647
14 JAMES HEAD 16.4 90 +1.233 +22.200
15 ANDY WOODS 14.4 1548 +1.276 +22.965
16 BONES 15.4 360 +1.292 +23.250
17 MARK GREGSON 16.3 2232 +1.316 +23.694
18 GARY CHAPMAN 15.6 180 +1.350 +24.300
19 MARK TURNER 16.8 1620 +1.359 +24.467
20 JAMES WALSH 14.6 684 +1.358 +24.447
21 SHAUN DODD 19.6 1620 +1.440 +25.922
22 PEO 17.5 126 +1.429 +25.714
23 TRAVO 18.9 180 +1.444 +26.000
24 ROBBO 18.1 720 +1.465 +26.375
25 ANDY DUGGAN (SHADDERS) 20.8 72 +1.472 +26.500
26 GRAHAM SELBY 20.5 1098 +1.531 +27.557
27 GEOFF GRIFFITHS 17.9 306 +1.536 +27.647
28 TOM WILLIAMS 11.3 90 +1.567 +28.200
29 PAUL LLOYD 18.2 162 +1.599 +28.778
30 ANDREW HODSON 19.6 1818 +1.632 +29.376
31 NATHAN HODSON 17.5 2160 +1.635 +29.433
32 GARY FRANCIS 18.8 1098 +1.673 +30.115
33 DAVE BAUGH 25.5 1782 +1.688 +30.384
34 PUD 22.3 252 +1.746 +31.429
35 CHRIS HOWARTH 26.3 1656 +1.770 +31.859
36 BLAINE HANNON 21.2 774 +1.765 +31.767
37 KIERAN TRAVIS 22.5 216 +1.792 +32.250
38 TODDY HODSON 21.5 2520 +1.808 +32.536
39 JIMMY STANTON 23.4 288 +1.806 +32.500
40 DANNY WEAVER 20.8 522 +1.874 +33.724
41 TONY OWENS 23.4 2628 +1.887 +33.966
42 TONY WATERS 26.1 180 +1.906 +34.300
43 DAN CARPENTER 20.6 72 +1.903 +34.250
44 GARRY LACEY 23.1 180 +1.917 +34.500
45 DAVE STEWART 19 252 +1.968 +35.429
46 IAN SMITH 25.7 1566 +1.990 +35.816
47 IAN McGINN 24.6 1566 +2.006 +36.115
48 PETE TAG 25 162 +2.000 +36.000
49 TONY HODSON 27.8 2286 +2.056 +37.016

The players below have not completed enough holes to be ranked
Rank Name Current handicap Holes Recorded* Avg to par per hole Avg score to par
- MIKE LOWEY 17.4 36 +1.222 +22.000
- DENNIS WALKER 25 18 +1.778 +32.000
- GARY TAYLOR 22.3 54 +1.889 +34.000
- MARTYN FOSTER 20.5 54 +1.963 +35.333
( No Return holes are counted as a score of +3 )
( * Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com