Society Statistics

Society Statistics
Society Statistics

Type :

( Only players that have completed at least 72 holes are ranked )
Rank Name Current handicap Holes Recorded* Avg to par per hole Avg score to par
1 Howard Mee 6.5 342 +0.471 +8.474
2 Matt Shaw 10.6 630 +0.816 +14.686
3 Roy Hamilton 8.9 684 +0.851 +15.316
4 Ken Siddall (Junior) 11 1089 +0.990 +17.818
5 Bob Mills 11.6 684 +0.994 +17.895
6 Andy Siddall 11.5 1053 +1.055 +18.991
7 Andy Simpson 12.5 954 +1.160 +20.887
8 Stephen Winfield 15.5 1278 +1.244 +22.394
9 Dan the pie man 15 702 +1.285 +23.128
10 Brett Russell 17.3 342 +1.392 +25.053
11 Mark Wragg 20.6 180 +1.422 +25.600
12 Nik Travis 19.5 1197 +1.455 +26.195
13 Mark Bobesko 14.5 1413 +1.485 +26.739
14 Richard Holmes 14.9 1152 +1.493 +26.875
15 Paul Beresford 19.6 1287 +1.500 +27.007
16 Doreen 17.7 441 +1.503 +27.061
17 Ken Siddall (Senior) 21 1089 +1.713 +30.843
18 Ryan Edley 19.8 846 +1.790 +32.213
19 roberto quick 21.7 396 +1.803 +32.455
20 Martin Stenton (Tino) 23.7 351 +1.795 +32.308
21 John senior 20.7 126 +1.833 +33.000
22 Andy Taylor 23.2 90 +1.922 +34.600
23 Philip williams 25.1 387 +2.160 +38.884
24 Mark Wilkinson 26.2 216 +2.278 +41.000
25 Chris Bradley 28.2 72 +2.403 +43.250
26 Paul Maltby 27.2 648 +2.494 +44.889
27 David Mappin 29.6 180 +2.594 +46.700
28 Dave Taylor 36 108 +2.648 +47.667

The players below have not completed enough holes to be ranked
Rank Name Current handicap Holes Recorded* Avg to par per hole Avg score to par
- Liam Bamforth 6.1 18 +0.722 +13.000
- Mick Jackson 13 36 +0.917 +16.500
- Jamie Buddery 14 36 +1.139 +20.500
- john grayson 17.1 18 +1.167 +21.000
- marcus pass 16.7 54 +1.259 +22.667
- Nick Leong 10.5 54 +1.315 +23.667
- Joe Baldwin 13.5 36 +1.306 +23.500
- Jason Stowe 16.1 36 +1.333 +24.000
- Anthony Leong 13.1 18 +1.333 +24.000
- Jamie Hall 14.6 18 +1.389 +25.000
- Sam 18.7 54 +1.407 +25.333
- Eric Slatcher 19.8 18 +1.500 +27.000
- luka 13.4 18 +1.611 +29.000
- dom 19.2 36 +1.778 +32.000
- John Bolland 20 18 +1.778 +32.000
- Rob Jackson 19.2 18 +2.167 +39.000
- paul dunks 34.2 54 +2.185 +39.333
- Mick Lindley 22 18 +2.222 +40.000
( No Return holes are counted as a score of +3 )
( * Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com