Player Stats - Paul Beresford

Player Info
Member Name :
Name:
Handicap:
Handicap:  20   ( Exact 19.6 )
Avg score to par:
Avg score to par: +27.007
Scoring Statistics ( All Available Rounds )
Hole Par Avg Score Eagles or Better Birdies Pars
ALL +1.500 0.00% 1.24% 13.83%
Par 3's: +1.167 0.00% 2.66% 24.33%
Par 4's: +1.596 0.00% 0.74% 10.32%
Par 5's: +1.548 0.00% 1.43% 14.29%
Hole Par Bogies Dbl Bogies +3 or Worse No Return
ALL 38.38% 30.85% 12.98% 2.72%
Par 3's: 41.06% 20.91% 6.08% 4.94%
Par 4's: 37.84% 35.38% 13.64% 2.09%
Par 5's: 37.14% 25.71% 19.05% 2.38%
Hole Par Avg Score Eagles or Better Birdies Pars Bogies Dbl Bogies +3 or Worse No Return
ALL +1.500 0.00% 1.24% 13.83% 38.38% 30.85% 12.98% 2.72%
Par 3's: +1.167 0.00% 2.66% 24.33% 41.06% 20.91% 6.08% 4.94%
Par 4's: +1.596 0.00% 0.74% 10.32% 37.84% 35.38% 13.64% 2.09%
Par 5's: +1.548 0.00% 1.43% 14.29% 37.14% 25.71% 19.05% 2.38%

Hole Split 1-3 4-6 7-9 10-12 13-15 16-18
Front / Back: +1.61 +1.42
First 6 Middle 6 Last 6: +1.61 +1.55 +1.39
Every 3 holes: +1.71 +1.51 +1.61 +1.49 +1.39 +1.40

Best Hole: 16th   +1.27 to par.
Worst Hole: 1st   +1.75 to par.


Best Sequences
Most Consecutive Pars or Better: 3
Most Consecutive Bogeys or Better: 8
Most Consecutive holes without +3 or Worse: 40

Current Sequences
Since Last Eagle or Better: Not had an eagle ( Total Holes 1287 )
Since Last Birdie or Better: 118 holes
Since Last +2 or worse or No Return: 0 holes
Since Last +3 or worse or No Return: 1 hole
Since Last +4 or worse or No Return: 8 holes


Round Information ( click date for score info )
( scores marked with * include one or more 'no returns' which have been counted as +3 )
Date Course Score
29th Oct 11 Flaxby Park +31 *
18th Sep 11 Meltham +28
28th Aug 11 The Lincolnshire +28
10th Jul 11 Woodsome Hall +23
26th Jun 11 Rufford Park +28
29th May 11 Cookridge Hall +32
8th May 11 Woolley Park +24
10th Apr 11 Trent Lock +21
19th Mar 11 Oulton Hall +23
12th Feb 11 Bondhay +35
8th Jan 11 Styrrup Hall +23
21st Nov 10 Doncaster +37
7th Nov 10 Rotherham +25
31st Oct 10 Hallowes +22
16th Oct 10 The Lincolnshire +25 *
11th Sep 10 Rufford Park +23
3rd Sep 10. Round 2 Wortley +28 *
3rd Sep 10. Round 1 Wortley +19 * ( 9 holes )
1st Aug 10 Meltham +32 *
28th Feb 10 Bondhay +33 *
20th Mar 10 Boothferry Park +21
23rd May 10 Cookridge Hall +23
9th May 10 Mid-Yorkshire +21
11th Apr 10 Sickleholme +24
6th Feb 10 The Grange +23
17th Oct 09 Boothferry Park +19
27th Sep 09 Trent Lock +25
12th Sep 09. Round 2 The Lincolnshire +26 *
12th Sep 09. Round 1 The Lincolnshire +19
30th Aug 09 Hillsborough +35 *
8th Aug 09 Morley Hayes +25
4th Jul 09. Round 2 Thornhurst Manor +28 *
4th Jul 09. Round 1 Thornhurst Manor +26 *
14th Jun 09 Scarthingwell +28
23rd May 09 The Grange +20
3rd May 09 Oakmere Park +25
18th Apr 09. Round 2 Gainsborough +25 *
18th Apr 09. Round 1 Gainsborough +27 *
29th Mar 09 Hainsworth +26
7th Mar 09 Crookhill +21
18th Oct 08 Rufford Park +26
27th Sep 08 The Grange +27
9th Aug 08 Ramsdale Park +34
27th Jul 08 Thorne GC +25
5th Jul 08. Round 2 Gainsborough +32
5th Jul 08. Round 1 Gainsborough +29 *
15th Jun 08 Styrrup Hall +25 *
31st May 08 Oakmere Park +29
19th Apr 08. Round 2 The Lincolnshire +30 *
19th Apr 08. Round 1 The Lincolnshire +32 *
30th Mar 08 Hainsworth +32
8th Mar 08 Crookhill +27
16th Feb 08 College Pines +25
17th Nov 07 College Pines +34 *
4th Nov 07 Kilton Forest +29
13th Oct 07 Thorne GC +45
30th Sep 07 Rufford Park +29
15th Sep 07. Round 2 Robin Hood +19
15th Sep 07. Round 1 Robin Hood +22
26th Aug 07 Woolley Park +29
11th Aug 07. Round 2 Gainsborough +22
11th Aug 07. Round 1 Gainsborough +36 *
28th Jul 07 Sandhills +36
15th Jul 07 Forest of Glatres +33
10th Jun 07 Styrrup Hall +25 *
20th May 07 Crookhill +24
29th Apr 07 Thornhurst Manor +29
14th Apr 07. Round 2 The Lincolnshire +21 *
14th Apr 07. Round 1 The Lincolnshire +22 *
31st Mar 07 Hainsworth +31 *
11th Mar 07 Tapton Park +22
17th Feb 07 College Pines +23

Golfsoc.com