Society Statistics

Society Statistics
Society Statistics

Type :

Rank Name Current handicap Holes Recorded Most Consecutive Holes
Without a Disaster
1 Rob O Donoghue 5 1143  363*
2 Chris Wood-Wooley 9.6 360  113*
3 Iain Grant 9.2 324 104
4 Michael Fuerste 0.6 108  90*
5 Darren Thomson 3.8 270 81
6 Andrew Hulston 6.8 162 80
7 Eldar Kerimov 9.1 594 74
8 Dean McEwan 10.5 1089 73
9 Callum Stewart 15.9 396 68
10 Alistair Macduff 13 1206 66
11 Andrew Ikstrums -1.1 144  59*
12 Ilgar Ahmadov 9.7 864 58
13 Steven Smart 8.9 324 56
14 Kevin David 13.9 270 55
14 Khalil Huseynov 11.9 828 55
16 Kim Kwang Il 5.6 72  51*
17 Wade Droney 8 324 49
18 Allan Middleton -0.6 72  48*
18 Craig Elliott 10.6 954 48
18 David Bray 16.9 828 48
21 Andrew Ferguson 9.3 126 47
21 Nick Mcdonald 9.9 324 47
21 Rory O Mahony 15.7 540 47
21 William Blanchard 13.9 342 47
25 Byeng Inn Moon 17.1 162  46*
25 David Seo 8.9 180 46
25 John Cleary 12.4 666 46
28 Elman Rzayev 10.3 684 44
28 Onofrio D Onghia 15 576 44
28 Sang Jun Park 12.3 216 44
31 Steven Reid 11.4 378 42
32 John Salins 10.6 1233 41
33 Bonsang Koo 13.8 216 40
34 Nik Young 18.3 234 39
35 Yvonne Middleton 15 36  36*
36 James Cunningham 21.6 126 35
37 Danny Lee 13.8 252 34
37 Mark Williams 12.7 126 34
39 Graham Stevenson 15.7 216 33
40 Brian Mccormick 13.8 288 32
40 Graeme Wright 19.2 36 32
40 Leo Troup 12.2 216 32
40 Martin Docherty 10.9 1368 32
40 Wesley Saunders 2.6 36 32
45 Graham Beattie 13.5 234  30*
46 Brian Lawson 11.8 144 29
46 David Kavanagh 19.3 360 29
48 Bryan Thomas 12.7 396 28
48 Elaine Nelis 23.6 108 28
50 Alan Ferguson 15 396 27
50 Dale Mcfadden 7 90 27
50 Remi Botmi 14.5 126 27
50 Stuart McLean 10.7 306 27
54 Robert Mcewan 19.7 1044 26
54 Ryan Baxter 15.3 72 26
54 Stephen Dean 11.6 126 26
54 Tofig Afandizada 18.2 558 26
58 Ian Rankin 14.6 126 25
58 Jamie Scott 18.4 54 25
58 John Quinn 12.8 576 25
58 Rajesh Chawla 20.7 270 25
58 Raymond Irving 18.7 162 25
58 Richie Longmire 8 36  25*
64 Craig Dunn 14 324 24
64 Kenny Gouck 13.9 108 24
64 Neil Fisher 9.6 216 24
64 Sean Harrison 8.1 54 24
68 Chris Crampton Guest 16.8 54 23
68 Dana Smith 13.4 414  23*
68 Steve Baker 15.2 90 23
71 Brian Knowles 6.6 36  22*
71 George Ball 17.1 180 22
71 Thomas Wright 21.1 234 22
74 Chris Williams 16.6 234 21
74 Gavin Mackenzie 19.7 351 21
74 Mitchell Hughes 17.7 288 21
77 Alisdair Still 17.8 486 20
77 Bruce Ferguson 8.2 36 20
77 Grant Watson 9.2 54 20
77 Jack Mccracken 21 72 20
77 Kevin Norrie 0.3 54 20
77 Regina Badalbayeva 22.5 126 20
77 Stuart King 12.7 72  20*
84 Alan Burns 12.2 108 19
84 Bobby Stevenson 11.7 126 19
84 Michael Paterson 21.6 270 19
87 Colton Thomas 10.4 18  18*
87 Gregor Riddell 17.2 72 18
87 Jamie Smith 19.4 144 18
87 Mike Young 25.3 702 18
87 Nabi 6.4 36 18
87 Robert Ramazan 2.3 18  18*
87 Scott Watson (Guest) 15 18  18*
87 Steve Utting 21.3 576 18
87 Zulhady Yusup 14.6 18  18*
96 Bayram Erdogan 24.1 54  17*
96 Jim Mcdade 24.2 180 17
96 Kenneth Walters 25.2 324 17
96 Parviz Muradov 13.3 72 17
96 Scott Blyth 20.7 324 17
96 Steve Black 22.2 837 17
96 Vasso Papadopoulou 21.3 198 17
103 Alex Wylie 25.8 882 16
103 Dale Finlayson 18.7 306 16
103 Elaine Mcfadden 21 90 16
103 Ian Allan 18.4 144 16
103 Kenny Graham 27.7 432 16
103 Leona Paterson 22.8 180 16
103 Nick Hore 16.8 252 16
103 Refik Sabanovic 11.9 18 16
111 Ikthiyar Akhundov 13.7 72 15
111 John Mcbrierty 29 540 15
111 Les Minto 27 117 15
111 Richard Mackie 29.6 972 15
111 Shane Ward 12.8 72 15
116 Alan Reid 20.1 36 14
116 Alastair Dougall 11.1 108 14
116 Azzubair Jwayyed 15.7 108 14
116 Campbell Benson 20.7 54  14*
116 Ignacio Casares 13.6 54 14
116 James Nelis 20.5 252 14
116 Les Tulleth 19.9 126 14
116 Pat Clark 18.1 396 14
116 Peter Yun 17.9 18 14
116 Scott Paterson 23.9 126 14
116 Steven William Bennett 17.4 54 14
127 Celal Aslan 26.3 162 13
127 Fraser Watt 23.6 36 13
127 Gary Wiles 25.5 216 13
127 Giorgio Danieli 21.9 72 13
127 Hugh Brennan 17.1 18 13
127 Iain Murray 19.1 36 13
127 John Bruce 18.9 90 13
127 Luka 22 90 13
127 Willie Garden 22.1 126  13*
136 Billy Quinn (Guest) 14.5 18  12*
136 Jack Bai 16.9 36 12
136 Oliver Mansfield 18.6 36 12
136 Ray Jacques 20.5 108 12
140 Bruce Bisset (Guest) 18 18  11*
140 Eugene Seah 28.3 144 11
140 Grant Purviss 20.5 18 11
140 John Wright 29.3 378 11
140 Kevin Coyle 15.2 54 11
140 Marco Colombo 20.6 54 11
140 Mark Taylor 4.4 18 11
140 Tadeus Herrold 16.2 180  11*
148 Alan Mentiply 13.9 18 10
148 Cullan Bied 11.3 36 10
148 Don Low 21.4 108 10
148 Evgeniy Epifanov 22 18 10
148 Graeme Cursiter 12.1 36 10
148 Grant Gilmour 30.7 36 10
148 Ian Boyd 28.4 234 10
148 Mark Dalgarno 11.9 18 10
156 Chris Zahra 18 18 9
156 Dan Campion 0.1 18 9
156 Edward Edgar 19.3 36 9
156 Finny Gormley 26.1 216 9
156 Gabriel Guevara 16.2 36 9
156 Kagan Adiguzel 25.9 54 9
156 Tinus Van Zyl 28 54 9
156 Tony Triggs 24.2 180 9
164 Amir Karimov (Guest) 18.5 18 8
164 George Park 22.3 180 8
164 Giuliano Polenzani 14 18 8
164 John Deane 12 18 8
164 Kirill Baturin 14.3 18 8
164 Meiqi Pan 25.8 198 8
164 Mitch Crichton 0.1 18 8
164 Nitin Kapoor 30 108 8
164 Olzhas Murzabekov 22.7 54 8
164 Patrick McArdle 29.1 234 8
164 Paul Clark 26.5 54 8
164 Rebecca Morrice 24 18 8
164 Rich Hudson Guest 15.2 36 8
164 Sabina Stewart 30.9 324 8
164 Scott Tweedley 17.2 36 8
164 Stevie Young 22.3 36 8
164 Ulvi 20 36 8
164 William Bole 20.1 72 8
182 Alison Grant 30 108 7
182 Brian Cambell 22 18 7
182 Garry Gault 27.7 54 7
182 Gary Evans (Guest) 20.3 18 7
182 Martin Kleinmann 12.9 18 7
182 Paul Clarke 22.6 36 7
182 Paula Robertson 33.6 90 7
182 Ryan Calder 31.7 72 7
182 Stuart Christie 0.4 72 7
182 Stuart Naismith 23 90 7
182 Zhanara Quinn Guest 36 36 7
193 Adam Stanford 30.4 18 6
193 Brennon Nicholas 16.1 18 6
193 David Hamilton 18.7 18 6
193 Emin Rzayev (Guest) 28.9 18 6
193 Fuad Musayev 22.8 18 6
193 Marat R Sabirov 16.6 18 6
193 Michael Yu 18.5 18 6
193 Rick Lewis 36 90 6
193 Ruslan Jafarov (Guest) 16.8 18 6
193 Thomas Collins 20.1 18 6
203 Alan Newbigging 31.1 72 5
203 Andrew Martin 30.8 36 5
203 Andy Wilkinson 26.2 36 5
203 Craig Macmillan 24 18 5
203 David Lawson 16.3 36 5
203 Gary Barclay 27.1 54 5
203 Howard Lyn 30.6 90 5
203 Les Baker 20.2 36 5
203 Mikele Lee (Guest) 27.2 18 5
203 Nathan Mery 27.3 18 5
203 Paul Makey 17 18 5
203 Peter Monahan 24.5 54 5
203 Simon Beaumont 24 18 5
203 Stephen Collins Guest 29.2 18 5
203 Steve Parkes 14.9 18  5*
203 Steve Robertson 36 90 5
219 Ebrahim Faramarzi 0.1 18 4
219 Elaine Mclean 30.9 90 4
219 Huseyn Babazade 6.7 18 4
219 Jeyhun Mammadbayli 21.5 54 4
219 Lawrence McLeod Guest 22.2 18 4
219 Scott Eadie 36 108 4
219 Ziya Zamanov 21 18 4
226 Andrew Dickinson Guest 24.1 18  3*
226 Bobby Watson 36 18 3
226 Christopher Smith 24.2 54  3*
226 David Fox 29.9 18 3
226 David Gibson Guest 28.2 18 3
226 Dean Sankey Guest 16.1 18 3
226 Dmitry Rushika 20.1 18 3
226 Graham Donovan 14.4 18 3
226 John Ball 26.4 54 3
226 Phil Johnson 34.2 54 3
236 Anastasia Epifanov 36 18 2
236 Anusara Kraiket (Guest) 36 18 2
236 Burenzaya Burenbayar 36 18 2
236 Daniel Mclaren 36 18 2
236 Jin Eugene 24 18 2
236 Mark Showler Guest 36 18 2
242 Anthony Prescott 36 18 1
242 Craig Crichton 36 18  1*
244 Adel Ibrahim 26.9 0  0*
244 Alastair Dodds 14.3 0  0*
244 Brodie Macdonald 0 0  0*
244 Colin Douglas 6 0  0*
244 Craig Reape 23 0  0*
244 Craig Russell 6.6 0  0*
244 Findlay Moir 14.2 0  0*
244 Fraser Young Guest 36 0  0*
244 Gary Brown 9 0  0*
244 Gary Green 14.5 0  0*
244 Geoff B Slater Guest 8.9 0  0*
244 Jason Lenihan 22 0  0*
244 Kenny Miller 24 0  0*
244 Leslie Barker 18 0  0*
244 Michael Howe 18 0  0*
244 Paul Winkle 6.1 0  0*
244 Pavel Belikov Guest 23.1 0  0*
244 Peter Armstrong Guest 36 0  0*
244 Philip Burns 23.7 0  0*
244 Ramin Jafarov 15.4 0  0*
244 Stephen Oates 28 0  0*
244 Tony Prescott 36 0  0*
244 Tural Valizade 4 0  0*
244 Vanessa Buat 31.9 0  0*
244 Vasso Papadopoulou1 30 0  0*
( * Indicates a potentially unfinished current consecutive run )
( Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com