Society Statistics

Society Statistics
Society Statistics

Type :

( Only players that have completed at least 72 holes are ranked )
Rank Name Current handicap Holes Recorded* Avg to par per hole Avg score to par
1 Andrew Ikstrums -1.1 144 +0.347 +6.250
2 Allan Middleton -0.6 72 +0.500 +9.000
3 Darren Thomson 3.8 270 +0.511 +9.200
4 Rob O Donoghue 5 1143 +0.535 +9.622
5 Kim Kwang Il 5.6 72 +0.611 +11.000
5 Michael Fuerste 0.6 108 +0.611 +11.000
7 Andrew Ferguson 9.3 126 +0.690 +12.429
8 Andrew Hulston 6.8 162 +0.710 +12.778
9 Iain Grant 9.2 324 +0.719 +12.944
10 Dale Mcfadden 7 90 +0.733 +13.200
11 David Seo 8.9 180 +0.811 +14.600
12 Nick Mcdonald 9.9 324 +0.833 +15.000
13 Chris Wood-Wooley 9.6 360 +0.889 +16.000
14 Steven Smart 8.9 324 +0.917 +16.500
15 Brian Lawson 11.8 144 +0.979 +17.625
16 Wade Droney 8 324 +0.994 +17.889
17 Mark Williams 12.7 126 +1.032 +18.571
18 Eldar Kerimov 9.1 594 +1.037 +18.667
19 Steve Baker 15.2 90 +1.100 +19.800
20 Craig Elliott 10.6 954 +1.101 +19.811
21 John Salins 10.6 1233 +1.102 +19.839
22 Shane Ward 12.8 72 +1.111 +20.000
23 Alistair Macduff 13 1206 +1.112 +20.015
24 Ryan Baxter 15.3 72 +1.125 +20.250
25 Sang Jun Park 12.3 216 +1.144 +20.583
26 Alastair Dougall 11.1 108 +1.148 +20.667
27 Khalil Huseynov 11.9 828 +1.151 +20.717
28 Kevin David 13.9 270 +1.156 +20.800
29 Ian Rankin 14.6 126 +1.167 +21.000
30 William Blanchard 13.9 342 +1.170 +21.053
31 Bonsang Koo 13.8 216 +1.181 +21.250
32 Ilgar Ahmadov 9.7 864 +1.194 +21.500
33 Bryan Thomas 12.7 396 +1.197 +21.545
34 Neil Fisher 9.6 216 +1.199 +21.583
35 Azzubair Jwayyed 15.7 108 +1.204 +21.667
36 Remi Botmi 14.5 126 +1.214 +21.857
37 Craig Dunn 14 324 +1.222 +22.000
37 Stuart King 12.7 72 +1.222 +22.000
39 Graham Beattie 13.5 234 +1.226 +22.077
40 Brian Mccormick 13.8 288 +1.233 +22.188
41 Bobby Stevenson 11.7 126 +1.238 +22.286
42 Stephen Dean 11.6 126 +1.246 +22.429
43 Stuart McLean 10.7 306 +1.252 +22.529
44 Elman Rzayev 10.3 684 +1.259 +22.658
45 Leo Troup 12.2 216 +1.264 +22.750
46 Graham Stevenson 15.7 216 +1.273 +22.917
47 Alan Burns 12.2 108 +1.278 +23.000
48 John Cleary 12.4 666 +1.309 +23.568
49 Dean McEwan 10.5 1089 +1.313 +23.636
50 Steven Reid 11.4 378 +1.320 +23.762
51 Callum Stewart 15.9 396 +1.323 +23.818
52 Danny Lee 13.8 252 +1.357 +24.429
53 Onofrio D Onghia 15 576 +1.358 +24.438
54 Gregor Riddell 17.2 72 +1.361 +24.500
55 George Ball 17.1 180 +1.378 +24.800
56 Byeng Inn Moon 17.1 162 +1.383 +24.889
57 David Bray 16.9 828 +1.394 +25.087
58 Martin Docherty 10.9 1368 +1.400 +25.197
59 Alan Ferguson 15 396 +1.412 +25.409
60 James Cunningham 21.6 126 +1.413 +25.429
61 Gavin Mackenzie 19.7 351 +1.430 +25.744
62 Chris Williams 16.6 234 +1.436 +25.846
63 Tadeus Herrold 16.2 180 +1.439 +25.900
64 Kenny Gouck 13.9 108 +1.463 +26.333
65 Rory O Mahony 15.7 540 +1.476 +26.567
66 Raymond Irving 18.7 162 +1.494 +26.889
67 Parviz Muradov 13.3 72 +1.500 +27.000
68 David Kavanagh 19.3 360 +1.511 +27.200
69 John Bruce 18.9 90 +1.522 +27.400
70 Nick Hore 16.8 252 +1.524 +27.429
71 Dale Finlayson 18.7 306 +1.539 +27.706
72 John Quinn 12.8 576 +1.545 +27.813
73 Dana Smith 13.4 414 +1.546 +27.826
74 Regina Badalbayeva 22.5 126 +1.587 +28.571
75 Rajesh Chawla 20.7 270 +1.589 +28.600
76 William Bole 20.1 72 +1.597 +28.750
77 Les Tulleth 19.9 126 +1.611 +29.000
78 James Nelis 20.5 252 +1.615 +29.071
79 Ikthiyar Akhundov 13.7 72 +1.625 +29.250
79 Jamie Smith 19.4 144 +1.625 +29.250
81 Ian Allan 18.4 144 +1.667 +30.000
82 Scott Paterson 23.9 126 +1.675 +30.143
83 Alisdair Still 17.8 486 +1.687 +30.370
84 Thomas Wright 21.1 234 +1.692 +30.462
85 Ray Jacques 20.5 108 +1.694 +30.500
86 Robert Mcewan 19.7 1044 +1.716 +30.879
87 Jack Mccracken 21 72 +1.722 +31.000
88 Willie Garden 22.1 126 +1.730 +31.143
89 Les Minto 27 117 +1.735 +31.231
90 Mitchell Hughes 17.7 288 +1.740 +31.313
91 Scott Blyth 20.7 324 +1.753 +31.556
92 Nik Young 18.3 234 +1.774 +31.923
93 Elaine Nelis 23.6 108 +1.778 +32.000
94 Leona Paterson 22.8 180 +1.828 +32.900
95 Vasso Papadopoulou 21.3 198 +1.833 +33.000
96 Don Low 21.4 108 +1.852 +33.333
97 Luka 22 90 +1.867 +33.600
98 Elaine Mcfadden 21 90 +1.878 +33.800
99 Gary Wiles 25.5 216 +1.884 +33.917
100 Giorgio Danieli 21.9 72 +1.889 +34.000
101 Tofig Afandizada 18.2 558 +1.905 +34.290
102 Michael Paterson 21.6 270 +1.944 +35.000
103 Kenneth Walters 25.2 324 +1.951 +35.111
104 Finny Gormley 26.1 216 +1.954 +35.167
105 Pat Clark 18.1 396 +1.957 +35.227
106 Jim Mcdade 24.2 180 +1.983 +35.700
107 Meiqi Pan 25.8 198 +1.995 +35.909
108 Mike Young 25.3 702 +2.011 +36.205
109 George Park 22.3 180 +2.056 +37.000
109 Stuart Christie 0.4 72 +2.056 +37.000
111 Richard Mackie 29.6 972 +2.068 +37.222
112 Steve Utting 21.3 576 +2.082 +37.469
113 Alan Newbigging 31.1 72 +2.111 +38.000
113 Ryan Calder 31.7 72 +2.111 +38.000
115 Alex Wylie 25.8 882 +2.121 +38.184
116 Stuart Naismith 23 90 +2.144 +38.600
117 Eugene Seah 28.3 144 +2.194 +39.500
118 Ian Boyd 28.4 234 +2.218 +39.923
119 Nitin Kapoor 30 108 +2.222 +40.000
120 Steve Black 22.2 837 +2.226 +40.065
121 John Wright 29.3 378 +2.235 +40.238
122 Celal Aslan 26.3 162 +2.259 +40.667
123 Kenny Graham 27.7 432 +2.262 +40.708
124 Tony Triggs 24.2 180 +2.283 +41.100
125 Patrick McArdle 29.1 234 +2.321 +41.769
126 Alison Grant 30 108 +2.407 +43.333
127 John Mcbrierty 29 540 +2.430 +43.733
128 Sabina Stewart 30.9 324 +2.519 +45.333
129 Paula Robertson 33.6 90 +2.533 +45.600
130 Howard Lyn 30.6 90 +2.600 +46.800
131 Steve Robertson 36 90 +2.633 +47.400
132 Elaine Mclean 30.9 90 +2.789 +50.200
133 Scott Eadie 36 108 +2.917 +52.500
134 Rick Lewis 36 90 +3.000 +54.000

The players below have not completed enough holes to be ranked
Rank Name Current handicap Holes Recorded* Avg to par per hole Avg score to par
- Wesley Saunders 2.6 36 +0.389 +7.000
- Richie Longmire 8 36 +0.528 +9.500
- Colton Thomas 10.4 18 +0.556 +10.000
- Robert Ramazan 2.3 18 +0.556 +10.000
- Brian Knowles 6.6 36 +0.583 +10.500
- John Deane 12 18 +0.722 +13.000
- Mark Taylor 4.4 18 +0.778 +14.000
- Kevin Norrie 0.3 54 +0.833 +15.000
- Sean Harrison 8.1 54 +0.833 +15.000
- Nabi 6.4 36 +0.889 +16.000
- Scott Watson (Guest) 15 18 +0.944 +17.000
- Zulhady Yusup 14.6 18 +0.944 +17.000
- Bruce Ferguson 8.2 36 +0.972 +17.500
- Billy Quinn (Guest) 14.5 18 +1.000 +18.000
- Graeme Wright 19.2 36 +1.056 +19.000
- Peter Yun 17.9 18 +1.056 +19.000
- Ignacio Casares 13.6 54 +1.074 +19.333
- Graeme Cursiter 12.1 36 +1.111 +20.000
- Steven William Bennett 17.4 54 +1.111 +20.000
- Mitch Crichton 0.1 18 +1.167 +21.000
- Yvonne Middleton 15 36 +1.167 +21.000
- Chris Zahra 18 18 +1.222 +22.000
- Jamie Scott 18.4 54 +1.222 +22.000
- Oliver Mansfield 18.6 36 +1.222 +22.000
- Grant Watson 9.2 54 +1.241 +22.333
- Marat R Sabirov 16.6 18 +1.278 +23.000
- Mark Dalgarno 11.9 18 +1.278 +23.000
- Refik Sabanovic 11.9 18 +1.278 +23.000
- Ruslan Jafarov (Guest) 16.8 18 +1.278 +23.000
- Bruce Bisset (Guest) 18 18 +1.333 +24.000
- Grant Purviss 20.5 18 +1.333 +24.000
- Jack Bai 16.9 36 +1.333 +24.000
- Martin Kleinmann 12.9 18 +1.333 +24.000
- Campbell Benson 20.7 54 +1.407 +25.333
- Chris Crampton Guest 16.8 54 +1.407 +25.333
- Giuliano Polenzani 14 18 +1.444 +26.000
- Kirill Baturin 14.3 18 +1.444 +26.000
- Kevin Coyle 15.2 54 +1.463 +26.333
- Iain Murray 19.1 36 +1.472 +26.500
- Alan Reid 20.1 36 +1.500 +27.000
- Dan Campion 0.1 18 +1.500 +27.000
- Hugh Brennan 17.1 18 +1.500 +27.000
- Paul Makey 17 18 +1.500 +27.000
- Rich Hudson Guest 15.2 36 +1.528 +27.500
- Evgeniy Epifanov 22 18 +1.556 +28.000
- Fraser Watt 23.6 36 +1.556 +28.000
- Huseyn Babazade 6.7 18 +1.556 +28.000
- Scott Tweedley 17.2 36 +1.583 +28.500
- Amir Karimov (Guest) 18.5 18 +1.611 +29.000
- Fuad Musayev 22.8 18 +1.611 +29.000
- Gary Evans (Guest) 20.3 18 +1.611 +29.000
- Rebecca Morrice 24 18 +1.611 +29.000
- Thomas Collins 20.1 18 +1.611 +29.000
- Bayram Erdogan 24.1 54 +1.630 +29.333
- Olzhas Murzabekov 22.7 54 +1.648 +29.667
- Marco Colombo 20.6 54 +1.648 +29.667
- Steve Parkes 14.9 18 +1.667 +30.000
- Gabriel Guevara 16.2 36 +1.694 +30.500
- Alan Mentiply 13.9 18 +1.722 +31.000
- Michael Yu 18.5 18 +1.722 +31.000
- Cullan Bied 11.3 36 +1.750 +31.500
- Stevie Young 22.3 36 +1.750 +31.500
- David Lawson 16.3 36 +1.778 +32.000
- Edward Edgar 19.3 36 +1.778 +32.000
- Emin Rzayev (Guest) 28.9 18 +1.778 +32.000
- Simon Beaumont 24 18 +1.778 +32.000
- Paul Clark 26.5 54 +1.815 +32.667
- Kagan Adiguzel 25.9 54 +1.815 +32.667
- Brennon Nicholas 16.1 18 +1.833 +33.000
- Nathan Mery 27.3 18 +1.833 +33.000
- Adam Stanford 30.4 18 +1.889 +34.000
- David Hamilton 18.7 18 +1.889 +34.000
- Grant Gilmour 30.7 36 +1.889 +34.000
- Brian Cambell 22 18 +1.944 +35.000
- Paul Clarke 22.6 36 +1.972 +35.500
- Lawrence McLeod Guest 22.2 18 +2.000 +36.000
- Ulvi 20 36 +2.000 +36.000
- Tinus Van Zyl 28 54 +2.037 +36.667
- Craig Macmillan 24 18 +2.056 +37.000
- Andrew Martin 30.8 36 +2.139 +38.500
- Les Baker 20.2 36 +2.194 +39.500
- Christopher Smith 24.2 54 +2.222 +40.000
- Mikele Lee (Guest) 27.2 18 +2.278 +41.000
- David Fox 29.9 18 +2.333 +42.000
- Dmitry Rushika 20.1 18 +2.333 +42.000
- Garry Gault 27.7 54 +2.333 +42.000
- Ziya Zamanov 21 18 +2.333 +42.000
- Peter Monahan 24.5 54 +2.352 +42.333
- Andy Wilkinson 26.2 36 +2.361 +42.500
- Gary Barclay 27.1 54 +2.370 +42.667
- Andrew Dickinson Guest 24.1 18 +2.389 +43.000
- David Gibson Guest 28.2 18 +2.389 +43.000
- Dean Sankey Guest 16.1 18 +2.389 +43.000
- Graham Donovan 14.4 18 +2.389 +43.000
- Ebrahim Faramarzi 0.1 18 +2.500 +45.000
- Jeyhun Mammadbayli 21.5 54 +2.519 +45.333
- John Ball 26.4 54 +2.519 +45.333
- Zhanara Quinn Guest 36 36 +2.583 +46.500
- Jin Eugene 24 18 +2.611 +47.000
- Burenzaya Burenbayar 36 18 +2.778 +50.000
- Stephen Collins Guest 29.2 18 +2.833 +51.000
- Anastasia Epifanov 36 18 +3.056 +55.000
- Craig Crichton 36 18 +3.056 +55.000
- Bobby Watson 36 18 +3.111 +56.000
- Daniel Mclaren 36 18 +3.111 +56.000
- Mark Showler Guest 36 18 +3.167 +57.000
- Phil Johnson 34.2 54 +3.389 +61.000
- Anusara Kraiket (Guest) 36 18 +3.444 +62.000
- Anthony Prescott 36 18 +3.500 +63.000
( No Return holes are counted as a score of +3 )
( * Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com