Society Statistics

Society Statistics
Society Statistics

Type :

Rank Name Current handicap Holes Recorded Most Consecutive
Boggies or Better
1 Rob O Donoghue 5 1143 64
2 Allan Middleton -0.6 72  47*
3 Iain Grant 9.2 324  41*
4 Nick Mcdonald 9.9 324 37
5 Andrew Hulston 6.8 162 35
6 Andrew Ferguson 9.3 126 26
7 Michael Fuerste 0.6 108 25
8 Leo Troup 12.2 216 24
9 Danny Lee 13.8 252 23
9 John Salins 10.6 1233 23
11 Andrew Ikstrums -1.1 144 22
11 Chris Wood-Wooley 9.6 360 22
13 Bryan Thomas 12.7 396 21
13 Dale Mcfadden 7 90 21
13 John Cleary 12.4 666 21
13 Steven Smart 8.9 324 21
13 Wade Droney 8 324 21
13 Wesley Saunders 2.6 36 21
19 Dean McEwan 10.5 1089 20
19 Eldar Kerimov 9.1 594 20
21 Elman Rzayev 10.3 684 19
21 Khalil Huseynov 11.9 828 19
21 William Blanchard 13.9 342 19
24 Alistair Macduff 13 1206 18
24 Colton Thomas 10.4 18  18*
24 David Seo 8.9 180 18
24 Kim Kwang Il 5.6 72 18
28 Chris Williams 16.6 234 17
28 Darren Thomson 3.8 270 17
30 Bonsang Koo 13.8 216 16
30 Craig Elliott 10.6 954 16
30 Graham Beattie 13.5 234 16
30 Richie Longmire 8 36  16*
30 Sang Jun Park 12.3 216 16
35 Brian Knowles 6.6 36 15
35 Brian Lawson 11.8 144 15
35 David Bray 16.9 828 15
38 Dana Smith 13.4 414 14
38 Ilgar Ahmadov 9.7 864 14
38 Stuart McLean 10.7 306 14
41 Alan Ferguson 15 396 13
41 Alastair Dougall 11.1 108 13
41 Craig Dunn 14 324 13
41 Mitchell Hughes 17.7 288 13
41 Robert Mcewan 19.7 1044 13
41 Rory O Mahony 15.7 540 13
41 Shane Ward 12.8 72 13
48 Ian Rankin 14.6 126 12
48 Jack Bai 16.9 36 12
48 Mark Williams 12.7 126 12
48 Martin Docherty 10.9 1368 12
48 Steven Reid 11.4 378 12
48 Yvonne Middleton 15 36 12
54 Brian Mccormick 13.8 288 11
54 Callum Stewart 15.9 396 11
54 John Quinn 12.8 576 11
54 Mark Taylor 4.4 18 11
54 Neil Fisher 9.6 216 11
54 Ryan Baxter 15.3 72 11
60 Alan Burns 12.2 108 10
60 Nabi 6.4 36 10
60 Regina Badalbayeva 22.5 126 10
60 Remi Botmi 14.5 126 10
64 Bruce Ferguson 8.2 36 9
64 Dale Finlayson 18.7 306 9
64 David Kavanagh 19.3 360 9
64 Graham Stevenson 15.7 216 9
64 Kevin Coyle 15.2 54 9
64 Kevin David 13.9 270 9
64 Nik Young 18.3 234 9
64 Rajesh Chawla 20.7 270 9
64 Raymond Irving 18.7 162 9
64 Sean Harrison 8.1 54 9
64 Tadeus Herrold 16.2 180 9
75 Alisdair Still 17.8 486 8
75 Billy Quinn (Guest) 14.5 18  8*
75 Bobby Stevenson 11.7 126 8
75 George Ball 17.1 180 8
75 Jamie Scott 18.4 54 8
75 Les Minto 27 117 8
75 Mike Young 25.3 702 8
75 Oliver Mansfield 18.6 36 8
75 Pat Clark 18.1 396 8
75 Ray Jacques 20.5 108 8
75 Refik Sabanovic 11.9 18 8
75 Robert Ramazan 2.3 18 8
75 Scott Blyth 20.7 324 8
75 Steve Baker 15.2 90 8
75 Steve Black 22.2 837 8
90 Azzubair Jwayyed 15.7 108 7
90 Byeng Inn Moon 17.1 162 7
90 Chris Crampton Guest 16.8 54 7
90 Gavin Mackenzie 19.7 351 7
90 Gregor Riddell 17.2 72 7
90 James Cunningham 21.6 126 7
90 John Deane 12 18 7
90 Kevin Norrie 0.3 54 7
90 Nick Hore 16.8 252 7
90 Onofrio D Onghia 15 576 7
90 Scott Paterson 23.9 126 7
90 Stephen Dean 11.6 126 7
90 Stevie Young 22.3 36 7
90 Stuart King 12.7 72 7
90 Thomas Wright 21.1 234 7
90 Vasso Papadopoulou 21.3 198 7
106 Alex Wylie 25.8 882 6
106 Bruce Bisset (Guest) 18 18 6
106 Campbell Benson 20.7 54 6
106 Celal Aslan 26.3 162 6
106 Chris Zahra 18 18 6
106 Evgeniy Epifanov 22 18 6
106 Graeme Cursiter 12.1 36 6
106 Ian Allan 18.4 144  6*
106 Ian Boyd 28.4 234 6
106 Kenny Gouck 13.9 108 6
106 Kirill Baturin 14.3 18 6
106 Les Tulleth 19.9 126 6
106 Marco Colombo 20.6 54 6
106 Michael Paterson 21.6 270 6
106 Mitch Crichton 0.1 18 6
106 Parviz Muradov 13.3 72 6
106 Rich Hudson Guest 15.2 36 6
106 Richard Mackie 29.6 972 6
106 Scott Tweedley 17.2 36 6
106 Steve Utting 21.3 576 6
106 Tinus Van Zyl 28 54 6
106 Tofig Afandizada 18.2 558 6
106 Willie Garden 22.1 126 6
106 Zulhady Yusup 14.6 18 6
130 Brennon Nicholas 16.1 18 5
130 Dan Campion 0.1 18 5
130 David Lawson 16.3 36 5
130 Elaine Mcfadden 21 90 5
130 Elaine Nelis 23.6 108 5
130 Fuad Musayev 22.8 18 5
130 Gabriel Guevara 16.2 36 5
130 Giorgio Danieli 21.9 72 5
130 Giuliano Polenzani 14 18  5*
130 Grant Watson 9.2 54 5
130 Hugh Brennan 17.1 18 5
130 Iain Murray 19.1 36 5
130 Ignacio Casares 13.6 54 5
130 Ikthiyar Akhundov 13.7 72 5
130 Jack Mccracken 21 72 5
130 James Nelis 20.5 252 5
130 Jamie Smith 19.4 144 5
130 Jim Mcdade 24.2 180 5
130 John Bruce 18.9 90 5
130 Kenneth Walters 25.2 324 5
130 Kenny Graham 27.7 432 5
130 Leona Paterson 22.8 180 5
130 Luka 22 90 5
130 Marat R Sabirov 16.6 18  5*
130 Mark Dalgarno 11.9 18 5
130 Scott Watson (Guest) 15 18 5
130 Steven William Bennett 17.4 54 5
130 Thomas Collins 20.1 18 5
130 William Bole 20.1 72 5
159 Amir Karimov (Guest) 18.5 18 4
159 Andrew Martin 30.8 36 4
159 Finny Gormley 26.1 216 4
159 Fraser Watt 23.6 36 4
159 Gary Wiles 25.5 216 4
159 George Park 22.3 180 4
159 Graeme Wright 19.2 36 4
159 John Mcbrierty 29 540 4
159 John Wright 29.3 378 4
159 Lawrence McLeod Guest 22.2 18 4
159 Meiqi Pan 25.8 198 4
159 Michael Yu 18.5 18 4
159 Olzhas Murzabekov 22.7 54 4
159 Paul Makey 17 18 4
159 Peter Yun 17.9 18 4
159 Rebecca Morrice 24 18 4
159 Ruslan Jafarov (Guest) 16.8 18 4
159 Stuart Christie 0.4 72 4
177 Adam Stanford 30.4 18 3
177 Alan Mentiply 13.9 18 3
177 Alan Reid 20.1 36 3
177 Bayram Erdogan 24.1 54 3
177 Brian Cambell 22 18 3
177 Don Low 21.4 108 3
177 Edward Edgar 19.3 36  3*
177 Eugene Seah 28.3 144 3
177 Garry Gault 27.7 54 3
177 Gary Barclay 27.1 54 3
177 Gary Evans (Guest) 20.3 18  3*
177 Huseyn Babazade 6.7 18 3
177 John Ball 26.4 54 3
177 Kagan Adiguzel 25.9 54 3
177 Martin Kleinmann 12.9 18 3
177 Patrick McArdle 29.1 234 3
177 Paul Clark 26.5 54  3*
177 Paul Clarke 22.6 36  3*
177 Rick Lewis 36 90 3
177 Scott Eadie 36 108 3
177 Steve Parkes 14.9 18  3*
177 Stuart Naismith 23 90 3
177 Tony Triggs 24.2 180 3
177 Ulvi 20 36 3
201 Alan Newbigging 31.1 72 2
201 Alison Grant 30 108 2
201 Andrew Dickinson Guest 24.1 18  2*
201 Christopher Smith 24.2 54 2
201 Craig Macmillan 24 18 2
201 Cullan Bied 11.3 36 2
201 David Hamilton 18.7 18  2*
201 Dean Sankey Guest 16.1 18 2
201 Dmitry Rushika 20.1 18 2
201 Elaine Mclean 30.9 90 2
201 Emin Rzayev (Guest) 28.9 18 2
201 Graham Donovan 14.4 18 2
201 Grant Gilmour 30.7 36 2
201 Grant Purviss 20.5 18  2*
201 Howard Lyn 30.6 90 2
201 Jeyhun Mammadbayli 21.5 54 2
201 Jin Eugene 24 18 2
201 Les Baker 20.2 36 2
201 Nathan Mery 27.3 18  2*
201 Nitin Kapoor 30 108 2
201 Paula Robertson 33.6 90 2
201 Peter Monahan 24.5 54  2*
201 Phil Johnson 34.2 54 2
201 Ryan Calder 31.7 72 2
201 Sabina Stewart 30.9 324 2
201 Simon Beaumont 24 18 2
201 Steve Robertson 36 90 2
201 Zhanara Quinn Guest 36 36 2
201 Ziya Zamanov 21 18 2
230 Anastasia Epifanov 36 18 1
230 Andy Wilkinson 26.2 36 1
230 Anthony Prescott 36 18 1
230 Anusara Kraiket (Guest) 36 18 1
230 Bobby Watson 36 18 1
230 Burenzaya Burenbayar 36 18 1
230 Craig Crichton 36 18 1
230 Daniel Mclaren 36 18 1
230 David Fox 29.9 18  1*
230 David Gibson Guest 28.2 18  1*
230 Ebrahim Faramarzi 0.1 18  1*
230 Mark Showler Guest 36 18 1
230 Mikele Lee (Guest) 27.2 18 1
230 Stephen Collins Guest 29.2 18 1
244 Adel Ibrahim 26.9 0  0*
244 Alastair Dodds 14.3 0  0*
244 Brodie Macdonald 0 0  0*
244 Colin Douglas 6 0  0*
244 Craig Reape 23 0  0*
244 Craig Russell 6.6 0  0*
244 Findlay Moir 14.2 0  0*
244 Fraser Young Guest 36 0  0*
244 Gary Brown 9 0  0*
244 Gary Green 14.5 0  0*
244 Geoff B Slater Guest 8.9 0  0*
244 Jason Lenihan 22 0  0*
244 Kenny Miller 24 0  0*
244 Leslie Barker 18 0  0*
244 Michael Howe 18 0  0*
244 Paul Winkle 6.1 0  0*
244 Pavel Belikov Guest 23.1 0  0*
244 Peter Armstrong Guest 36 0  0*
244 Philip Burns 23.7 0  0*
244 Ramin Jafarov 15.4 0  0*
244 Stephen Oates 28 0  0*
244 Tony Prescott 36 0  0*
244 Tural Valizade 4 0  0*
244 Vanessa Buat 31.9 0  0*
244 Vasso Papadopoulou1 30 0  0*
( * Indicates a potentially unfinished current consecutive run )
( Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com