Society Statistics

Society Statistics
Society Statistics

Type :

( Only players that have completed at least 20 par 5's are ranked)
Rank Name Current handicap Par 5's Recorded* Avg to par per hole
1 Andrew Ikstrums -1.1 32 -0.063
2 Rob O Donoghue 5 254 +0.370
3 Darren Thomson 3.8 60 +0.450
4 Andrew Hulston 6.8 36 +0.583
5 Andrew Ferguson 9.3 28 +0.643
6 David Seo 8.9 40 +0.700
7 Iain Grant 9.2 72 +0.736
8 Dale Mcfadden 7 20 +0.750
9 Chris Wood-Wooley 9.6 80 +0.775
10 Eldar Kerimov 9.1 132 +0.788
11 Michael Fuerste 0.6 24 +0.792
11 Steven Smart 8.9 72 +0.792
13 Nick Mcdonald 9.9 72 +0.931
14 Graham Beattie 13.5 52 +0.962
15 Bobby Stevenson 11.7 28 +0.964
16 Brian Lawson 11.8 32 +1.000
17 Wade Droney 8 72 +1.056
18 Mark Williams 12.7 28 +1.071
19 Kevin David 13.9 60 +1.083
20 Khalil Huseynov 11.9 184 +1.103
21 Craig Elliott 10.6 212 +1.123
22 Alastair Dougall 11.1 24 +1.125
22 Graham Stevenson 15.7 48 +1.125
24 John Salins 10.6 274 +1.128
25 Alistair Macduff 13 268 +1.149
26 William Blanchard 13.9 76 +1.158
27 Bonsang Koo 13.8 48 +1.188
27 Neil Fisher 9.6 48 +1.188
29 Brian Mccormick 13.8 64 +1.203
30 Leo Troup 12.2 48 +1.208
31 George Ball 17.1 40 +1.225
32 Craig Dunn 14 72 +1.236
33 John Cleary 12.4 148 +1.236
34 Stuart McLean 10.7 68 +1.250
35 Ilgar Ahmadov 9.7 192 +1.266
36 Steven Reid 11.4 84 +1.274
37 Elman Rzayev 10.3 152 +1.283
38 Stephen Dean 11.6 28 +1.286
39 Kenny Gouck 13.9 24 +1.292
39 Alan Burns 12.2 24 +1.292
41 Steve Baker 15.2 20 +1.300
42 Alan Ferguson 15 88 +1.318
43 James Cunningham 21.6 28 +1.321
44 Azzubair Jwayyed 15.7 24 +1.333
44 Sang Jun Park 12.3 48 +1.333
46 Onofrio D Onghia 15 128 +1.336
47 Callum Stewart 15.9 88 +1.352
48 Ian Rankin 14.6 28 +1.357
49 Tadeus Herrold 16.2 40 +1.400
50 Dean McEwan 10.5 242 +1.413
51 Danny Lee 13.8 56 +1.429
52 David Bray 16.9 184 +1.429
53 Martin Docherty 10.9 304 +1.434
54 Byeng Inn Moon 17.1 36 +1.444
55 Rory O Mahony 15.7 120 +1.450
56 Bryan Thomas 12.7 88 +1.455
57 Chris Williams 16.6 52 +1.500
58 James Nelis 20.5 56 +1.518
59 Remi Botmi 14.5 28 +1.536
60 John Quinn 12.8 128 +1.547
61 John Bruce 18.9 20 +1.550
62 Dale Finlayson 18.7 68 +1.574
63 David Kavanagh 19.3 80 +1.588
64 Nik Young 18.3 52 +1.615
65 Ray Jacques 20.5 24 +1.625
66 Gavin Mackenzie 19.7 78 +1.628
67 Raymond Irving 18.7 36 +1.639
68 Dana Smith 13.4 92 +1.663
69 Les Tulleth 19.9 28 +1.679
70 Nick Hore 16.8 56 +1.696
71 Mitchell Hughes 17.7 64 +1.703
72 Thomas Wright 21.1 52 +1.712
73 Willie Garden 22.1 28 +1.714
74 Alisdair Still 17.8 108 +1.722
75 Don Low 21.4 24 +1.750
75 Jim Mcdade 24.2 40 +1.750
77 Robert Mcewan 19.7 232 +1.853
78 Scott Blyth 20.7 72 +1.861
79 Rajesh Chawla 20.7 60 +1.867
80 Ian Allan 18.4 32 +1.906
81 Kenneth Walters 25.2 72 +1.917
82 Vasso Papadopoulou 21.3 44 +1.932
83 Les Minto 27 25 +1.960
84 Jamie Smith 19.4 32 +1.969
85 Luka 22 20 +2.000
86 Pat Clark 18.1 88 +2.011
87 Gary Wiles 25.5 48 +2.021
88 Tofig Afandizada 18.2 124 +2.056
89 Alex Wylie 25.8 195 +2.067
90 Scott Paterson 23.9 28 +2.071
91 Leona Paterson 22.8 40 +2.100
92 Elaine Nelis 23.6 24 +2.125
93 Howard Lyn 30.6 20 +2.150
94 Nitin Kapoor 30 24 +2.167
95 Eugene Seah 28.3 32 +2.188
96 Elaine Mcfadden 21 20 +2.200
96 Stuart Naismith 23 20 +2.200
98 George Park 22.3 40 +2.225
99 Michael Paterson 21.6 60 +2.233
100 Steve Utting 21.3 128 +2.258
101 Regina Badalbayeva 22.5 28 +2.286
102 Mike Young 25.3 156 +2.301
103 Tony Triggs 24.2 40 +2.350
104 Meiqi Pan 25.8 44 +2.386
105 Finny Gormley 26.1 48 +2.396
106 Richard Mackie 29.6 216 +2.403
107 Steve Black 22.2 186 +2.409
108 Patrick McArdle 29.1 52 +2.423
109 Kenny Graham 27.7 96 +2.448
110 Elaine Mclean 30.9 20 +2.550
111 Ian Boyd 28.4 52 +2.577
112 Celal Aslan 26.3 36 +2.583
113 John Wright 29.3 84 +2.595
114 John Mcbrierty 29 120 +2.717
115 Steve Robertson 36 20 +2.750
116 Scott Eadie 36 24 +2.792
116 Alison Grant 30 24 +2.792
118 Paula Robertson 33.6 20 +3.050
118 Rick Lewis 36 20 +3.050
120 Sabina Stewart 30.9 72 +3.264

The players below have not completed enough par 5's to be ranked
Rank Name Current handicap Par 5's Recorded* Avg to par per hole
- Richie Longmire 8 8 -0.125
- Robert Ramazan 2.3 4 0.000
- Wesley Saunders 2.6 8 +0.125
- Allan Middleton -0.6 16 +0.250
- Colton Thomas 10.4 4 +0.250
- Scott Watson (Guest) 15 4 +0.250
- Ryan Baxter 15.3 16 +0.563
- Bruce Ferguson 8.2 8 +0.625
- Kim Kwang Il 5.6 16 +0.625
- Shane Ward 12.8 16 +0.625
- Bruce Bisset (Guest) 18 4 +0.750
- Chris Zahra 18 4 +0.750
- Graeme Cursiter 12.1 8 +0.750
- Huseyn Babazade 6.7 4 +0.750
- Nabi 6.4 8 +0.750
- Refik Sabanovic 11.9 4 +0.750
- Zulhady Yusup 14.6 4 +0.750
- Brian Knowles 6.6 8 +0.875
- Ignacio Casares 13.6 12 +0.917
- Billy Quinn (Guest) 14.5 4 +1.000
- Dan Campion 0.1 4 +1.000
- Graeme Wright 19.2 8 +1.000
- Oliver Mansfield 18.6 8 +1.000
- Peter Yun 17.9 4 +1.000
- Steven William Bennett 17.4 12 +1.000
- Kevin Norrie 0.3 12 +1.083
- Iain Murray 19.1 8 +1.125
- Stevie Young 22.3 8 +1.125
- Yvonne Middleton 15 8 +1.125
- Sean Harrison 8.1 12 +1.167
- Jamie Scott 18.4 12 +1.167
- Alan Reid 20.1 8 +1.250
- Jack Bai 16.9 8 +1.250
- John Deane 12 4 +1.250
- Mark Dalgarno 11.9 4 +1.250
- Mark Taylor 4.4 4 +1.250
- Michael Yu 18.5 4 +1.250
- Mitch Crichton 0.1 4 +1.250
- Parviz Muradov 13.3 16 +1.250
- Gregor Riddell 17.2 16 +1.375
- Stuart King 12.7 16 +1.375
- Bayram Erdogan 24.1 12 +1.500
- Campbell Benson 20.7 12 +1.500
- Edward Edgar 19.3 8 +1.500
- Evgeniy Epifanov 22 4 +1.500
- Fuad Musayev 22.8 4 +1.500
- Gabriel Guevara 16.2 8 +1.500
- Gary Evans (Guest) 20.3 4 +1.500
- Graham Donovan 14.4 4 +1.500
- Grant Purviss 20.5 4 +1.500
- Martin Kleinmann 12.9 4 +1.500
- Rich Hudson Guest 15.2 8 +1.500
- Ruslan Jafarov (Guest) 16.8 4 +1.500
- Steve Parkes 14.9 4 +1.500
- Olzhas Murzabekov 22.7 12 +1.667
- Marco Colombo 20.6 12 +1.667
- Kevin Coyle 15.2 12 +1.667
- Chris Crampton Guest 16.8 12 +1.667
- Alan Mentiply 13.9 4 +1.750
- Craig Macmillan 24 4 +1.750
- David Hamilton 18.7 4 +1.750
- Grant Watson 9.2 12 +1.750
- Hugh Brennan 17.1 4 +1.750
- Kirill Baturin 14.3 4 +1.750
- Marat R Sabirov 16.6 4 +1.750
- Nathan Mery 27.3 4 +1.750
- Paul Clarke 22.6 8 +1.750
- Paul Makey 17 4 +1.750
- Thomas Collins 20.1 4 +1.750
- William Bole 20.1 16 +1.813
- Scott Tweedley 17.2 8 +1.875
- Andrew Dickinson Guest 24.1 4 +2.000
- Brian Cambell 22 4 +2.000
- David Fox 29.9 4 +2.000
- David Gibson Guest 28.2 4 +2.000
- Dmitry Rushika 20.1 4 +2.000
- Emin Rzayev (Guest) 28.9 4 +2.000
- Fraser Watt 23.6 8 +2.000
- Giuliano Polenzani 14 4 +2.000
- Ikthiyar Akhundov 13.7 16 +2.000
- Kagan Adiguzel 25.9 12 +2.000
- Alan Newbigging 31.1 16 +2.063
- Jack Mccracken 21 16 +2.063
- Paul Clark 26.5 12 +2.083
- Andrew Martin 30.8 8 +2.125
- Les Baker 20.2 8 +2.125
- Stuart Christie 0.4 16 +2.188
- Garry Gault 27.7 12 +2.250
- Grant Gilmour 30.7 8 +2.250
- Lawrence McLeod Guest 22.2 4 +2.250
- Peter Monahan 24.5 12 +2.250
- Tinus Van Zyl 28 12 +2.250
- Giorgio Danieli 21.9 16 +2.313
- John Ball 26.4 12 +2.333
- Cullan Bied 11.3 8 +2.375
- Amir Karimov (Guest) 18.5 4 +2.500
- Bobby Watson 36 4 +2.500
- Brennon Nicholas 16.1 4 +2.500
- Ebrahim Faramarzi 0.1 4 +2.500
- Mikele Lee (Guest) 27.2 4 +2.500
- Rebecca Morrice 24 4 +2.500
- Christopher Smith 24.2 12 +2.583
- Jeyhun Mammadbayli 21.5 12 +2.583
- David Lawson 16.3 8 +2.625
- Ryan Calder 31.7 16 +2.688
- Adam Stanford 30.4 4 +2.750
- Dean Sankey Guest 16.1 4 +2.750
- Mark Showler Guest 36 4 +2.750
- Stephen Collins Guest 29.2 4 +2.750
- Ulvi 20 8 +2.750
- Andy Wilkinson 26.2 8 +2.875
- Burenzaya Burenbayar 36 4 +3.000
- Craig Crichton 36 4 +3.000
- Simon Beaumont 24 4 +3.000
- Gary Barclay 27.1 12 +3.083
- Zhanara Quinn Guest 36 8 +3.250
- Daniel Mclaren 36 4 +3.500
- Jin Eugene 24 4 +3.500
- Anastasia Epifanov 36 4 +3.750
- Anthony Prescott 36 4 +4.000
- Ziya Zamanov 21 4 +4.000
- Phil Johnson 34.2 12 +4.333
- Anusara Kraiket (Guest) 36 4 +4.750
( No Return holes are counted as a score of +3 )
( * Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com