Society Statistics

Society Statistics
Society Statistics

Type :

( Only players that have completed at least 50 par 4's are ranked )
Rank Name Current handicap Par 4's Recorded* Avg to par per hole
1 Andrew Ikstrums -1.1 80 +0.438
2 Darren Thomson 3.8 150 +0.500
3 Michael Fuerste 0.6 60 +0.533
4 Rob O Donoghue 5 635 +0.620
5 Iain Grant 9.2 180 +0.689
6 Dale Mcfadden 7 50 +0.780
7 Andrew Ferguson 9.3 70 +0.814
8 Steven Smart 8.9 180 +0.867
9 Andrew Hulston 6.8 90 +0.878
10 David Seo 8.9 100 +0.890
11 Nick Mcdonald 9.9 180 +0.911
12 Chris Wood-Wooley 9.6 200 +0.975
13 Brian Lawson 11.8 80 +1.063
14 Wade Droney 8 180 +1.078
15 Remi Botmi 14.5 70 +1.100
16 Ian Rankin 14.6 70 +1.157
17 Sang Jun Park 12.3 120 +1.158
18 John Salins 10.6 685 +1.165
19 Craig Elliott 10.6 530 +1.170
20 Eldar Kerimov 9.1 330 +1.176
21 Steve Baker 15.2 50 +1.180
22 Mark Williams 12.7 70 +1.186
23 Alistair Macduff 13 670 +1.203
24 Neil Fisher 9.6 120 +1.217
25 Bryan Thomas 12.7 220 +1.218
26 Stuart McLean 10.7 170 +1.229
27 Khalil Huseynov 11.9 460 +1.230
28 Ilgar Ahmadov 9.7 480 +1.231
29 Brian Mccormick 13.8 160 +1.250
30 William Blanchard 13.9 190 +1.258
31 Kevin David 13.9 150 +1.260
32 Craig Dunn 14 180 +1.261
33 Bonsang Koo 13.8 120 +1.267
34 Stephen Dean 11.6 70 +1.271
35 Alastair Dougall 11.1 60 +1.300
36 Leo Troup 12.2 120 +1.317
36 Azzubair Jwayyed 15.7 60 +1.317
38 Elman Rzayev 10.3 380 +1.345
39 Alan Burns 12.2 60 +1.350
40 Dean McEwan 10.5 605 +1.367
41 Steven Reid 11.4 210 +1.386
42 Graham Stevenson 15.7 120 +1.392
43 Martin Docherty 10.9 760 +1.396
44 Byeng Inn Moon 17.1 90 +1.400
44 Callum Stewart 15.9 220 +1.400
44 Gavin Mackenzie 19.7 195 +1.400
47 John Cleary 12.4 370 +1.416
48 George Ball 17.1 100 +1.420
49 Graham Beattie 13.5 130 +1.423
50 Danny Lee 13.8 140 +1.443
50 Regina Badalbayeva 22.5 70 +1.443
52 David Bray 16.9 460 +1.448
53 Onofrio D Onghia 15 320 +1.475
54 Raymond Irving 18.7 90 +1.478
55 Bobby Stevenson 11.7 70 +1.486
56 Alan Ferguson 15 220 +1.527
57 Rory O Mahony 15.7 300 +1.533
58 Chris Williams 16.6 130 +1.546
59 Tadeus Herrold 16.2 100 +1.560
60 David Kavanagh 19.3 200 +1.575
61 Kenny Gouck 13.9 60 +1.583
62 James Cunningham 21.6 70 +1.586
63 Nick Hore 16.8 140 +1.593
64 Scott Paterson 23.9 70 +1.600
65 John Quinn 12.8 320 +1.613
66 Rajesh Chawla 20.7 150 +1.613
67 Dana Smith 13.4 230 +1.622
68 Les Tulleth 19.9 70 +1.629
69 Jamie Smith 19.4 80 +1.663
70 Dale Finlayson 18.7 170 +1.688
71 Ian Allan 18.4 80 +1.713
72 John Bruce 18.9 50 +1.740
73 Mitchell Hughes 17.7 160 +1.750
74 James Nelis 20.5 140 +1.757
75 Alisdair Still 17.8 270 +1.789
76 Thomas Wright 21.1 130 +1.792
77 Elaine Nelis 23.6 60 +1.800
78 Robert Mcewan 19.7 580 +1.810
79 Luka 22 50 +1.860
80 Les Minto 27 66 +1.864
81 Nik Young 18.3 130 +1.869
82 Willie Garden 22.1 70 +1.886
83 Scott Blyth 20.7 180 +1.889
84 Ray Jacques 20.5 60 +1.917
85 Elaine Mcfadden 21 50 +1.920
86 Michael Paterson 21.6 150 +1.927
87 Vasso Papadopoulou 21.3 110 +1.927
88 Leona Paterson 22.8 100 +1.930
89 Don Low 21.4 60 +1.933
90 Finny Gormley 26.1 120 +1.983
91 Tofig Afandizada 18.2 310 +1.984
92 Pat Clark 18.1 220 +2.009
93 Gary Wiles 25.5 120 +2.033
94 Meiqi Pan 25.8 110 +2.036
95 Kenneth Walters 25.2 180 +2.061
96 Mike Young 25.3 390 +2.067
97 Jim Mcdade 24.2 100 +2.070
98 Steve Utting 21.3 320 +2.159
99 Richard Mackie 29.6 540 +2.181
100 George Park 22.3 100 +2.190
101 Alex Wylie 25.8 491 +2.198
102 Stuart Naismith 23 50 +2.240
103 Nitin Kapoor 30 60 +2.267
104 Celal Aslan 26.3 90 +2.333
105 Eugene Seah 28.3 80 +2.338
106 Kenny Graham 27.7 240 +2.342
107 Steve Black 22.2 465 +2.348
108 Ian Boyd 28.4 130 +2.362
109 John Wright 29.3 210 +2.381
110 Tony Triggs 24.2 100 +2.410
111 Patrick McArdle 29.1 130 +2.454
112 John Mcbrierty 29 300 +2.560
113 Sabina Stewart 30.9 180 +2.578
114 Alison Grant 30 60 +2.583
115 Paula Robertson 33.6 50 +2.600
116 Howard Lyn 30.6 50 +2.840
117 Steve Robertson 36 50 +2.920
118 Scott Eadie 36 60 +3.167
119 Rick Lewis 36 50 +3.200
120 Elaine Mclean 30.9 50 +3.220

The players below have not completed enough par 4's to be ranked
Rank Name Current handicap Par 4's Recorded* Avg to par per hole
- Wesley Saunders 2.6 20 +0.450
- Robert Ramazan 2.3 10 +0.500
- Brian Knowles 6.6 20 +0.550
- Allan Middleton -0.6 40 +0.600
- John Deane 12 10 +0.600
- Richie Longmire 8 20 +0.650
- Kevin Norrie 0.3 30 +0.700
- Sean Harrison 8.1 30 +0.700
- Kim Kwang Il 5.6 40 +0.775
- Colton Thomas 10.4 10 +0.800
- Mark Taylor 4.4 10 +0.900
- Giuliano Polenzani 14 10 +1.000
- Refik Sabanovic 11.9 10 +1.000
- Scott Watson (Guest) 15 10 +1.000
- Zulhady Yusup 14.6 10 +1.000
- Billy Quinn (Guest) 14.5 10 +1.100
- Grant Watson 9.2 30 +1.100
- Marat R Sabirov 16.6 10 +1.100
- Nabi 6.4 20 +1.100
- Paul Makey 17 10 +1.100
- Peter Yun 17.9 10 +1.100
- Stuart King 12.7 40 +1.100
- Bruce Ferguson 8.2 20 +1.200
- Jack Bai 16.9 20 +1.200
- Graeme Wright 19.2 20 +1.250
- Yvonne Middleton 15 20 +1.250
- Ignacio Casares 13.6 30 +1.267
- Ryan Baxter 15.3 40 +1.275
- Shane Ward 12.8 40 +1.275
- Kirill Baturin 14.3 10 +1.300
- Mark Dalgarno 11.9 10 +1.300
- Mitch Crichton 0.1 10 +1.300
- Oliver Mansfield 18.6 20 +1.300
- Steven William Bennett 17.4 30 +1.333
- Graeme Cursiter 12.1 20 +1.350
- Jamie Scott 18.4 30 +1.367
- Amir Karimov (Guest) 18.5 10 +1.400
- Chris Crampton Guest 16.8 30 +1.400
- Chris Zahra 18 10 +1.400
- Grant Purviss 20.5 10 +1.400
- Martin Kleinmann 12.9 10 +1.400
- Gregor Riddell 17.2 40 +1.425
- Scott Tweedley 17.2 20 +1.450
- Brennon Nicholas 16.1 10 +1.500
- Dan Campion 0.1 10 +1.500
- Hugh Brennan 17.1 10 +1.500
- Ikthiyar Akhundov 13.7 40 +1.500
- Kevin Coyle 15.2 30 +1.533
- Iain Murray 19.1 20 +1.550
- Fraser Watt 23.6 20 +1.600
- Rich Hudson Guest 15.2 20 +1.600
- Ruslan Jafarov (Guest) 16.8 10 +1.600
- Simon Beaumont 24 10 +1.600
- Parviz Muradov 13.3 40 +1.625
- William Bole 20.1 40 +1.625
- Campbell Benson 20.7 30 +1.633
- Cullan Bied 11.3 20 +1.650
- Jack Mccracken 21 40 +1.650
- Alan Reid 20.1 20 +1.700
- Bruce Bisset (Guest) 18 10 +1.700
- David Lawson 16.3 20 +1.700
- Emin Rzayev (Guest) 28.9 10 +1.700
- Gabriel Guevara 16.2 20 +1.700
- Rebecca Morrice 24 10 +1.700
- Thomas Collins 20.1 10 +1.700
- Ulvi 20 20 +1.700
- Ziya Zamanov 21 10 +1.700
- Paul Clark 26.5 30 +1.767
- Giorgio Danieli 21.9 40 +1.775
- Adam Stanford 30.4 10 +1.800
- Alan Mentiply 13.9 10 +1.800
- Bayram Erdogan 24.1 30 +1.800
- Fuad Musayev 22.8 10 +1.800
- Gary Evans (Guest) 20.3 10 +1.800
- Grant Gilmour 30.7 20 +1.800
- Olzhas Murzabekov 22.7 30 +1.800
- Steve Parkes 14.9 10 +1.800
- Marco Colombo 20.6 30 +1.833
- Edward Edgar 19.3 20 +1.950
- Nathan Mery 27.3 10 +2.000
- Brian Cambell 22 10 +2.100
- Evgeniy Epifanov 22 10 +2.100
- Huseyn Babazade 6.7 10 +2.100
- Michael Yu 18.5 10 +2.100
- Paul Clarke 22.6 20 +2.100
- Stuart Christie 0.4 40 +2.100
- Tinus Van Zyl 28 30 +2.133
- Kagan Adiguzel 25.9 30 +2.167
- Alan Newbigging 31.1 40 +2.200
- David Hamilton 18.7 10 +2.200
- Dmitry Rushika 20.1 10 +2.200
- Lawrence McLeod Guest 22.2 10 +2.200
- Les Baker 20.2 20 +2.200
- Ryan Calder 31.7 40 +2.225
- Stevie Young 22.3 20 +2.250
- Andrew Martin 30.8 20 +2.300
- Craig Macmillan 24 10 +2.300
- David Fox 29.9 10 +2.300
- David Gibson Guest 28.2 10 +2.300
- Dean Sankey Guest 16.1 10 +2.300
- Mikele Lee (Guest) 27.2 10 +2.400
- Christopher Smith 24.2 30 +2.433
- Gary Barclay 27.1 30 +2.433
- Andy Wilkinson 26.2 20 +2.450
- Graham Donovan 14.4 10 +2.500
- Zhanara Quinn Guest 36 20 +2.550
- John Ball 26.4 30 +2.567
- Jin Eugene 24 10 +2.600
- Garry Gault 27.7 30 +2.667
- Jeyhun Mammadbayli 21.5 30 +2.700
- Andrew Dickinson Guest 24.1 10 +2.800
- Peter Monahan 24.5 30 +2.833
- Craig Crichton 36 10 +2.900
- Ebrahim Faramarzi 0.1 10 +2.900
- Bobby Watson 36 10 +3.000
- Daniel Mclaren 36 10 +3.000
- Stephen Collins Guest 29.2 10 +3.000
- Burenzaya Burenbayar 36 10 +3.200
- Mark Showler Guest 36 10 +3.300
- Phil Johnson 34.2 30 +3.467
- Anthony Prescott 36 10 +3.500
- Anastasia Epifanov 36 10 +3.600
- Anusara Kraiket (Guest) 36 10 +3.700
( No Return holes are counted as a score of +3 )
( * Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com