Society Statistics

Society Statistics
Society Statistics

Type :

( Only players that have completed at least 20 par 3's are ranked )
Rank Name Current handicap Par 3's Recorded* Avg to par per hole
1 Andrew Hulston 6.8 36 +0.417
2 Andrew Ferguson 9.3 28 +0.429
3 Rob O Donoghue 5 254 +0.484
4 Andrew Ikstrums -1.1 32 +0.531
5 Nick Mcdonald 9.9 72 +0.542
6 Dale Mcfadden 7 20 +0.600
6 Darren Thomson 3.8 60 +0.600
8 Mark Williams 12.7 28 +0.607
9 Michael Fuerste 0.6 24 +0.625
10 Steve Baker 15.2 20 +0.700
11 Wade Droney 8 72 +0.722
12 David Seo 8.9 40 +0.725
13 Brian Lawson 11.8 32 +0.750
14 Iain Grant 9.2 72 +0.778
15 Chris Wood-Wooley 9.6 80 +0.788
16 Alastair Dougall 11.1 24 +0.792
16 Azzubair Jwayyed 15.7 24 +0.792
18 Alistair Macduff 13 268 +0.847
19 Bryan Thomas 12.7 88 +0.886
20 Bobby Stevenson 11.7 28 +0.893
21 Craig Elliott 10.6 212 +0.906
22 Sang Jun Park 12.3 48 +0.917
23 John Salins 10.6 274 +0.920
24 Eldar Kerimov 9.1 132 +0.939
25 John Bruce 18.9 20 +0.950
26 Bonsang Koo 13.8 48 +0.958
27 William Blanchard 13.9 76 +0.961
28 Kevin David 13.9 60 +0.967
29 Graham Beattie 13.5 52 +1.000
29 Ian Rankin 14.6 28 +1.000
29 Khalil Huseynov 11.9 184 +1.000
32 Elman Rzayev 10.3 152 +1.020
33 Ilgar Ahmadov 9.7 192 +1.031
34 Danny Lee 13.8 56 +1.071
34 James Cunningham 21.6 28 +1.071
36 Dean McEwan 10.5 242 +1.079
37 Alan Burns 12.2 24 +1.083
38 Onofrio D Onghia 15 128 +1.086
39 Chris Williams 16.6 52 +1.096
40 Callum Stewart 15.9 88 +1.102
41 Craig Dunn 14 72 +1.111
42 John Cleary 12.4 148 +1.115
43 Graham Stevenson 15.7 48 +1.125
44 Dale Finlayson 18.7 68 +1.132
45 Stephen Dean 11.6 28 +1.143
46 Steven Smart 8.9 72 +1.167
46 Neil Fisher 9.6 48 +1.167
48 Tadeus Herrold 16.2 40 +1.175
49 Remi Botmi 14.5 28 +1.179
49 Nick Hore 16.8 56 +1.179
51 Jamie Smith 19.4 32 +1.188
51 Leo Troup 12.2 48 +1.188
53 Les Minto 27 26 +1.192
54 Steven Reid 11.4 84 +1.202
55 Ray Jacques 20.5 24 +1.208
56 Alan Ferguson 15 88 +1.216
57 Brian Mccormick 13.8 64 +1.219
58 David Bray 16.9 184 +1.223
59 Dana Smith 13.4 92 +1.239
60 Rajesh Chawla 20.7 60 +1.250
60 Regina Badalbayeva 22.5 28 +1.250
62 David Kavanagh 19.3 80 +1.275
63 Byeng Inn Moon 17.1 36 +1.278
64 Leona Paterson 22.8 40 +1.300
65 Scott Blyth 20.7 72 +1.306
66 Gavin Mackenzie 19.7 78 +1.308
67 Stuart McLean 10.7 68 +1.309
68 Ian Allan 18.4 32 +1.313
69 Kenny Gouck 13.9 24 +1.333
70 Robert Mcewan 19.7 232 +1.341
71 Willie Garden 22.1 28 +1.357
71 James Nelis 20.5 56 +1.357
73 Rory O Mahony 15.7 120 +1.358
74 Elaine Nelis 23.6 24 +1.375
74 Gary Wiles 25.5 48 +1.375
74 John Quinn 12.8 128 +1.375
74 Martin Docherty 10.9 304 +1.375
78 Raymond Irving 18.7 36 +1.389
79 Alisdair Still 17.8 108 +1.398
80 Thomas Wright 21.1 52 +1.423
81 George Ball 17.1 40 +1.425
82 Finny Gormley 26.1 48 +1.438
83 Richard Mackie 29.6 216 +1.449
84 Elaine Mcfadden 21 20 +1.450
85 Scott Paterson 23.9 28 +1.464
86 Ian Boyd 28.4 52 +1.500
86 Les Tulleth 19.9 28 +1.500
86 Meiqi Pan 25.8 44 +1.500
86 Vasso Papadopoulou 21.3 44 +1.500
90 John Wright 29.3 84 +1.512
91 George Park 22.3 40 +1.550
92 Tofig Afandizada 18.2 124 +1.556
93 Alison Grant 30 24 +1.583
93 Mike Young 25.3 156 +1.583
95 Sabina Stewart 30.9 72 +1.625
96 Nik Young 18.3 52 +1.692
97 Michael Paterson 21.6 60 +1.700
98 Kenneth Walters 25.2 72 +1.708
99 Steve Utting 21.3 128 +1.711
100 Steve Black 22.2 186 +1.737
101 Celal Aslan 26.3 36 +1.750
101 Don Low 21.4 24 +1.750
101 Luka 22 20 +1.750
101 Mitchell Hughes 17.7 64 +1.750
105 Pat Clark 18.1 88 +1.773
106 Steve Robertson 36 20 +1.800
107 John Mcbrierty 29 120 +1.817
108 Eugene Seah 28.3 32 +1.844
109 Paula Robertson 33.6 20 +1.850
109 Stuart Naismith 23 20 +1.850
111 Kenny Graham 27.7 96 +1.875
112 Patrick McArdle 29.1 52 +1.885
113 Tony Triggs 24.2 40 +1.900
114 Elaine Mclean 30.9 20 +1.950
115 Alex Wylie 25.8 196 +1.985
116 Jim Mcdade 24.2 40 +2.000
117 Nitin Kapoor 30 24 +2.167
118 Scott Eadie 36 24 +2.417
119 Howard Lyn 30.6 20 +2.450
119 Rick Lewis 36 20 +2.450

The players below have not completed enough par 3's to be ranked
Rank Name Current handicap Par 3's Recorded* Avg to par per hole
- Mark Taylor 4.4 4 0.000
- Kim Kwang Il 5.6 16 +0.188
- Colton Thomas 10.4 4 +0.250
- Evgeniy Epifanov 22 4 +0.250
- Ruslan Jafarov (Guest) 16.8 4 +0.250
- Brian Knowles 6.6 8 +0.375
- Allan Middleton -0.6 16 +0.500
- John Deane 12 4 +0.500
- Nabi 6.4 8 +0.500
- Rebecca Morrice 24 4 +0.500
- Wesley Saunders 2.6 8 +0.500
- Graeme Wright 19.2 8 +0.625
- Steven William Bennett 17.4 12 +0.667
- Billy Quinn (Guest) 14.5 4 +0.750
- Bruce Ferguson 8.2 8 +0.750
- Campbell Benson 20.7 12 +0.750
- Ignacio Casares 13.6 12 +0.750
- Kagan Adiguzel 25.9 12 +0.750
- Mitch Crichton 0.1 4 +0.750
- Sean Harrison 8.1 12 +0.833
- Graeme Cursiter 12.1 8 +0.875
- Richie Longmire 8 8 +0.875
- Jamie Scott 18.4 12 +0.917
- Kevin Norrie 0.3 12 +0.917
- Anastasia Epifanov 36 4 +1.000
- Bruce Bisset (Guest) 18 4 +1.000
- Fraser Watt 23.6 8 +1.000
- Grant Purviss 20.5 4 +1.000
- Huseyn Babazade 6.7 4 +1.000
- Martin Kleinmann 12.9 4 +1.000
- Peter Yun 17.9 4 +1.000
- Simon Beaumont 24 4 +1.000
- Yvonne Middleton 15 8 +1.000
- Zulhady Yusup 14.6 4 +1.000
- Grant Watson 9.2 12 +1.083
- Kevin Coyle 15.2 12 +1.083
- David Lawson 16.3 8 +1.125
- Stevie Young 22.3 8 +1.125
- Marco Colombo 20.6 12 +1.167
- Chris Crampton Guest 16.8 12 +1.167
- Gregor Riddell 17.2 16 +1.188
- Shane Ward 12.8 16 +1.188
- Adam Stanford 30.4 4 +1.250
- Alan Reid 20.1 8 +1.250
- Amir Karimov (Guest) 18.5 4 +1.250
- Chris Zahra 18 4 +1.250
- David Hamilton 18.7 4 +1.250
- Fuad Musayev 22.8 4 +1.250
- Gary Evans (Guest) 20.3 4 +1.250
- Hugh Brennan 17.1 4 +1.250
- Lawrence McLeod Guest 22.2 4 +1.250
- Marat R Sabirov 16.6 4 +1.250
- Mark Dalgarno 11.9 4 +1.250
- Michael Yu 18.5 4 +1.250
- Oliver Mansfield 18.6 8 +1.250
- Olzhas Murzabekov 22.7 12 +1.250
- Peter Monahan 24.5 12 +1.250
- Robert Ramazan 2.3 4 +1.250
- Ryan Calder 31.7 16 +1.250
- Thomas Collins 20.1 4 +1.250
- Ryan Baxter 15.3 16 +1.313
- William Bole 20.1 16 +1.313
- Bayram Erdogan 24.1 12 +1.333
- Christopher Smith 24.2 12 +1.333
- Cullan Bied 11.3 8 +1.375
- Rich Hudson Guest 15.2 8 +1.375
- Stuart King 12.7 16 +1.375
- Parviz Muradov 13.3 16 +1.438
- Alan Mentiply 13.9 4 +1.500
- Anusara Kraiket (Guest) 36 4 +1.500
- Brian Cambell 22 4 +1.500
- Burenzaya Burenbayar 36 4 +1.500
- Ebrahim Faramarzi 0.1 4 +1.500
- Gary Barclay 27.1 12 +1.500
- Kirill Baturin 14.3 4 +1.500
- Nathan Mery 27.3 4 +1.500
- Scott Watson (Guest) 15 4 +1.500
- Steve Parkes 14.9 4 +1.500
- Ikthiyar Akhundov 13.7 16 +1.563
- Jack Mccracken 21 16 +1.563
- Garry Gault 27.7 12 +1.583
- Tinus Van Zyl 28 12 +1.583
- Andy Wilkinson 26.2 8 +1.625
- Edward Edgar 19.3 8 +1.625
- Iain Murray 19.1 8 +1.625
- Scott Tweedley 17.2 8 +1.625
- Paul Clark 26.5 12 +1.667
- Andrew Dickinson Guest 24.1 4 +1.750
- Andrew Martin 30.8 8 +1.750
- Craig Macmillan 24 4 +1.750
- Emin Rzayev (Guest) 28.9 4 +1.750
- Giorgio Danieli 21.9 16 +1.750
- Grant Gilmour 30.7 8 +1.750
- Jack Bai 16.9 8 +1.750
- Jin Eugene 24 4 +1.750
- Mikele Lee (Guest) 27.2 4 +1.750
- Stuart Christie 0.4 16 +1.813
- Gabriel Guevara 16.2 8 +1.875
- Paul Clarke 22.6 8 +1.875
- Alan Newbigging 31.1 16 +1.938
- Brennon Nicholas 16.1 4 +2.000
- Dan Campion 0.1 4 +2.000
- Giuliano Polenzani 14 4 +2.000
- Jeyhun Mammadbayli 21.5 12 +2.000
- Ulvi 20 8 +2.000
- Zhanara Quinn Guest 36 8 +2.000
- Dean Sankey Guest 16.1 4 +2.250
- Les Baker 20.2 8 +2.250
- Paul Makey 17 4 +2.250
- Phil Johnson 34.2 12 +2.250
- Ziya Zamanov 21 4 +2.250
- Refik Sabanovic 11.9 4 +2.500
- Stephen Collins Guest 29.2 4 +2.500
- John Ball 26.4 12 +2.583
- David Fox 29.9 4 +2.750
- Anthony Prescott 36 4 +3.000
- Daniel Mclaren 36 4 +3.000
- David Gibson Guest 28.2 4 +3.000
- Dmitry Rushika 20.1 4 +3.000
- Graham Donovan 14.4 4 +3.000
- Mark Showler Guest 36 4 +3.250
- Craig Crichton 36 4 +3.500
- Bobby Watson 36 4 +4.000
( No Return holes are counted as a score of +3 )
( * Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com