Player Stats - Ilgar Ahmadov

Player Info
No photo available

Login to add
your photo
Member Name :
Name:
Handicap:
Handicap:  10   ( Exact 9.7 )
Avg score to par:
Avg score to par: +21.5
Scoring Statistics ( All Available Rounds )
Hole Par Avg Score Eagles or Better Birdies Pars
ALL +1.194 0.00% 2.08% 25.58%
Par 3's: +1.031 0.00% 3.13% 31.25%
Par 4's: +1.231 0.00% 1.46% 22.29%
Par 5's: +1.266 0.00% 2.60% 28.13%
Hole Par Bogies Dbl Bogies +3 or Worse No Return
ALL 39.58% 20.14% 11.46% 1.16%
Par 3's: 39.58% 16.15% 9.38% 0.52%
Par 4's: 43.54% 20.42% 11.46% 0.83%
Par 5's: 29.69% 23.44% 13.54% 2.60%
Hole Par Avg Score Eagles or Better Birdies Pars Bogies Dbl Bogies +3 or Worse No Return
ALL +1.194 0.00% 2.08% 25.58% 39.58% 20.14% 11.46% 1.16%
Par 3's: +1.031 0.00% 3.13% 31.25% 39.58% 16.15% 9.38% 0.52%
Par 4's: +1.231 0.00% 1.46% 22.29% 43.54% 20.42% 11.46% 0.83%
Par 5's: +1.266 0.00% 2.60% 28.13% 29.69% 23.44% 13.54% 2.60%

Hole Split 1-3 4-6 7-9 10-12 13-15 16-18
Front / Back: +1.14 +1.25
First 6 Middle 6 Last 6: +1.12 +1.14 +1.33
Every 3 holes: +1.04 +1.20 +1.19 +1.09 +1.36 +1.30

Best Hole: 11th   +0.79 to par.
Worst Hole: 6th   +1.46 to par.


Best Sequences
Most Consecutive Pars or Better: 6
Most Consecutive Bogeys or Better: 14
Most Consecutive holes without +3 or Worse: 58

Current Sequences
Since Last Eagle or Better: Not had an eagle ( Total Holes 864 )
Since Last Birdie or Better: 22 holes
Since Last +2 or worse or No Return: 4 holes
Since Last +3 or worse or No Return: 4 holes
Since Last +4 or worse or No Return: 4 holes


Round Information ( click date for score info )
( scores marked with * include one or more 'no returns' which have been counted as +3 )
Date Course Score
3rd Dec 23 Dreamland Golf Resort +21 *
3rd Sep 23 Dreamland Golf Resort +8
9th Jul 23 Dreamland Golf Resort +9
19th Feb 23 Dreamland Golf Resort +12
22nd Jan 23 Dreamland Golf Resort +17
4th Dec 22 Dreamland Golf Resort +20
27th Nov 22 Dreamland Golf Resort +23
6th Nov 22 Dreamland Golf Resort +17
16th Oct 22 Dreamland Golf Resort +16
14th Aug 22 Azerbaijan National, Guba +19
24th Jul 22 Dreamland Golf Resort +15
10th Jul 22 Dreamland Golf Resort +13
6th Mar 22 Dreamland Golf Resort +22
20th Feb 22 Dreamland Golf Resort +28
21st Nov 21 Dreamland Golf Resort +17
15th Aug 21 Dreamland Golf Resort +12
30th May 21 Dreamland Golf Resort +21
11th Jul 21 Dreamland Golf Resort +24
23rd May 21 Dreamland Golf Resort +19
2nd May 21 Azerbaijan National, Guba +19
18th Apr 21 Dreamland Golf Resort +22
19th Jul 20 Dreamland Golf Resort +19
26th Jan 20 Dreamland Golf Resort +24
18th Aug 19 Dreamland Golf Resort +23 *
16th Feb 20 Dreamland Golf Resort +18
1st Mar 20 Dreamland Golf Resort +20 *
12th Jan 20 Dreamland Golf Resort +20 *
26th May 19 Azerbaijan National, Guba +20 *
10th Mar 19 Dreamland Golf Resort +25
27th Jan 19 Dreamland Golf Resort +16
11th Nov 18 Dreamland Golf Resort +24 *
28th Oct 18 Dreamland Golf Resort +29
15th Jul 18 Dreamland Golf Resort +15
8th Jul 18 Dreamland Golf Resort +23
1st Jul 18 Azerbaijan National, Guba +22 *
24th Jun 18 Dreamland Golf Resort +19
18th Mar 18 Dreamland Golf Resort +33
11th Feb 18 Dreamland Golf Resort +18
17th Dec 17 Dreamland Golf Resort +31
3rd Dec 17 Dreamland Golf Resort +20
26th Nov 17 Dreamland Golf Resort +35
19th Nov 17 Dreamland Golf Resort +26
29th Oct 17 Azerbaijan National, Guba +36
15th Oct 17 Dreamland Golf Resort +34
1st Oct 17 Dreamland Golf Resort +30
27th Aug 17 Dreamland Golf Resort +24
6th Aug 17 Dreamland Golf Resort +20
30th Jul 17 Dreamland Golf Resort +34 *

Golfsoc.com