Society Statistics

Society Statistics
Society Statistics

Type :

( Only players that have completed at least 72 holes are ranked )
Rank Name Current handicap Holes Recorded* Avg to par per hole Avg score to par
1 Sean Hanrahan 9.5 990 +0.884 +15.909
2 Mai Mc Cann 13.9 450 +1.073 +19.320
3 Connie McGinley 15.7 288 +1.125 +20.250
4 Mark Mc Hugh 17.1 108 +1.204 +21.667
5 John Byrne 15.7 198 +1.242 +22.364
6 Conor Byrne 13.7 1188 +1.243 +22.379
7 Richard Rafferty 14.7 180 +1.256 +22.600
8 Justin Gillespie 18.7 810 +1.291 +23.244
9 Bill Murdock 17.9 162 +1.321 +23.778
10 Bryan Westman 18 180 +1.333 +24.000
11 Darragh O’Donnell 18.6 180 +1.322 +23.800
12 Kevin Lyons 14.3 1116 +1.337 +24.065
13 Gerry Lyons 18.7 1260 +1.371 +24.686
14 Paddy Maguire 18.6 630 +1.395 +25.114
15 John Kelly 20.5 504 +1.407 +25.321
16 Adrian Maguire 19.6 432 +1.438 +25.875
17 Paul Mc Garrigle 19.8 90 +1.444 +26.000
18 John Mc Hugh 20.4 720 +1.443 +25.975
19 Jordan Cunningham 23 108 +1.481 +26.667
20 Conal Lyons 20 864 +1.534 +27.604
21 Anthony Diver 21.8 432 +1.574 +28.333
22 Martin Byrne 19.7 810 +1.612 +29.022
23 Mickey Mc Fadden 24.3 576 +1.635 +29.438
24 Jack Mc Cann 23.2 666 +1.727 +31.081
25 Patrick Mc Shane 25.6 468 +1.737 +31.269
26 Pauric Sweeney 20.4 882 +1.780 +32.041
27 Pauric Mc Shane 24.4 270 +1.793 +32.267
28 Gary Hegarty 26.3 180 +1.828 +32.900
29 Tom Glynn 23.8 198 +1.808 +32.545
30 Aaron Mc Shane 27.7 90 +1.867 +33.600
31 Aaron Doherty 26.7 144 +1.917 +34.500
32 Adrian Murray 26.3 216 +1.972 +35.500
33 Owen Byrne 22.9 360 +2.006 +36.100
34 Michael Mc Shane 29.3 234 +2.124 +38.231
35 Mark Mc Shane 31.1 504 +2.137 +38.464
36 Christy Byrne 25.4 1062 +2.159 +38.864
37 Paddy Mc Brearty 32 306 +2.255 +40.588
38 James Byrne 32.7 414 +2.258 +40.652
39 Declan Mc Closkey 29.9 72 +2.361 +42.500
40 Aaron M Doherty 28.8 126 +2.357 +42.429
41 James Boyle 30.1 90 +2.422 +43.600
42 Valerie Kelly 37.9 504 +2.522 +45.393
43 Alan Tounge 28.4 72 +2.486 +44.750
44 John Carr 37.1 72 +2.597 +46.750
45 Martina O Donnell 40 252 +2.933 +52.786
46 Aoife Lyons 37.9 72 +4.250 +76.500

The players below have not completed enough holes to be ranked
Rank Name Current handicap Holes Recorded* Avg to par per hole Avg score to par
- Mark Edwards 10 18 +0.667 +12.000
- Paul Campion 16 18 +0.833 +15.000
- Finnian Ward 13 18 +0.944 +17.000
- Todd Patnode 12.2 18 +0.944 +17.000
- Ben Edwards 8.2 36 +1.139 +20.500
- Sean Mc Crossan 17.4 54 +1.204 +21.667
- Ryan Mc Hugh 16.4 36 +1.278 +23.000
- Shane O Donnell 13.2 36 +1.250 +22.500
- Declan O Donnell 17.2 36 +1.333 +24.000
- Michael Mc Shane Dublin 11.2 18 +1.278 +23.000
- Jack Edwards 7.3 18 +1.444 +26.000
- David Mc Shane Dublin 18.2 18 +1.444 +26.000
- Paraic Hayes 20.2 18 +1.667 +30.000
- Liam Mahony 18.1 36 +1.861 +33.500
- Martin Mc Ginty 28.2 18 +2.000 +36.000
- Harry Mc Shane 30.2 18 +1.944 +35.000
- Tom Dunleavy 21.2 36 +2.000 +36.000
- John Millen 24.6 54 +1.981 +35.667
- Kenneth Kennedy 21.1 36 +2.083 +37.500
- Jeff Golc 17.3 18 +2.056 +37.000
- Patrick Mc Brearty 28.9 18 +2.111 +38.000
- Liam Mc Shane 26 54 +2.130 +38.333
- Paddy Carr 35.8 54 +2.315 +41.667
- Robbie Baxtor 22.3 18 +2.444 +44.000
- Anne Murray 37.5 36 +2.722 +49.000
- Frank McWilliams 28 18 +2.667 +48.000
- Eamonn Doherty 34.7 18 +2.889 +52.000
- Niall Moss 28.4 18 +3.111 +56.000
- Karl Lyons 28.6 18 +4.556 +82.000
( No Return holes are counted as a score of +3 )
( * Holes recorded are from up to a players most recent 300 rounds )

Golfsoc.com