Player Stats - Sweeney Kieran

Player Info
Member Name :
Name:
Handicap:
Handicap:  2   ( Exact 1.5 )
Avg score to par:
Avg score to par: +9.541
Scoring Statistics ( All Available Rounds )
Hole Par Avg Score Eagles or Better Birdies Pars
ALL +0.530 0.00% 5.25% 48.83%
Par 3's: +0.532 0.00% 5.08% 48.79%
Par 4's: +0.560 0.00% 4.03% 48.41%
Par 5's: +0.427 0.00% 9.65% 50.29%
Hole Par Bogies Dbl Bogies +3 or Worse No Return
ALL 37.31% 4.89% 0.00% 3.72%
Par 3's: 38.19% 3.75% 0.00% 4.19%
Par 4's: 38.47% 5.74% 0.00% 3.34%
Par 5's: 32.16% 3.51% 0.00% 4.39%
Hole Par Avg Score Eagles or Better Birdies Pars Bogies Dbl Bogies +3 or Worse No Return
ALL +0.530 0.00% 5.25% 48.83% 37.31% 4.89% 0.00% 3.72%
Par 3's: +0.532 0.00% 5.08% 48.79% 38.19% 3.75% 0.00% 4.19%
Par 4's: +0.560 0.00% 4.03% 48.41% 38.47% 5.74% 0.00% 3.34%
Par 5's: +0.427 0.00% 9.65% 50.29% 32.16% 3.51% 0.00% 4.39%

Hole Split 1-3 4-6 7-9 10-12 13-15 16-18
Front / Back: +0.56 +0.52
First 6 Middle 6 Last 6: +0.54 +0.55 +0.51
Every 3 holes: +0.56 +0.53 +0.58 +0.53 +0.53 +0.49

Best Hole: 4th   +0.36 to par.
Worst Hole: 6th   +0.68 to par.


Best Sequences
Most Consecutive Pars or Better: 10
Most Consecutive Bogeys or Better: 73
Most Consecutive holes without +3 or Worse: 216

Current Sequences
Since Last Eagle or Better: Not had an eagle ( Total Holes 1962 )
Since Last Birdie or Better: 4 holes
Since Last +2 or worse or No Return: 45 holes
Since Last +3 or worse or No Return: 61 holes
Since Last +4 or worse or No Return: 61 holes


Round Information ( click date for score info )
( scores marked with * include one or more 'no returns' which have been counted as +3 )
Date Course Score
17th Nov 24 Rosapenna(Tom Morris) +3
15th Sep 24 Letterkenny +3
21st Jul 24 City of Derry +8
18th Feb 24 Greencastle GC +14 *
19th Nov 23 Rosapenna(Tom Morris) +5
22nd Oct 23 Letterkenny +7
18th Jun 23 Letterkenny +4
21st May 23 Ballybofey +5
23rd Apr 23 Murvagh(donegal) +6
19th Mar 23 Rosapenna(Tom Morris) +1
19th Feb 23 portsalon +10
22nd Jan 23 dunfanaghy +8
20th Nov 22 Rosapenna(Tom Morris) +1
17th Jul 22 Faughan Valley Golf Club +1
15th May 22 Ballybofey +7
10th Apr 22 Murvagh(donegal) +13 *
27th Feb 22 Rosapenna(Sandy Hills) +4
29th Aug 21 Letterkenny +8 *
4th Jul 21 Faughan Valley Golf Club +6
13th Dec 20 Rosapenna(Sandy Hills) +7 *
18th Oct 20 Murvagh(donegal) +14 *
22nd Aug 20 Ballyliffin,Glashedy Links +6
19th Jul 20 Letterkenny +13
1st Mar 20 Rosapenna(Tom Morris) +15 *
26th Jan 20 portsalon +13 *
20th Oct 19 Rosapenna(Sandy Hills) +12 *
19th May 19 ballybofey and stranorlar +6
7th Apr 19 Rosapenna(Tom Morris) +12 *
10th Feb 19 Ballyliffin,Old Course +28 *
20th Jan 19 portsalon +8
18th Nov 18 Ballyliffin,Glashedy Links +18 *
14th Oct 18 ballybofey and stranorlar +6
9th Sep 18 Letterkenny +5
15th Jul 18 dunfanaghy +10 *
20th May 18 Letterkenny +4
21st Jan 18 dunfanaghy +7
5th Nov 17 Ballyliffin,Glashedy Links +12
14th Oct 17 Rosapenna(Tom Morris) +8
7th May 17 Letterkenny +8
9th Apr 17 Ballyliffin,Glashedy Links +12 *
5th Mar 17 narin and portnoo +9 *
13th Nov 16 Rosapenna(Tom Morris) +5 *
9th Oct 16 Ballyliffin,Glashedy Links +13
25th Sep 16 City of Derry +21 *
27th Aug 16 Letterkenny +8 *
10th Jul 16 ballybofey and stranorlar +3
5th Jun 16 foyle ( derry) +3 *
23rd Apr 16 Letterkenny +11
21st Feb 16 Ballyliffin,Old Course +12 *
17th Jan 16 dunfanaghy +7
11th Oct 15 Ballyliffin,Glashedy Links +16 *
26th Sep 15 Letterkenny +5
12th Jul 15 ballybofey and stranorlar +6 *
1st Jun 15 Roe Park,Limavady +7
10th May 15 Letterkenny +11 *
19th Apr 15 Northwest(Buncrana) +7
22nd Mar 15 Rosapenna(Tom Morris) +7
7th Mar 15 Ballyliffin,Old Course +8 *
18th Jan 15 dunfanaghy +8
16th Nov 14 Rosapenna(Tom Morris) +11
10th Aug 14 falcarragh +10 *
6th Jul 14 ballybofey and stranorlar +6 *
2nd Jun 14 Moyola Park +9
4th May 14 Letterkenny +8
6th Apr 14 Murvagh(donegal) +8
16th Feb 14 Northwest(Buncrana) +11
19th Jan 14 dunfanaghy +19 *
10th Nov 13 Rosapenna(Tom Morris) +8
6th Oct 13 narin and portnoo +12 *
1st Sep 13 Letterkenny +6
7th Apr 13 Murvagh(donegal) +11
10th Mar 13 Ballyliffin,Old Course +16 *
20th Jan 13 dunfanaghy +7
11th Nov 12 narin and portnoo +7 *
7th Oct 12 portsalon +8
2nd Sep 12. Round 2 Letterkenny +6
2nd Sep 12. Round 1 Letterkenny +6
12th Aug 12 City of Derry +14 *
4th Jun 12 Moyola Park +7 *
20th May 12 Letterkenny +6
29th Apr 12 portsalon +13 *
25th Mar 12 Murvagh(donegal) +10
26th Feb 12 dunfanaghy +7
29th Jan 12 Rosapenna(Sandy Hills) +15 *
20th Nov 11 Rosapenna(Tom Morris) +15 *
16th Oct 11 dunfanaghy +8
21st Aug 11 Letterkenny +4
24th Jul 11 portsalon +9
8th May 11 Letterkenny +12
20th Feb 11 Ballyliffin,Old Course +11
30th Jan 11 dunfanaghy +7
14th Nov 10 Rosapenna(Tom Morris) +4
10th Oct 10 Murvagh(donegal) +11
19th Sep 10 Slieve Russell (co.cavan) +13 *
22nd Aug 10 Letterkenny +7
11th Jul 10 Letterkenny +9
6th Jun 10 City of Derry +5
28th Mar 10 strabane +10
28th Feb 10 Rosapenna(Sandy Hills) +16 *
26th Oct 09 Castlerock(derry) +10 *
27th Sep 09 Murvagh(donegal) +13 *
19th Jul 09 Letterkenny +8
21st Jun 09 foyle ( derry) +21 *
19th Apr 09 Letterkenny +11
8th Mar 09 dunfanaghy +12
1st Feb 09 Ballyliffin,Old Course +21 *
9th Nov 08 Northwest(Buncrana) +28 *
17th Aug 08 Letterkenny +10
20th Jul 08 Letterkenny +19 *

Golfsoc.com