Player Stats - O,Reilly,Micheal

Player Info
No photo available

Login to add
your photo
Member Name :
Name:
Handicap:
Handicap:  20   ( Exact 20.0 )
Avg score to par:
Avg score to par: +34.889
Scoring Statistics ( All Available Rounds )
Hole Par Avg Score Eagles or Better Birdies Pars
ALL +1.938 0.00% 0.62% 9.36%
Par 3's: +1.677 0.00% 0.88% 12.83%
Par 4's: +1.990 0.00% 0.52% 8.64%
Par 5's: +2.114 0.00% 0.60% 7.19%
Hole Par Bogies Dbl Bogies +3 or Worse No Return
ALL 25.93% 25.82% 14.30% 23.97%
Par 3's: 33.63% 25.22% 8.41% 19.03%
Par 4's: 24.35% 26.94% 17.62% 21.93%
Par 5's: 20.96% 22.75% 10.78% 37.72%
Hole Par Avg Score Eagles or Better Birdies Pars Bogies Dbl Bogies +3 or Worse No Return
ALL +1.938 0.00% 0.62% 9.36% 25.93% 25.82% 14.30% 23.97%
Par 3's: +1.677 0.00% 0.88% 12.83% 33.63% 25.22% 8.41% 19.03%
Par 4's: +1.990 0.00% 0.52% 8.64% 24.35% 26.94% 17.62% 21.93%
Par 5's: +2.114 0.00% 0.60% 7.19% 20.96% 22.75% 10.78% 37.72%

Hole Split 1-3 4-6 7-9 10-12 13-15 16-18
Front / Back: +2.00 +1.94
First 6 Middle 6 Last 6: +2.00 +1.93 +1.97
Every 3 holes: +1.98 +2.02 +2.00 +1.86 +1.98 +1.96

Best Hole: 16th   +1.63 to par.
Worst Hole: 9th   +2.24 to par.


Best Sequences
Most Consecutive Pars or Better: 4
Most Consecutive Bogeys or Better: 7
Most Consecutive holes without +3 or Worse: 24

Current Sequences
Since Last Eagle or Better: Not had an eagle ( Total Holes 972 )
Since Last Birdie or Better: 7 holes
Since Last +2 or worse or No Return: 0 holes
Since Last +3 or worse or No Return: 0 holes
Since Last +4 or worse or No Return: 0 holes


Round Information ( click date for score info )
( scores marked with * include one or more 'no returns' which have been counted as +3 )
Date Course Score
17th Jul 22 Faughan Valley Golf Club +33 *
10th Apr 22 Murvagh(donegal) +31 *
27th Feb 22 Rosapenna(Sandy Hills) +27
14th Nov 21 Greencastle GC +24 *
18th Jul 21 Gweedore Golf Club +30 *
4th Jul 21 Faughan Valley Golf Club +25 *
13th Dec 20 Rosapenna(Sandy Hills) +28 *
18th Oct 20 Murvagh(donegal) +29 *
26th Jul 20 ballybofey and stranorlar +33 *
19th Jul 20 Letterkenny +33 *
1st Mar 20 Rosapenna(Tom Morris) +31 *
26th Jan 20 portsalon +22
16th Oct 19 Ballyliffin,Old Course +23 *
20th Oct 19 Rosapenna(Sandy Hills) +30 *
15th Sep 19 Letterkenny +50
14th Jul 19 Letterkenny +28 *
7th Apr 19 Rosapenna(Tom Morris) +30 *
10th Feb 19 Ballyliffin,Old Course +38 *
18th Nov 18 Ballyliffin,Glashedy Links +30 *
14th Oct 18 ballybofey and stranorlar +29
9th Sep 18 Letterkenny +34 *
15th Jul 18 dunfanaghy +20 *
29th Apr 18 Greencastle GC +35 *
5th Nov 17 Ballyliffin,Glashedy Links +39 *
14th Oct 17 Rosapenna(Tom Morris) +34 *
13th Aug 17 narin and portnoo +41 *
5th Jun 17 City of Derry +40 *
7th May 17 Letterkenny +44 *
9th Apr 17 Ballyliffin,Glashedy Links +31 *
5th Mar 17 narin and portnoo +28 *
13th Nov 16 Rosapenna(Tom Morris) +43 *
9th Oct 16 Ballyliffin,Glashedy Links +35 *
25th Sep 16 City of Derry +39 *
27th Aug 16 Letterkenny +46 *
5th Jun 16 foyle ( derry) +37 *
15th May 16 Letterkenny +40 *
21st Feb 16 Ballyliffin,Old Course +41 *
17th Jan 16 dunfanaghy +31 *
11th Oct 15 Ballyliffin,Glashedy Links +43 *
12th Jul 15 ballybofey and stranorlar +39 *
10th May 15 Letterkenny +39 *
19th Apr 15 Northwest(Buncrana) +34 *
7th Mar 15 Ballyliffin,Old Course +36 *
16th Nov 14 Rosapenna(Tom Morris) +39 *
6th Sep 14 Letterkenny +43 *
10th Aug 14 falcarragh +47 *
6th Jul 14 ballybofey and stranorlar +32 *
2nd Jun 14 Moyola Park +33 *
4th May 14 Letterkenny +43 *
19th Jan 14 dunfanaghy +40 *
10th Nov 13 Rosapenna(Tom Morris) +42 *
6th Oct 13 narin and portnoo +37 *
1st Sep 13 Letterkenny +42 *
28th Jul 13 Roe Park,Limavady +33 *

Golfsoc.com