Handicaps Changes - Duffy,Jackie

Handicap Changes
No photo available

Login to add
your photo
Member Name :
Name:
Handicap:
Handicap:  16   ( Exact 16.0 )
Avg score to par:
Avg score to par: +27.111
Handicap Changes
 Date  Change  New Handicap
  14th Oct 18  +1.1  16
  5th Nov 17  -2.3  14.9
  14th Oct 17  No Change  17.2
  17th Sep 17  No Change  17.2
  13th Aug 17  No Change  17.2
  5th Jun 17  -0.4  17.2
  7th May 17  No Change  17.6
  9th Apr 17  No Change  17.6
  5th Mar 17  No Change  17.6
  13th Nov 16  -0.3  17.6
  27th Aug 16  No Change  17.9
  10th Jul 16  +0.3  17.9
  15th May 16  No Change  17.6
  23rd Apr 16  No Change  17.6
  11th Oct 15  +0.8  17.6
  26th Sep 15  No Change  16.8
  1st Jun 15  No Change  16.8
  19th Apr 15  -0.2  16.8
  22nd Mar 15  No Change  17
  7th Mar 15  No Change  17
  18th Jan 15  +0.8  17
  6th Sep 14  No Change  16.2
  10th Aug 14  No Change  16.2
  6th Jul 14  No Change  16.2
  4th May 14  -1.3  16.2
  6th Apr 14  No Change  17.5
  16th Feb 14  No Change  17.5
  Start  Starting Handicap  17.5

Golfsoc.com